59-CHOKPOT (ST) Assembly Constituency

Jongjanggittim L.P. School Polling Station
Section 1.JONGJANGGITIM
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 SANTHONATH MARAK F GONGSIN MARAK M 73 KJL0611715
2 1 Aino Marak H Sathonath Marak F 54 KJL0638205
3 1 Purno Marak F Santhonath Marak M 25 KJL0611798
4 2 Kotton Marak F Manseng Marak M 47 KJL0611723
5 2 Roklila Marak F Koton Marak F 37 KJL0611731
6 2 Subindro Marak M Mella Momin M 34 KJL0638171
7 2 Kenosh Marak M Mella Momin M 30 KJL0638163
8 2 Palinna Marak F Kotton Marak F 25 KJL0611749
9 2 DABILSON MARAK F KOTTON MARAK M 21 KJL0611756
10 3 Edison Momin F Manseng Marak M 47 KJL0637652
11 3 Enoli Marak H Edison Marak F 39 KJL0611764
12 3 LINNA CH. Marak F Edison MOMIN F 19 KJL0667766
13 4 EDEN MARAK F SAMEN MOMIN F 43 KJL0611772
14 4 KADIRAM MARAK F SAMEN MOMIN M 30 KJL0637694
15 4 MITHUN MARAK M EDEN MARAK M 22 KJL0611780
Section 2.ATESTAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
16 1 Dira Marak F Dingsin Sangma M 71 KJL0636878
17 1 Walji Sangma H Dira Marak F 47 KJL0636894
18 1 NIRETH MOMIN F RONSING SANGMA M 40 KJL0637124
19 1 Pulina Sangma F Dira Marak F 31 KJL0636944
20 1 Nita Sangma F Dira Marak F 31 KJL0636928
21 1 METILL SANGMA F DIRA MARAK M 23 KJL0636951
22 1 BELLIN SANGMA F DIRA MARAK F 21 KJL0636985
23 2 Ponjeng Marak F Dingsin Sangma M 47 KJL0671198
24 2 SINON Sangma F Ponjeng Marak F 25 KJL0611806
25 2 SEBIN SANGMA F PONJENG MARAK F 23 KJL0636803
26 3 Herin Marak F Hori Sangma M 42 KJL0637249
27 3 Diwin Sangma H Herin Marak F 34 KJL0637322
28 3 POLNING SANGMA F HERIN MARAK M 21 KJL0637314
29 4 Gregori Marak F Dingbal Sangma M 42 KJL0637017
30 4 Sabina Sangma H Gregori Marak F 32 KJL0636910
31 4 ARITHA SANGMA F GREGORI MARAK F 21 KJL0637025
32 5 Rata Marak F Dingsin Sangma M 52 KJL0675975
33 5 Ginjak Sangma H Rata Marak F 42 KJL0637306
34 5 Premson Sangma F Rata Marak M 25 KJL0637330
35 6 Galwen Marak F Gongrin Sangma M 37 KJL0636829
36 6 Anjak Sangma H Galwen Marak F 32 KJL0636845
37 6 Romjeng Sangma F Jangsan Marak M 25 KJL0636977
38 7 SEBASTIAN SANGMA F SOMSING SANGMA M 28 KJL0637264
39 7 Muni Marak H Waljak Marak F 25 KJL0636993
40 7 PUDI MARAK F BAKA SANGMA M 23 KJL0611814
41 8 RAJAK MARAK O MONJANG SANGMA F 66 KJL0676056
42 8 Monjeng Marak F Kimseng Marak M 47 KJL0611822
43 8 Rubalin Marak H Monjeng Marak F 42 KJL0611889
44 8 MANO MOMIN F KODIRAM MARAK M 32 KJL0637033
45 8 TRUMEN MARAK F MONJENG SANGMA M 28 KJL0611855
46 8 HAMILSON MARAK F MONJENG SANGMA M 26 KJL0611830
47 8 Gresila Marak F Monjeng Marak F 25 KJL0636860
48 8 PEDISON MARAK F MONJENG SANGMA M 23 KJL0611871
49 8 GATHIL SANGMA H PEDISON MARAK F 22 KJL0611863
50 8 ISHAK MARAK F MONJENG SANGMA M 21 KJL0611848
51 9 Bapjen Sangma O Arjen Marak F 52 KJL0636811
52 9 Rujini Sangma H Arjen Marak F 49 KJL0611905
53 9 Britha Sangma F Arjen Marak F 29 KJL0611897
54 9 PULLA SANGMA F ARJEN MARAK F 23 KJL0676064
55 9 SALSENG D. SANGMA M RUJINE SANGMA M 20 KJL0678383
56 10 Dijan Marak F Palam Sangma M 52 KJL0611913
57 10 RACHAK Marak H Dijan Marak F 44 KJL0636886
58 10 ROSEBINNA MARAK H DAVID MOMIN F 40 KJL0636969
59 10 DAVID MOMIN F MALSAN SANGMA M 36 KJL0637868
60 10 POLWIN CH. MARAK O DIJAN MARAK M 21 ZEB0014449
61 11 SITHA SANGMA H PHILIP MARAK F 32 KJL0636902
62 11 PHILIP MARAK F RANGKU SANGMA F 32 KJL0636787
63 12 GEAR Marak F Janon Sangma M 50 KJL0637066
64 12 Janjak Sangma H Gearson Marak F 42 KJL0637082
65 12 KRISTINA SANGMA F GEAR MARAK F 23 KJL0637074
66 12 KRENIL SANGMA F GEAR MARAK F 21 KJL0637090
67 13 SIKME Marak H Jemsing Sangma F 52 KJL0676072
68 13 CHABAN SANGMA F RITCHANG MARAK M 33 KJL0637470
69 13 MENORITHA MARAK H CHARBAN SANGMA F 25 KJL0637488
70 14 Grindarson Sangma F Singjon Marak M 34 KJL0637041
71 14 HEALLINE Marak H Grindarson Sasngma F 27 KJL0637009
72 15 JONEN SANGMA F DUDOK MARAK M 43 KJL0636795
73 15 RUMEN MARAK H JONEN SANGMA F 41 KJL0636837
74 15 MATIASH M. SANGMA F CHENDU MARAK M 23 ZEB0014431
75 15 NONI MARAK F JONEN SANGMA F 21 KJL0636936
76 16 BIMSON SANGMA F DIRA MARAK M 33 KJL0611921
77 16 JAYA MARAK H BIMSON SANGMA F 28 KJL0611939
78 17 TERINA MARAK F MANJING SANGMA F 43 KJL0611947
79 17 WALMINA MARAK F SAMUEL SANGMA F 25 KJL0671206
80 17 Samwel Sangma F Arjen Marak M 25 KJL0636852
Section 3.JANEAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
81 1 Nepoli Sangma H Wanen Sangma F 49 KJL0637207
82 1 HEDING SANGMA F LOHIN SANGMA M 45 KJL0611954
83 1 BUSLLINE SANGMA F WANEN SANGMA F 23 KJL0611970
84 1 HEMALISH SANGMA H HEDING SANGMA F 23 KJL0611962
85 2 Sajing Marak F Jiban Sangma M 52 KJL0637272
86 2 BEMILI Sangma F Sajing Marak F 52 KJL0637389
87 2 SEMALSON SANGMA F SAJING MARAK F 33 KJL0611988
88 2 Serila Sangma F Sajing Marak F 27 KJL0637405
89 2 TANGMEN SANGMA F SAJING MARAK M 22 KJL0673046
90 3 Mekenson Marak F Gota Sangma M 57 KJL0637199
91 3 Kulai Sangma H Mekenson Marak F 46 KJL0637181
92 3 PARGALLIN SANGMA F MEKENSON MARAK F 21 KJL0637173
93 4 PEDISON Sangma F Retang Sangma M 42 KJL0637413
94 4 AKKAILISH Sangma H PEDISON Sangma F 35 KJL0637421
95 4 SEBARSON SANGMA F PEDISON SANGMA M 23 KJL0612002
96 4 SEIBINA SANGMA F PEDISON SANGMA F 21 KJL0611996
97 5 Horison Marak F Wiljan Sangma M 40 KJL0612010
98 5 Derilla Sangma H Horison Marak F 32 KJL0612028
99 5 JEBITHA SANGMA F HORISON MARAK F 21 KJL0612036
100 6 Polat Sangma F Gongjan Sangma M 49 KJL0612044
101 6 Merolish Sangma H Polat Sangma F 43 KJL0612051
102 6 ENDAR SANGMA F SONJING MARAK M 29 KJL0612085
103 6 LABINNA SANGMA H ENDAR SANGMA F 26 KJL0637371
104 6 AMBRUSH SANGMA F POLAT SANGMA M 24 KJL0612077
105 6 LAHINNA SANGMA F POLAT SANGMA F 21 KJL0612069
106 7 Dilip Marak F Agep Marak M 37 KJL0612093
107 7 Pudini Sangma H Dilip Marak F 32 KJL0612101
108 8 Banonsing Sangma F Gensing Sangma M 47 KJL0612119
109 8 Josintha Sangma H BANONSING Sangma F 30 KJL0612127
110 9 Bidison Sangma F Chano Sangma M 57 KJL0637132
111 9 Rekon Sangma H Bidison Sangma F 47 KJL0637231
112 9 Bijonthi Sangma F Bidison Sangma F 34 KJL0671123
113 9 DARMIN SANGMA F WILBAR MARAK M 28 KJL0637348
114 9 Malasinha Sangma F Bidison Sangma F 28 KJL0637462
115 9 PUJILSON SANGMA F BIDISON SANGMA M 28 KJL0672238
116 9 AKILSON Sangma F Bidison Sangma M 28 KJL0650507
117 9 RAKKES MARAK F MINROY SANGMA M 26 KJL0671131
118 9 JASINTHA SANGMA H RAKKES MARAK F 25 KJL0637298
119 9 NIKILSON SANGMA F BIDISON SANGMA M 23 KJL0671115
120 10 Wiljan Sangma F Monggol Marak M 52 KJL0638122
121 10 LOBITH SANGMA F DINGMAN MOMIN M 28 KJL0638148
122 10 Dolok Sangma H Cjit Marak F 28 KJL0638155
123 10 BALO SANGMA F LOBITH SANGMA F 27 KJL0638130
124 10 MUNTHAS SANGMA F BON SANGMA F 27 KJL0612135
Section 4.BABILBANDA
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
125 1 ATINSON SANGMA F SONDESH SANGMA M 33 KJL0637736
126 1 KENSON MARAK F SUNEN SANGMA M 28 KJL0612143
127 1 GREPTILLA SANGMA H KENSON MARAK F 27 KJL0612168
128 1 MODON A. SANGMA F SONDESH D. SANGMA M 25 KJL0678904
129 1 SATILLA SANGMA F DEBISON SANGMA F 21 KJL0612150
130 1 RASILLA SANGMA F DEBISON SANGMA F 21 KJL0612176
131 2 KESETH SANGMA F KUKA SANGMA M 21 KJL0612184
132 4 Jekson Sangma F Sondesh Sangma M 42 KJL0671149
133 4 Nironi Sangma H Jekson Sangma F 36 KJL0612192
134 5 SEMISON SANGMA F REJANG SANGMA M 45 KJL0612200
135 5 PRENALISH MARAK H SEMISON SANGMA F 27 KJL0612218
Section 5.KARAWENGGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
136 1 Mojip Marak F Jonthi Momin M 70 KJL0637785
137 1 Simji Momin H Mojip Marak F 52 KJL0612226
138 1 Kelison Momin F Mojip Marak M 32 KJL0612622
139 1 Salbath Momin F Mojip Marak M 29 KJL0612234
140 1 SENCHES MOMIN F MOJIB MARAK M 26 KJL0612242
141 1 PERINNA MOMIN F MOJIB MARAK F 24 KJL0612259
142 2 Posonji Momin F Gongaram Marak M 42 KJL0612267
143 2 Lele Marak F Posonji Momin M 32 KJL0612283
144 2 MELLINA MARAK F PSOSNJI MOMIN F 23 KJL0612275
145 3 Sintush Sangma F Wanjing Marak M 32 KJL0612291
146 3 Renula Momin H Sintush Sangma F 28 KJL0637769
147 6 Monosh Marak F Botish Sangma F 30 KJL0612309
148 6 Norindik Sangma H Monosh Marak F 30 KJL0612317
149 7 Magen Sangma F Supal Marak M 42 KJL0612325
150 7 Simki Momin H MAGEN Sangma F 34 KJL0612333
151 7 WELLINA MOMIN F MAGEN SANGMA F 25 KJL0612341
152 7 LEDINNA MOMIN F MAGEN SANGMA F 23 KJL0612358
153 7 SILHASH CH. MOMIN F MAGEN SANGMA M 21 ZEB0014456
154 7 POSUNI MOMIN F MAGEN SANGMA F 21 KJL0612366
155 8 DOLLIN MARAK F TAJING MOMIN M 32 KJL0612374
156 8 HABINDAR MOMIN F GALINATH MARAK M 25 KJL0612382
157 8 MARBISH CH Momin H DOLLIN MARAK F 23 KJL0612390
158 9 Timison Sangma F Olbesh Marak M 33 KJL0637819
159 9 Sengwila Momin H Timison Sangma F 28 KJL0637835
160 10 Medison Sangma F Dipendra Marak M 42 KJL0612408
161 10 PRONIKA MOMIN H MEDISON SANGMA F 35 KJL0637744
162 10 KOBITHA MOMIN F MEDISON SANGMA F 22 KJL0612416
163 10 BRANITH MOMIN F MEDISON SANGMA M 21 KJL0675959
164 12 BALLIN SANGMA F DESLIN MARAK M 39 KJL0612424
165 12 PARMELA MOMIN H BALLIN SANGMA F 37 KJL0612432
166 13 Tomil Sangma F Maya Marak M 47 KJL0612440
167 13 ODITH CH Momin F Tomil Sangma M 33 KJL0612457
168 13 Donika Momin H Tomil Sangma F 28 KJL0612481
169 13 RAJESH M. SANGMA O MONEN MARAK M 26 ZEB0014480
170 13 KALSE MOMIN F TOMIL SANGMA F 25 KJL0612473
171 13 SABITH MOMIN F TOMIL SANGMA M 21 KJL0612465
172 14 Peari Momin H Aran Marak F 52 KJL0637561
173 14 Aran Marak F Sanja Sangma M 47 KJL0612499
174 14 JAKKARIN MOMIN F ARAN SANGMA M 25 KJL0637728
175 14 ARMITH CH Momin F Aran Marak M 25 KJL0612507
176 14 ALITHA CH. MOMIN F ARAN MARAK F 20 KJL0663435
177 15 BRITINA MOMIN F BANEN SANGMA F 23 KJL0612523
178 15 RAJUNI MOMIN F BANEN SANGMA F 21 KJL0612515
179 16 WENROL SANGMA F GEORGE MOMIN M 39 KJL0612531
180 16 SILJI MOMIN H WENROL SANGMA F 27 KJL0612549
181 17 POLINSON MARAK F OKENG MARAK M 49 KJL0612556
182 17 SURANI MOMIN H POLINSON MARAK F 46 KJL0612564
183 18 SAILONI SANGMA H TIMUR MOMIN F 40 KJL0612580
184 18 Timor Momin F Atson Sangma M 36 KJL0612572
185 18 DIBOSH M. SANGMA F TIMOR MOMIN M 23 ZEB0014472
186 18 SACHIN M. SANGMA F TIMOR MOMIN M 21 ZEB0014464
187 30 NOSILCHI CH. MOMIN H TOMIL SANGMA F 23 KJL0663443
Section 6.GALWANGGITOK
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
188 1 Secondro Momin F Mesing Sangma M 36 KJL0612937
189 1 BIPORINNA MOMIN F MESSING SANGMA F 25 KJL0612929
190 2 Jibini Momin H Jodinath Sangma F 49 KJL0671347
191 2 DAMEN MOMIN F JODUNATH SANGMA M 28 KJL0612655
192 2 STALLIN MOMIN F JODUNATH SANGMA F 26 KJL0612648
193 3 Gresila Momin F RANGJAM Sangma F 49 KJL0637991
194 3 Aplang Momin F Mesing Sangma M 29 KJL0637520
195 3 Jepora Momin H Emith Sangma F 29 KJL0637397
196 3 GARSILLA MOMIN F RANGJAM SANGMA F 21 KJL0612663
197 4 MANIK SANGMA F MONEN MARAK M 40 KJL0676007
198 4 PARBOTI MOMIN H MANIK SANGMA F 28 KJL0675991
199 5 Sotolsing Marak F Kanseng Sangma M 52 KJL0612671
200 5 JEPPAR MOMIN F SOTOLSING MARAK F 45 KJL0612705
201 5 Ropina Momin H Sotolsing Marak F 43 KJL0612697
202 5 JATRI MOMIN F SOTOLSING MARAK F 23 KJL0612713
203 5 SATMILLA MOMIN F SOTOLSING MARAK F 21 KJL0612689
204 7 Dolai Sangma F Birat Marak M 42 KJL0637876
205 7 Dagi Momin H Dolai Sangma F 36 KJL0637884
206 7 Eminath Momin O Dolai Sangma M 33 KJL0612911
207 7 PENISON CH. MOMIN F DOLAI SANGMA M 26 ZEB0014498
208 8 SERELLA MOMIN F MOLEN MARAK F 43 KJL0676270
209 8 BOMIK MOMIN F MOLEN MARAK M 31 KJL0675942
210 8 Sunil Momin O Arwin Sangma M 30 KJL0612721
211 9 Genoram Sangma F Janggin Marak M 60 KJL0612739
212 9 Dinijing Momin H Genoram Sangma F 50 KJL0612762
213 9 MIJORAM MOMIN F GENORAM SANGMA M 25 KJL0612754
214 9 JIBONSING MOMIN F GENORAM SANGMA M 23 KJL0637793
215 9 SANGCHE MOMIN F GENORAM SANGMA F 21 KJL0612747
216 10 Benja Sangma O Dinggan Narak M 35 KJL0638015
217 10 Maria Momin H BENJA Sangma F 31 KJL0612788
218 10 USALLINE MOMIN F BENJA SANGMA F 21 KJL0612770
219 11 Gonji Momin H Drimson Marak F 48 KJL0676023
220 11 Hemila Momin F Drimson Marak F 30 KJL0676031
221 11 NOHIM Momin F Drimson Marak M 25 KJL0675967
222 11 TREDILLA MOMIN F DRIMSON MARAK F 21 KJL0676049
223 12 Puni Momin H Changman Marak F 35 KJL0612887
224 12 JEKMAN SANGMA F JOTIN SANGMA M 31 KJL0666222
225 13 Digreth Momin F Subith Sangma M 36 KJL0612796
226 13 Pobila Momin O Mingga Sangma F 29 KJL0612812
227 13 JIMAN MOMIN F MANGGA SANGMA M 27 KJL0612804
228 14 Derilla Momin F Ditty Sangma F 27 KJL0612820
229 14 GRETHING MOMIN F DITY SANGMA M 25 KJL0612838
230 15 Wilson Sangma F Minggan Marak M 47 KJL0612846
231 15 Changje Momin H Wilson Sangma F 40 KJL0612853
232 15 THROLLINA MOMIN F WILSON SANGMA F 27 KJL0612879
233 15 PILLORITHA MOMIN F WILSON SANGMA F 25 KJL0612861
234 15 ANDRUSH CH. MOMIN F WILSON SANGMA M 21 ZEB0014506
235 16 SUSIL CH Momin O KUMARSING CH Momin F 30 KJL0612895
236 16 Maroy Momin H Susil Marak F 28 KJL0612903
Section 7.GATURAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
237 1 Lorensing Sangma F Wiljan Sasngma M 49 KJL0612945
238 1 Brejit Sangma H Lorensing Sangma F 43 KJL0612952
239 1 TOMEN MOMIN F LORESING SANGMA M 23 KJL0612960
240 1 ROIBALINE SANGMA H TOMEN MOMIN F 21 KJL0612978
241 2 Gatmen Sangma F Palgun Sangma M 47 KJL0612986
242 2 Jenila Momin H Gatmen Sangma F 42 KJL0612994
243 2 NEPOL SANGMA F NANGRAN SANGMA M 30 KJL0613018
244 2 JERON MOMIN F GATMEN SANGMA M 29 KJL0613000
245 2 LETHEN CH. MOMIN F GATMEN SANGMA M 21 ZEB0014522
246 3 Nebalin Sangma H Kogen Sangma F 40 KJL0613034
247 4 Chichon Sangma F Ringban Marak M 42 KJL0613042
248 4 Laijo Sangma H Chichon Sangma F 35 KJL0613059
249 4 ALLAUDDIN SANGMA F CHICHON SANGMA M 26 KJL0613067
250 4 OSINA A. SANGMA F CHICHON SANGMA F 21 ZEB0014548
251 5 Jarang Sangma F Dodok Sangma M 49 KJL0613075
252 5 Milani Sangma H Jaran Sangma F 32 KJL0637439
253 5 Parel Sangma F Jarang Sangma F 29 KJL0613117
254 5 SAMPEAR SANGMA F JARANG SANGMA M 24 KJL0613109
255 5 LONDON SANGMA F JARANG SANGMA M 22 KJL0613091
256 6 ARWITH SANGMA F SAMSON MARAK M 46 KJL0613125
257 7 Emon Sangma F Gageng Marak M 52 KJL0613141
258 7 Romola Sangma H Emon Sangma F 42 KJL0613166
259 7 PILOSH SANGMA F EMON SANGMA F 25 KJL0613182
260 7 PAIMILA SANGMA F EMON SANGMA F 23 KJL0613174
261 7 ABITH SANGMA F EMON SANGMA M 21 KJL0613158
262 8 Palsi Sangma F Chano Sangma F 52 KJL0637801
263 8 PROBIN SANGMA F RONJEET SANGMA M 28 KJL0613208
264 8 JELLI SANGMA F RONJEET SANGMA F 23 KJL0613190
265 9 Eljin Marak F Ronsing Sangma M 57 KJL0613216
266 9 Jeroni Sangma H Eljin Marak F 47 KJL0613224
267 9 ANJELEN MARAK F MARTIN SANGMA M 28 KJL0613240
268 9 JEROPINA SANGMA H ANJELISH MARAK F 26 KJL0613232
269 9 SAINILLA SANGMA F ELJIN MARAK F 24 KJL0637850
270 10 Baistim Momin F Sanja Marak M 37 KJL0613257
271 10 ENALISH Sangma H BAISTIM Momin F 33 KJL0613281
272 10 SENGBAN SANGMA F BAISTIM MOMIN M 23 KJL0613265
273 10 TANGSILLA SANGMA F BAISTIM MOMIN F 21 KJL0613273
274 11 Jonsai Sangma F Kaiga Marak F 42 KJL0613307
275 11 Greenson Sangma F Kaiga Marak M 32 KJL0613299
276 12 Kildon Marak F Mano Sangma M 44 KJL0613315
277 13 Witharson Momin F Molen Marak M 37 KJL0613331
278 13 KONAL Sangma H Witharson Momin F 32 KJL0613356
279 13 GRESILLA SANGMA F WITHARSON MOMIN F 21 KJL0613349
280 14 Chongrak Sangma H Deen Momin F 42 KJL0637827
281 14 DESEMBAL SANGMA F DEEN MOMIN M 25 KJL0613364
282 14 KENIT SANGMA F DEEN MOMIN M 23 KJL0613380
283 14 BENITA SANGMA F DEEN MOMIN F 21 KJL0613372
284 15 Sonajing Sangma H Sollo Sangma F 37 KJL0613398
285 15 WALDIN SANGMA F EMBRUSH MOMIN M 22 KJL0613406
286 15 SALDIN SANGMA M SONAJING SANGMA M 21 ZEB0014555
287 16 Sunen Sangma F Palgun Sangma M 49 KJL0613414
288 16 BOHONI Marak H Sunen Sangma F 43 KJL0613430
289 16 CHOLISON MARAK F SUNEN SANGMA M 25 KJL0613422
290 16 PREMILLA MARAK F SUNEN SANGMA F 21 KJL0613448
291 17 MUNISON Marak F Sunen Sangma M 32 KJL0613455
292 17 ULEN SANGMA F AKELSING SANGMA M 28 KJL0613471
293 17 MONIKA SANGMA H MUNISON MARAK F 25 KJL0613463
294 18 EMIT SANGMA F DAWARAM MARAK M 45 KJL0613489
295 18 ROWILA MOMIN H EMIT SANGMA F 40 KJL0613497
296 18 TILBATH CH. MOMIN F EMIT SANGMA M 21 ZEB0014514
297 19 PATRIT SANGMA F GOLDA SANGMA M 51 KJL0613505
298 19 CHANGKI MOMIN H PATRIT SANGMA F 40 KJL0637843
299 19 KRISTINA MOMIN F PATRIT SANGMA F 21 KJL0666214
300 20 ARWIN SANGMA F NANGRAM MARAK M 43 KJL0613513
301 20 JENGRILA SANGMA H ARWIN SANGMA F 23 KJL0613521
302 21 KALBINATH SANGMA F GOBIN SANGMA M 28 KJL0613554
303 21 GRINATH SANGMA F GOBIN SANGMA M 26 KJL0613539
304 21 PANSULLA SANGMA F GOBIN SANGMA F 23 KJL0613547
305 21 RONG SANGMA F GOBIN SANGMA M 21 KJL0613562
306 21 TRESILIN A. SANGMA F GOBIN SANGMA F 21 ZEB0014530
Section 8.DOMPAIGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
307 1 Khoji Momin H Changram Sangma F 48 KJL0637108
308 1 JEDIN SANGMA F JESE MARAK M 30 KJL0531236
309 1 AMINA MOMIN H JEDIN SANGMA F 25 KJL0637751
310 2 Kinil Sangma F Janggin Marak M 42 KJL0637892
311 2 Lokai Momin H Kinil Sangma F 34 KJL0530303
312 3 Palji Momin H Mada Marak F 65 KJL0637116
313 3 JAYANTI Momin F Malsam Sangma F 40 KJL0530311
314 3 Hamil Momin F Malsam Sangma M 25 KJL0531244
315 3 ROJINA MOMIN M JAYANTI MOMIN F 21 KJL0530329
316 4 Nonjing Sangma F Dijing Marak M 60 KJL0636746
317 4 Komeng Momin F Chiding Sangma F 50 KJL0636753
318 4 Embrush Momin F Chiding Sangma M 37 KJL0531251
319 4 Pilda Momin F Nonjing Sangma M 30 KJL0530287
320 4 BINDA MOMIN F NONJING SANGMA F 21 KJL0636738
321 5 Joysing Sangma F Aron Marak M 63 KJL0637280
322 5 Susela Momin H Joysing Sangma F 54 KJL0530360
323 5 PONDID MARAK O JOYSING SANGMA M 34 KJL0530352
324 5 KERINATH M. SANGMA F JUGESH MOMIN M 26 KJL0678375
325 5 SANJEEB MOMIN F JOYSING SANGMA M 25 KJL0530345
326 5 Sasina Momin O JOYSING Sangma F 25 KJL0530337
327 5 BAWINA MOMIN F JOYSING SANGMA F 21 KJL0637157
328 6 Kodiram Marak F Rawan Marak M 48 KJL0637447
329 6 Kinai Momin H Kodiram Marak F 42 KJL0637058
330 6 MILTHA MOMIN F KODIRAM MARAK M 25 KJL0530279
331 7 Sinjak Momin H Ronsing Sangma F 50 KJL0530386
332 7 PINEN MARAK F MONJENG SANGMA M 34 KJL0663450
333 7 SEFETY MOMIN H PINEN MARAK F 32 KJL0672352
334 7 Safety Momin F Ronsing Sangma F 28 KJL0637355
335 7 SENGCHILA MOMIN O PINEN MARAK F 21 KJL0530378
336 8 Sunia Sangma O Jeng Momin M 42 KJL0637637
337 8 Pochima Momin F Changram Sangma F 32 KJL0637363
338 8 BUDISON MOMIN F SUNIA SANGMA M 25 KJL0530394
339 8 PELLA MOMIN F SUNIA SANGMA M 23 KJL0530402
340 9 AYUKHAN CH Momin F Naram Sangma M 31 KJL0637140
341 10 FORTHIN SANGMA F EIGIN MARAK M 32 KJL0530253
342 10 TEJILLA MOMIN H FORTHIN SANGMA F 25 KJL0530261
343 11 Karua Momin F Sana Sangma M 29 KJL0530246
344 11 Medin Momin F Sana Sangma F 25 KJL0530295
Section 9.SILKIADU
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
345 1 Manggan Momin F Galon Sangma M 57 KJL0637496
346 1 Jobini Sangma H Manggan Momin F 47 KJL0676015
347 2 Sobon Sangma F Senga Marak F 47 KJL0638072
348 2 ALBATH MARAK F JELLENDRO SANGMA M 25 KJL0531533
349 2 LASTBINA SANGMA H ALBATH MARAK F 21 KJL0638064
350 3 Rosila Momin H Batnang Marak F 37 KJL0531541
351 3 RASILLA MOMIN F BATNANG MARAK F 21 KJL0638080
352 4 BOBON SANGMA F RARAM MARAK M 39 KJL0531558
353 4 ENILLA SANGMA H BOBON SANGMA F 35 KJL0531566
354 4 RAMPIT SANGMA F BOBON SANGMA F 21 KJL0531574
355 5 Meru Sangma F Manggan Momin M 31 KJL0531582
356 5 MILLONI SANGMA H MERIL SANGMA F 25 KJL0638098
Section 10.RUATSROGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
357 1 Serini Momin F Seba Sangma F 31 KJL0531616
358 2 Dinesh Momin F Gata Sangma M 54 KJL0531624
359 2 BAIKEY SANGMA O DINESH MOMIN F 51 KJL0636761
360 2 Jeroni Sangma H Dinesh Momin F 47 KJL0531632
361 2 Mobodini Sangma F Dinesh Momin F 29 KJL0636779
362 2 LOTIP MARAK F WILLSON SANGMA M 26 KJL0531665
363 2 STEM SANGMA F DINESH MOMIN M 26 KJL0531657
364 2 LITTINGSTON SANGMA F DINESH MOMIN M 21 KJL0531640
365 2 ARTHEENTH D. SANGMA F DINESH MOMIN M 21 ZEB0014563
366 3 Kewingston Momin F Seba Sangma M 37 KJL0532226
367 3 SNALLIST SANGMA H KWEINGSTON MOMIN F 27 KJL0532432
368 4 CAPTAIN Sangma F Wanjing Marak M 47 KJL0531673
369 4 Kerol Sangma H Captain Sangma F 40 KJL0531681
370 4 SILLINA SANGMA F CAPTAIN SANGMA F 24 KJL0531699
371 5 BABARSING Sangma F Monen Marak M 26 KJL0531707
372 6 Monen Marak F Torang Marak M 52 KJL0531715
373 6 KESU SANGMA F MONEN MARAK M 25 KJL0532218
374 6 SAIRINA SANGMA F monen MARAK F 23 KJL0531723
375 6 HANSTING SANGMA F MONEN MARAK M 21 KJL0672154
376 7 Gopal Marak O Joinath Marak M 36 KJL0531731
377 7 Merejini Sangma O Monen Marak F 31 KJL0531749
Section 11.RONGMAI ARUAK
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
378 1 Moniram Marak F Damring Sangma M 52 KJL0530972
379 1 Desoni Marak H Moniram Marak F 43 KJL0530980
380 1 SENOSH MARAK F RANJING MARAK M 32 KJL0531772
381 1 Gandila Marak O Moniram Marak F 30 KJL0637777
382 1 Kanjing Marak F Moniram Marak M 25 KJL0637918
383 1 JAMALSON CH. MARAK O MONIRAM MARAK M 21 ZEB0014597
384 2 Darwin Marak F Jotin Marak M 33 KJL0532200
385 2 Istabel Marak H Darwin Marak F 29 KJL0530998
386 2 SIMRAK CH. MARAK F DARWIN MARAK M 21 ZEB0014571
387 3 WAILESH MARAK F MANSANG SANGMA M 43 KJL0531004
388 3 Meghalin Marak H Wailesh Marak F 27 KJL0531012
389 4 PODONI MARAK H JOSENG MARAK F 36 KJL0531046
390 4 Joseng Marak F Biren Sangma M 36 KJL0531020
391 4 SIKMERINA MARAK F JOSENG MARAK F 21 KJL0531038
392 5 HEMARSON MOMIN F JIDOL MARAK M 45 KJL0637959
393 5 REGAI MARAK H HEMARSON MOMIN F 41 KJL0637660
394 5 LEWIN MOMIN F RANGJAM SANGMA M 31 KJL0638049
395 5 TEJILLA MARAK H LEWIN MOMIN F 23 KJL0638023
396 6 RONEN MARAK F SRIDON MARAK M 48 KJL0531053
397 6 Bablu Marak F Dijing Sangma M 32 KJL0532192
398 6 Subonna Marakl O Sridon Marak F 31 KJL0637553
399 7 Pereng Momin F Sanja Marak M 37 KJL0531202
400 7 Engje Marak O Sridon Marak F 35 KJL0531079
