59-CHOKPOT (ST) Assembly Constituency

Dasing Bibra L.P. School Polling Station
Section 1.DASING BIBRA
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 PORONJITH SANGMA F JEN SANGMA M 38 KJL0581439
2 1 PUNILLA SANGMA H PORONJITH SANGMA F 37 KJL0581447
3 1 GRACEFILLAR MARAK F USI SANGMA M 32 KJL0581512
4 1 LUCIA A. SANGMA M PONILLA A. SANGMA F 22 KJL0581454
5 2 Binathy Sangma H Jogai Marak F 60 KJL0582494
6 2 Lochon Marak O JOTHINDRO Sangma M 38 KJL0638759
7 2 Keshilla Sangma F Rongsin Marak F 28 KJL0582437
8 3 Jinna Marak F Jengin Sangma M 54 KJL0581462
9 3 Nimothy Sangma H Jinna Marak F 49 KJL0638643
10 3 HANSA SANGMA O JINA MARAK M 32 KJL0581645
11 3 Anitha Sangma F Jinna Marak F 29 KJL0581678
12 3 PHIMI MARAK O JELBEN SANGMA F 25 ZEB0002576
13 4 PASBINA SANGMA H NIKERSON SANGMA F 43 KJL0581793
14 4 NIKERSON MARAK F MUTURAM Sangma M 42 KJL0581629
15 4 CHINGCHIRA SANGMA F NIHERSON MARAK F 20 ZEB0002584
16 5 ADITHSON MOMIN F RINGRAN MARAK M 31 KJL0582221
17 5 Obitha Sangma F ADITHSON MOMIN F 27 KJL0582239
18 6 Repson MARAK F MUTURAM Sangma M 50 KJL0581652
19 6 Pomella Sangma H Repson Marak F 42 KJL0582577
20 6 DENITHA SANGMA F REPSON MARAK F 21 KJL0638569
21 7 Bino Sangma M Ringdon Sangma F 54 KJL0582585
22 7 Sahen Sangma F Bino Sangma F 25 KJL0676924
23 8 KOLISON Marak F DIGAN Sangma M 44 KJL0581470
24 8 GRENILILA Sangma H KOLISON Marak F 39 KJL0581488
25 9 Giro Sangma H Salda Momin F 64 KJL0676932
26 9 TALSON MARAK F BANGA MOMIN M 36 KJL0581504
27 9 KRENITHA Sangma H TALSON Marak F 35 KJL0581496
28 10 DOLGESH SANGMA F KEKEN MARAK M 63 KJL0582759
29 10 RATME MOMIN H DOLGESH SANGMA F 54 KJL0582197
30 10 KERINATH SANGMA F GOLISON MARAK M 26 KJL0638668
31 10 PAINALISH MOMIN H KERINATH SANGMA F 22 KJL0582213
32 13 NEWTON A SANGMA O NEKARSON MARAK M 19 ZEB0002568
Section 2.DASINGGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
33 1 JINGSENG MARAK F TOMIL SANGMA M 57 KJL0638239
34 1 ROMEKA SANGMA F AJIRAM MARAK F 45 KJL0638247
35 1 DONIKA SANGMA F JINGSENG MARAK F 21 KJL0582304
36 2 NUJEN SANGMA F RARAM SANGMA M 60 KJL0581884
37 2 KALPINSON SANGMA F NUJEN MARAK F 31 KJL0638890
38 2 POLBIN SANGMA F NUJEN MARAK M 31 KJL0581892
39 2 SALBILA MARAK F NUJEN MARAK F 21 KJL0582247
40 3 BALA SANGMA H SILNANG MARAK F 33 KJL0582254
41 3 SILNANG MARAK F SONARAM SANGMA M 31 KJL0638874
42 4 LETEN MARAK F RARAM SANGAMA M 50 KJL0582445
43 4 Kenila Sangma H Rujen Marak F 42 KJL0582346
44 4 LEBISON MOMIN F DOLGESH SANGMA M 29 KJL0638221
45 4 ONITHA SANGMA H LEBISON MOMIN F 22 KJL0582353
46 5 Benji Marak O Raram Sangma F 42 KJL0582312
47 5 Dijen Marak F Raram Sangma M 39 KJL0638882
48 5 JECKNAN SANGMA F RANGGAN Sangma M 36 KJL0581900
Section 3.DASING NOKAT
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
49 1 HEDSON SANGMA F JONAN MARAK M 57 KJL0581686
50 1 MINDRI MARAK F Adon Sangma F 39 KJL0582569
51 2 Perison Sangma F Ramasing Marak M 41 KJL0582676
52 2 Menji Marak H Adon Sangma F 38 KJL0581728
53 3 Miru Sangma H Aban Marak F 47 KJL0638635
54 3 Pebalin Marak O Baari Marak M 35 KJL0581868
55 3 Minish Sangma F Rangan Marak F 34 KJL0581876
56 4 Rohomini Sangma H Degaram Marak F 37 KJL0638627
57 5 Arpona Sangma F Sengran Marak F 25 KJL0581736
58 6 SANGRAN Marak F RONGSING Marak M 47 KJL0638619
59 6 Minu Sangma H Aban Marak F 38 KJL0581744
60 6 REDINGSON MARAK F MOJEN SANGMA M 28 KJL0581702
61 6 SIJITHA SANGMA F SANGRAN MARAK F 21 KJL0581751
62 7 Jedison Sangma F Ajim Marak M 37 KJL0639229
63 7 Sabina Sangma O Sengran Marak F 35 KJL0581769
64 7 CHALANG SANGMA F JEDISON SANGMA M 22 ZEB0020255
65 7 BATH SANGMA F GEDISON SANGMA M 19 ZEB0020248
66 8 Ronen Marak F Adon Sangma M 41 KJL0582635
67 8 Nenji Sangma H Aban Marak F 34 KJL0582643
68 8 LAILINA SANGMA F RONEN MARAK F 20 KJL0581785
69 8 ARENGSON T. SANGMA F RONEN MARAK M 19 ZEB0020263
70 9 JEROPINA SANGMA H RAKRAN SANGMA F 22 KJL0581777
Section 4.SOMOLGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
71 1 JUGESH MOMIN F KUDON MARAK M 45 KJL0672246
72 1 SANAI SANGMA F SIPAL SANGMA F 39 KJL0672014
73 1 LOPINA SANGMA F JUGESH MOMIN F 23 KJL0671974
74 1 CHIROLA SANGMA F JUGESH MOMIN F 21 KJL0671925
75 3 Aseng Marak F Jangan Sangma M 56 KJL0672444
76 4 Jona Shira F Raban Sangma M 45 KJL0672303
77 4 Rojila Sangma H Teman Shira F 38 KJL0672113
78 8 JOTHIN MARAK F MOHEN MOMIN M 68 KJL0676551
79 8 Giljai Sangma H Teman Shira F 53 KJL0676643
80 9 RONALD D. SHIRA F RABAN SANGMA M 41 KJL0678433
81 12 SURESH MOMIN F JENEN SANGMA M 49 KJL0678425
82 13 HELLENI SANGMA H GEORGE MOMIN F 23 KJL0678417
83 13 BASTHINA SANGMA M HEKNI SANGMA F 19 ZEB0002600
84 14 LABINA SANGMA H ROBIN MOMIN F 26 ZEB0002618
85 15 JAKARIN MOMIN F ARAN SANGMA M 21 ZEB0002626
86 22 ROBIN MOMIN F AMITH SANGMA M 31 ZEB0002592
Section 5.WASAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
87 1 Nelison Sangma F Ganjing Momin M 46 KJL0638452
88 1 Jonila Marak H Ronen Sangma F 37 KJL0638460
89 2 Eljin Marak F Sangbin Sangma M 49 KJL0638379
90 2 Nidai Sangma H Kanuram Momin F 35 KJL0638437
91 2 TIKIT SANGMA F DIRAN SANGMA F 23 KJL0639211
92 2 ENASH SANGMA F ELJIN MARAK M 21 KJL0582692
93 2 RIKIT SANGMA F DIRAN SANGMA F 21 KJL0638494
94 2 BUTNALI SANGMA F ELJIN MARAK F 19 ZEB0002634
95 3 Weni Marak F Sangbin Sangma M 37 KJL0638387
96 3 Pai Sangma F MONER Marak F 31 KJL0638502
97 3 BALMEN SANGMA F WINISON MARAK M 28 KJL0676650
98 4 ANALIN SANGMA M BINNO SANGMA F 58 KJL0638403
99 4 Binno Sangma H Aron Marak F 52 KJL0638353
100 5 Suna Sangma O Serish Shira F 38 KJL0638338
101 5 AMILA SANGMA F SUNIL MARAK F 23 KJL0638395
102 5 Radamini Sangma H Aron Marak F 21 KJL0638346
103 6 NOABU SANGMA F TAJIM MARAK F 63 KJL0639047
104 6 DORONSING SANGMA F JENG MOMIN M 61 KJL0663484
105 6 JUNI SANGMA F ENTA MARAK F 21 KJL0638411
106 7 Sudil Marak F Chamon Sangma M 45 KJL0638270
107 7 Nobi Sangma H Ganjing Momin F 33 KJL0638288
108 7 FRAIDINA SANGMA F SUDIL MARAK F 23 KJL0638486
109 7 SENGCHI SANGMA F SUDIL MARAK F 21 KJL0638296
110 9 RAHIMSON MARAK F KANA SANGMA M 27 KJL0638262
111 9 SENGME SANGMA F SUNIL MARAK F 21 KJL0613711
112 10 ENTHA SANGMA F SOLEN SANGMA M 43 KJL0582809
113 10 MAISARI Sangma F Monen Marak F 43 KJL0638429
114 81 SAROBINA SANGMA F NILISON SANGMA F 20 ZEB0002659
115 82 MONJINA MARAK F NILISON SANGMA F 20 ZEB0002642
116 100 BENASH M SANGMA F ELJIN MARAK M 19 ZEB0002667
Section 6.RANGRACHI
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
117 1 Solendro Sangma F Ragath Marak M 54 KJL0638775
118 1 LAINITHA MARAK H SOLENDRO SANGMA F 41 KJL0638783
119 1 OLIBAR MARAK F SOLENDRO SANGMA M 23 KJL0638932
120 1 KEBERTSON MARAK F SOLENDRO SANGMA M 21 KJL0582106
121 2 Jingran Sangma F Minjang Marak M 51 KJL0638833
122 2 KAILA Marak H Jingran Sangma F 44 KJL0581579
123 2 MINARAM SANGMA F JENSING MARAK M 38 KJL0638825
124 2 Senilla Marak F Jingran Sangma F 31 KJL0638940
125 3 WALEN SANGMA F ASENG MARAK M 34 KJL0581611
126 3 PANILA MARAK F SOLENDRO SANGMA F 25 KJL0581637
127 4 PODINATH Marak F Saleng Sangma M 51 KJL0638791
128 4 RONING MARAK F AMON MARAK F 44 KJL0638817
129 4 SOTOM MARAK F PODINATH MARAK F 29 KJL0638809
Section 7.DOMEAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
130 1 Saji Sangma F Atho Marak M 65 KJL0581850
131 1 Rotoni Marak H SAJI Sangma F 51 KJL0638650
132 1 WET SANGMA F CHONDRO MARAK M 27 KJL0582072
133 1 PIRILA MARAK H WET SANGMA F 22 KJL0581843
134 2 Ponai Marak H Gongran Sangma F 46 KJL0582098
135 3 Padak Sangma F Eron Marak M 61 KJL0582064
136 3 DIPALI Marak F Padak Sangma F 33 KJL0638916
137 3 WANSON SANGMA F SONDESH SANGMA M 32 KJL0581827
138 4 KONTIRAM SANGMA F DAMPAK MOMIN M 32 KJL0638908
139 4 Tebila Marak F ITDA Sangma F 25 KJL0581835
140 5 Diben Sangma F Kanuram Marak M 44 KJL0638858
141 5 Rosoli Marak H DEBEN Sangma F 35 KJL0582080
142 5 NITILA MARAK F DIBEN SANGMA F 19 ZEB0002675
Section 8.RANGRA KANTALU
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
143 1 Rejina Momin F Manseng Marak F 87 KJL0582320
144 1 Silkai Momin F Gongram Sangma F 64 KJL0638767
145 1 SALBISON MARAK F MONIRAM MARAK M 25 KJL0581561
146 1 KATMILLA MOMIN F JONGBU MARAK F 22 KJL0581918
147 2 Dominik Momin F Manseng Marak M 35 KJL0582338
148 2 Natdalish Sangma F Sangran Marak F 29 KJL0581538
149 3 Arpin Momin F Jokesh Marak M 31 KJL0638684
150 3 ROSILLA SANGMA F SANGRAN MARAK F 26 KJL0638692
151 4 Mogai Momin M Marsik Sangma F 51 KJL0638742
152 4 Nijen Marak F Binsing Sangma M 40 KJL0581603
153 4 Jenilla Momin O Isolsing Sangma F 36 KJL0582031
154 4 RITHA MOMIN F MIJEN MARAK F 22 KJL0581926
155 5 SANJIB SANGMA F HENABROHON MARAK M 20 ZEB0020271
156 6 DOLINE MOMIN F GALTING SANGMA F 19 ZEB0020289
157 7 AJIT SANGMA F NEKEN MARAK M 19 ZEB0020297
Section 9.PUKAPARA
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
158 1 Ashuni Marak F Jobin Sangma F 98 KJL0638320
159 1 Jobin Sangma F Pagil Marak M 54 KJL0582411
160 1 Sonji Marak F Watha Sangma F 41 KJL0638676
161 1 Netin Sangma F Radinath Marak M 36 KJL0638312
162 2 Dinen Marak F Dingsin Sangma M 44 KJL0582403
163 2 Bellani Sangma F Mongol Marak F 37 KJL0638445
164 2 Cheleny Sangma F Mongol Marak F 29 KJL0638593
165 3 Randing Sangma F Dingseng Marak M 46 KJL0582718
166 3 Janilla Marak F Rongseng Marak F 40 KJL0582783
167 3 Predina Marak F Randing Sangma F 28 KJL0639054
168 3 BRESALIN MARAK F RANDING SANGMA F 25 KJL0638577
169 3 ARBING MARAK F RANDING SANGMA M 21 KJL0638726
170 4 Rikji Marak F Mongol Marak F 36 KJL0582775
171 4 IENISON MARAK O RIKJI MARAK F 36 ZEB0002683
172 4 DENAN SANGMA F PILCHENG MARAK M 33 KJL0582551
173 4 Balina Marak F Ringjan Sangma F 28 KJL0582502
174 4 TENGMERA MARAK F RINGJAN SANGMA F 21 KJL0582528
175 5 Solmison Sangma F Pilcheng Marak M 45 KJL0582452
176 5 Bimol Marak F Ripjang Sangma F 41 KJL0582700
177 5 MARINTHA MARAK F SOLMISON SANGMA F 21 KJL0639062
178 6 WILLIN MARAK F RABIN SANGMA M 41 KJL0639013
179 6 ENSILA SANGMA F JANGGAN MARAK F 35 KJL0582510
180 6 DINGJAN SANGMA F JANGGAN MARAK M 28 KJL0581975
181 7 Rajen Sangma F Titam Sangma M 37 KJL0638254
182 7 Rindi Marak F Paljing Marak F 32 KJL0582601
183 7 SENGWAT MARAK F RAJEN SANGMA M 23 KJL0582486
184 8 Jiru Marak F JEJIN MARAK F 41 KJL0582791
185 8 GILBERTH SANGMA F RONGSIN MARAK M 33 KJL0582619
186 8 MARSHILA Marak M JIRU MARAK F 24 KJL0582627
187 9 Rabin Sangma F Naban Marak M 56 KJL0638965
188 9 BABLU SANGMA O RABIN SANGMA M 41 KJL0581520
189 9 PEDILA MARAK F RABIN SANGMA F 35 KJL0582593
190 9 PALINBATH MARAK F RABIN CH SANGMA M 28 KJL0582478
191 9 PALSING MARAK F RABIN SANGMA M 23 KJL0582726
192 9 KISAN MARAK F RABIN SANGMA M 21 KJL0639005
193 10 Gremson Marak F Ripjing Sangma M 49 KJL0581959
194 10 Chochem Sangma F Golek Marak F 36 KJL0582387
195 10 Plan Sangma F Gremson Marak M 25 KJL0582460
196 10 BOPESH MARAK F GREMSON MARAK M 23 KJL0671156
197 10 NAMCHILLA SANGMA F GREMSON MARAK F 20 KJL0663492
198 11 FIFTEN MARAK F SONGJING SANGMA M 28 KJL0582189
199 11 SUDINA SANGMA F GREMSON SANGMA F 23 KJL0582395
200 12 RAPILLA SANGMA F GALANG MARAK F 25 KJL0638601
201 13 JELIN MARAK O GALANG MARAK M 38 KJL0639021
202 13 PENURI CH SANGMA F GILANG M MARAK F 28 KJL0671479
203 14 WENSON MARAK F MONGGOL MARAK M 33 KJL0638304
204 15 DANIEL SANGMA F JINGSIN MARAK M 36 KJL0581934
205 15 LENITHA SANGMA M KOKOMINI SANGMA F 28 KJL0678441
206 15 JOSTIN SANGMA F RADANATH MARAK F 28 KJL0582767
207 16 SAMULL M MARAK F JODESH SANGMA M 28 KJL0581546
208 16 TITURI Sangma F RADANATH M Marak F 25 KJL0581553
209 17 Kanu Momin F Gonga Marak M 45 KJL0638718
210 17 Siljuri Marak F Gobin Sangma F 31 KJL0638700
211 17 JEKHU MARAK F KANU MOMIN F 21 KJL0678458
212 18 Jongsin Marak F Watha Sangma M 54 KJL0582049
213 18 Aino Sangma F Jogai Marak F 45 KJL0581942
214 18 POJIN MARAK F SUNIRAM MARAK M 38 KJL0581660
215 18 Prenitha Sangma F Jongsin Marak F 31 KJL0582056
216 19 Siljon Sangma F Jobang Momin M 64 KJL0676361
217 19 Salji Marak F Watha Sangma F 47 KJL0581967
218 19 GALENG MARAK F SILJON SANGMA M 25 KJL0582429
219 19 EPHILA MARAK F SILJON SANGMA F 21 KJL0638551
220 19 NEARSON SANGMA F KOLISON MARAK M 21 KJL0676890
221 20 Purni Sangma F Radinath Marak F 37 KJL0581801
222 20 JEMINATH SANGMA F NIKERSON MARAK M 25 KJL0582171
223 20 PINSHA SANGMA M PURNI SANGMA F 21 KJL0638841
224 21 JIWING A Sangma F Repson Marak M 28 KJL0582536
225 22 CHILLA MARAK H JIWING SANGMA F 24 ZEB0015289
226 23 SAMRATH SHIRA F THOSIN MARAK M 37 ZEB0002691
Section 10.RANGRA JALLANG
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
227 1 MINANG MARAK F SADING SANGMA M 48 KJL0581264
228 1 TEJILLA SANGMA F PILCHENG MARAK F 38 KJL0638544
229 2 POLMON Sangma F Pilcheng Marak M 55 KJL0581272
230 2 Ramji Marak F Jilla Marak F 46 KJL0581280
231 3 Sejin Sangma F Pin Marak M 53 KJL0581298
232 3 BIMOLA SANGMA F JANGGAN MARAK F 38 KJL0581306
233 3 SILSENG SANGMA F SEJIN MARAK M 21 KJL0639039
234 4 Dilchi Sangma M Janggan Marak F 64 KJL0638585
235 4 ANTHON MOMIN F MINGJAN SANGMA F 38 KJL0581314
236 4 Sni Sangma F Janggan Marak F 35 KJL0581330
237 4 Sendilla Sangma F Janggan Marak F 33 KJL0581322
238 5 SINJAK SANGMA F NANJING MARAK F 38 KJL0581348
239 5 Ganjak Sangma F Nanjing Marak F 31 KJL0581371
240 5 TEKRAN MARAK F GE MARAK M 28 KJL0581363
241 5 KRENSILA SANGMA H TEKRAN MARAK F 21 KJL0581355
242 6 Metal Sangma F Nangring Marak M 35 KJL0581389
243 6 STILLA Sangma F Nangring Marak F 25 KJL0581397
244 7 Mingjan Sangma F Jilla Marak M 58 KJL0581405
245 7 ELJY Momin F Nanggan Marak F 51 KJL0581421
246 7 ROSILLA MARAK F MINGJAN SANGMA F 30 KJL0581413
Section 11.RANGRU WALKAMGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
247 1 WILLARSON MARAK F NANGMAN SANGMA M 41 KJL0672527
248 1 LIMIT SANGMA F SOLJING MARAK F 28 KJL0676486
249 1 BRINILA SANGMA F SOLJING MARAK F 28 KJL0672535
250 2 KEBIN SANGMA O RIKJAN SANGMA M 55 KJL0676460
251 2 GILETH MARAK F KEBIN SANGMA M 33 KJL0676411
252 2 TERIL MARAK F DONJING SANGMA F 28 KJL0676478
253 3 MINIRAL MARAK F NULIT SANGMA M 31 KJL0676379
254 4 PORESH SANGMA F ELIN MARAK M 48 KJL0676437
255 4 REMOTHI SANGMA F OMESH MARAK F 35 KJL0676445
256 5 GATAJING SANGMA F GATJING MARAK F 41 KJL0676593
257 5 GALJI SANGMA F UREN MARAK M 25 KJL0676395
258 6 ARBIT SANGMA F ASENG MARAK M 36 KJL0672477
259 6 JIRILLA MARAK F KRINATH MARAK F 33 KJL0672485
260 7 WILLINA MARAK F RONSENG MARAK F 41 KJL0676452
261 7 ENIT Sangma F Soljing Marak M 35 KJL0613729
262 8 ROHONSING MARAK O KEBIN SANGMA M 45 KJL0676577
263 8 JAMULA SANGMA F BINAL MARAK F 41 KJL0676569
Section 12.RANGRA SONGITCHAM
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
264 1 CHEMBARLIN SANGMA F DINGGAN MARAK M 48 KJL0671800
265 1 ITNILA MARAK F SINJING SANGMA F 36 KJL0671818
266 2 Rangseng Marak F Jiram Sangma M 56 KJL0671750
267 2 MAJIL Sangma F WAWAN Marak F 54 KJL0613679
268 2 MERING SANGMA F RANGSENG MARAK M 21 KJL0663518
269 3 PUBEN MARAK F RANGMAN SANGMA M 36 KJL0613687
270 3 Senila Sangma F Rangseng Marak F 31 KJL0613695
271 4 Jen Sangma F Dising Marak M 45 KJL0671743
272 4 Mil Marak F Timison Sangma F 33 KJL0671784
273 4 JANILA MARAK F JEN SANGMA F 22 KJL0671792
274 5 JOHN SANGMA F WANJENG SANGMA M 43 KJL0671768
275 5 JINDI MARAK F JAGAN SANGMA F 33 KJL0671776
276 6 Mingrim Marak F Songgat Sangma F 58 KJL0613661
277 6 Timison Sangma F Asing Marak M 53 KJL0676601
278 6 JIWIT MARAK F TIMISON SANGMA F 21 KJL0671834
279 7 JOHEN MARAK F DISING MARAK F 56 KJL0676619
280 7 Bijak Sangma F Dising Marak F 51 KJL0676627
281 7 Anila Sangma F Johen Marak F 30 KJL0676635
282 7 WILDA MARAK F INJENG SANGMA M 23 KJL0671859
283 7 BALTIN SANGMA F JOHEN MARAK M 21 KJL0676833
284 7 GRENITHSON SANGMA F JOHEN MARAK M 19 KJL0663500
285 8 RAN MARAK F RINGMA SANGMA F 78 KJL0671826
286 9 Jinen Marak F Chent Sangma M 55 KJL0613703
287 9 Mehen Sangma F Mingrin Sangma F 50 KJL0671842
Section 13.TENAKGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
288 1 Devison Marak F Donjing Sangma M 58 KJL0671412
289 1 TERISHA Sangma F Dinjin Marak F 54 KJL0671404
290 1 JENASH SANGMA F DEBISON MARAK M 21 KJL0671248
291 2 Ponsing Momin F Tame Sangma M 65 KJL0671362
292 2 Jasan Sangma O Majon Marak M 56 KJL0671685
293 2 JENNE MARAK F KANDURA SANGMA F 29 KJL0671693
294 2 WALNITH MARAK F PONGSING MOMIN M 23 KJL0671420
295 3 Nengan Marak F Ponsing Momin M 55 KJL0672626
296 3 Sunila Sangma F Pirang Marak F 47 KJL0672618
297 3 PITOR SANGMA F NANGAN MARAK M 21 KJL0676387
298 4 MINGJAK MARAK F NANGGA Sangma F 57 KJL0671339
299 4 Jengban Sangma F Suang Marak M 51 KJL0671321
300 4 KAKIL SANGMA F DISING SANGMA M 35 KJL0671396
301 4 TANGJILA MARAK F JENGBAN SANGMA F 28 KJL0671255
302 5 Enoli Sangma F Rangjin Marak F 63 KJL0671677
303 5 Lailon Marak F Gansing Marak M 58 KJL0671644
304 5 Chenchelish Sangma F Maljon Marak F 28 KJL0671651
305 6 WINJI SANGMA F MALJON MARAK F 54 KJL0671594
306 6 MIBATH CH MARAK F NENGGAN T SANGMA M 23 KJL0671438
307 6 ROSILLA SANGMA F HUDSON MARAK F 21 KJL0671628
308 7 Dominik Marak F Rongin Sangma M 51 KJL0672592
309 7 SENGJAK MARAK F KANDURA SANGMA F 32 KJL0672600
310 8 BINSON Marak F Rohinath Sangma F 54 KJL0671172
311 8 Najing Sangma F Dising Marak F 46 KJL0671180
312 9 JITINA SANGMA F BINSON MARAK M 28 KJL0671578
313 9 RUJIA MARAK F JASAN SANGMA F 22 KJL0671586
314 10 JINGMI MARAK F RINGMAN SANGMA F 65 KJL0671537
315 10 Jabath Marak F Nenggan Sangma M 25 KJL0671545
316 10 PUBALIN SANGMA F DEBISON MARAK F 25 KJL0671529
317 11 AKOT MARAK F NOLIT SANGMA M 26 KJL0671388
318 11 MALJAK SANGMA F JINGWAN MARAK F 23 KJL0671370
319 12 NIJINI SANGMA F SOTOLSING MARAK F 31 KJL0671446
320 12 MIREN MARAK F MINGJA SANGMA M 28 KJL0671453
Section 14.SONGKALAKGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
321 1 Manjing Sangma F Joram Marak M 55 KJL0671883
322 1 BINOL Marak F Jonen Marak F 53 KJL0671891
323 1 Junia Marak F Jonen Marak F 51 KJL0676767
324 1 SILNANG MARAK F MANJING SANGMA M 23 KJL0639104
325 1 CHALANG MARAK F MANJING SANGMA M 21 KJL0676957
326 2 JEBOT Sangma F Palsonath Marak M 25 KJL0672022
327 2 KOINI SANGMA F PIYALSON MARAK F 23 KJL0676544
328 3 PIYALSON Marak F Ella Sangma M 53 KJL0676502
329 3 SOROLA Sangma F Basiram Marak F 45 KJL0676403
330 3 HEBILSON SANGMA F PIYALSON MARAK M 23 KJL0676353
331 3 MOINI SANGMA F PIYALSON MARAK F 22 KJL0672071
332 4 Sonesh Sangma F Piyarson Marak M 33 KJL0671909
333 5 ONCHOLISH SANGMA F MANJENG MARAK F 25 KJL0676346
334 6 Palsonath MARAK F MATHURAM Sangma M 57 KJL0676528
335 6 Nijing Sangma F Namjang Marak F 54 KJL0672055
336 6 Dalji Sangma F Waljeng Sangma F 35 KJL0676858
337 6 JILLITHA SANGMA F PALSONATH MARAK F 21 KJL0676841
338 7 Sochilo Sangma F Manjeng Marak F 51 KJL0676510
339 7 Wanjeng Marak F Nangga Sangma M 35 KJL0676536
340 7 SAHIT SANGMA F WANJENG MARAK M 23 KJL0639096
341 7 MASTINA SANGMA F WANJENG MARAK F 21 KJL0676866
342 8 DONJING MARAK F KUKA SANGMA M 43 KJL0639088
343 8 SOBONA SANGMA F WANJENG MARAK F 35 KJL0676809
344 9 DILIPSON Marak O Ramkan Sangma M 32 KJL0676338
345 10 Ramkan Sangma F Dangsan Marak M 56 KJL0676320
346 10 BODA MARAK F RAMKAN SANGMA M 29 KJL0676775
347 10 RODA MARAK F RAMKAN SANGMA M 26 KJL0676759
348 10 BREMONI MARAK F RAMKAN SANGMA F 23 KJL0676825
349 11 Mapilla Sangma F Palsonath Marak F 29 KJL0676817
350 11 MEGAR Sangma F Soljim Marak M 27 KJL0671875
351 12 Manila Sangma F SUBASCHON Sangma F 32 KJL0676684
352 13 Galijing Sangma F JAGAN MARAK F 57 KJL0672089
353 13 LEBENSING SANGMA F SUBASCHON SANGMA M 25 KJL0676791
354 14 Jonen Sangma F Agong Marak M 81 KJL0613638
355 14 BANNI MARAK F BOSANG SANGMA F 23 KJL0672063
356 15 KARONI SANGMA F MADOP MARAK F 68 KJL0672048
357 15 SENGMAN MARAK F NANGRAN SANGMA M 48 KJL0613646
358 15 DILEP SANGMA F JOTHIN MARAK F 31 KJL0613653
359 16 NAMSENG SANGMA O DEBENDRO SANGMA M 33 KJL0676783
Section 15.CHIGITCHAKGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
360 1 Kilka Sangma F Tosan Momin M 56 KJL0672329
361 1 PRIDINSON SHIRA F KILKHA SANGMA M 25 KJL0672261
362 2 SAINANG SANGMA F JARBAN MOMIN M 39 KJL0676700
363 2 TAPLA Shira F Olsing Sangma F 25 KJL0676742
364 3 Melai Shira F Raban Sangma F 46 KJL0676734
365 3 MUKILA SHIRA F PIYARSON SANGMA F 22 KJL0676726
366 5 ORSING Sangma F BABU SANGMA M 46 KJL0672501
367 5 JAMILA SHIRA F SANU SANGMA F 29 KJL0672519
368 6 KEBITH SHIRA F SAINAL SANGMA M 21 ZEB0002725
369 7 TALJAN SANGMA O MUKILA SHIRA M 26 ZEB0002550
370 24 BADITSON SANGMA F JADIN SANGMA M 21 ZEB0002717
371 347 KENAL SANGMA F KILKA SANGMA M 23 ZEB0002709
Section 16.DABINGGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
372 1 Enton Sangma F Dingron Marak M 56 KJL0672170
373 1 Noki Momin F Malsam Marak F 56 KJL0676718
374 1 Jogoli Momin F Malsam Sangma F 53 KJL0672188
375 1 POLDISH SANGMA F LEBIA MOMIN M 41 KJL0678391
376 1 DARBIN Momin F Kilka Sangma M 26 KJL0671230
377 2 Goi Sangma F Noresh Momin M 46 KJL0672550
378 2 KOILINA Momin F Malsam Sangma F 44 KJL0672543
379 5 Sabai Momin F Amith Sangma F 56 KJL0671958
380 5 Singgai Momin F Amith Sangma M 53 KJL0671966
381 6 SANU SANGMA F TEMAN SHIRA M 55 KJL0676585
382 6 Sorila Momin F Roiya Marak F 30 KJL0676965
383 7 SATHIN Sangma F Naram Marak M 39 KJL0672279
384 7 Arepi Momin F Gosing Sangma F 34 KJL0672105
385 7 SENGBAT MOMIN F SATHIN SANGMA M 25 KJL0672121
386 7 MALTHINA MOMIN F SATHIN SANGMA F 21 KJL0671917
387 8 Naodrai Momin F Changma Marak F 51 KJL0671941
388 9 Promila Momin F Okil Sangma F 39 KJL0671990
389 10 Somai Momin F Amith Sangma F 45 KJL0671982
390 10 SATUSBERTH MOMIN F ETHENDRO SAGNAM M 25 KJL0672287
391 11 JENELI CH. MOMIN H POLDIS SANGMA F 26 KJL0678409
392 12 OGEN SANGMA F LT. ROJANI MARAK M 46 ZEB0014423
Section 17.SLANGGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
