60-BAGHMARA (ST) Assembly Constituency

Nagrajora L.P.School Polling Station
Section 1.NAGRAJORA
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 Hemarson Shira F Singro Marak M 66 KJL0549717
2 1 Pailini Marak H Hemarson Shira F 48 KJL0549691
3 1 BARTHA MARAK H CHITTARANJAN SANGMA F 32 KJL0549345
4 1 Sendrick Marak F Hemarson Shira M 27 KJL0549311
5 1 GREEN CH. MARAK F HEMARSON SHIRA M 25 KJL0549428
6 1 ANITHA Marak F Hemarson Shira F 25 KJL0550194
7 2 APURBA D. MARAK F Annukul Marak M 56 KJL0549741
8 2 Predini Marak H Apurba Sangma F 38 KJL0549758
9 2 ANKAN CH. MARAK M APURBA D. MARAK M 22 TYN0021709
10 2 KINGSHUK CH. MARAK M APURBA D. MARAK M 19 TYN0021717
11 3 Bimol Sangma F Elison Marak M 46 KJL0647222
12 3 Sorila Marak F Bimol Sangma F 40 KJL0549527
13 3 KERINA CH. MARAK O BIMOL SANGMA F 21 TYN0013474
14 4 Aginisha Marak H Lobinath Sangma F 49 KJL0549261
15 4 BREDICK MARAK F LOBINATH SANGMA M 26 KJL0647388
16 4 TARJAN MARAK F LOBINATH SANGMA M 24 KJL0550335
17 4 ALBIMA SANGMA H TARJAN MARAK F 23 KJL0549642
18 5 MODISON SANGMA F AGIRAM MARAK M 48 KJL0549279
19 5 POLASH MARAK H MODISON SANGMA F 43 KJL0549626
20 5 UTTAM HAJONG F NOLON HAJONG M 38 KJL0647768
21 5 CHAKME MARAK H UTTUM HAJONG F 28 KJL0672683
22 7 Rotton SANGMA F Genendro Marak M 48 KJL0549808
23 7 Bonitha Sangma H Rotton Sangma F 34 KJL0549816
24 7 ALBIRTH DENNYSON N. SANGMA O ROTTON SANGMA M 19 TYN0013441
25 8 Monoronjon Marak F Makal Sangma M 58 KJL0549436
26 8 Birula Sangma H Monoronjon Marak F 47 KJL0549444
27 8 Minarson Marak F Niclash Sangma M 29 KJL0647693
28 8 Punima Sangma H Minarson Sangma F 27 KJL0549451
29 8 GACHILI SANGMA F MONORONJON MARAK F 22 KJL0549469
30 9 MITHRO Sangma M BISOJINI Sangma M 31 KJL0550855
31 9 JUNSANI SANGMA H MITHRO SANGMA F 29 KJL0550863
32 10 Sukendro Marak F Romakanto Sangma M 55 KJL0549774
33 10 PRONITHA SANGMA H SUKENDRO MARAK F 51 KJL0549782
34 10 GREGORY MARAK F MICHAEL SANGMA M 30 KJL0550368
35 10 Warson Sangma F Sukendro Marak M 27 KJL0549790
36 10 NOMIE SANGMA F SUKENDRO MARAK F 26 KJL0647677
37 10 Champa Sangma F Sukendro Marak F 25 KJL0550343
38 10 NIKSENG SANGMA F SUKENDRO MARAK M 24 KJL0550756
39 10 PROSANTHO SANGMA F SUKENDRO MARAK M 22 KJL0550350
40 10 LISA SANGMA F SUKENDRO MARAK F 21 KJL0549766
41 11 Sebastine Sangma F Sukendro Marak M 33 KJL0549477
42 11 TERESHA MARAK H SEBASTINE SANGMA F 29 KJL0549485
43 11 MOJINDHAR CH. MARAK O AGNISH CH. MARAK M 19 TYN0018614
44 12 Balijini Sangma H DEBENDRO Sangma F 49 KJL0550954
45 12 PRIMSON ARENG F NARAM SANGMA M 33 KJL0647750
46 12 Sahina Sangma F Herison Sangma F 25 KJL0550376
47 13 Probash Marak F Solendro Momin M 53 KJL0550384
48 13 SIMAJING SANGMA H PROBASH MARAK F 39 KJL0550020
49 13 SISIR MARAK F CHINU MARAK M 31 KJL0550392
50 13 PLUTHU SANGMA F PROBASH MARAK M 25 KJL0550426
51 13 LUTHER SANGMA F SENSING SANGMA M 25 KJL0550400
52 13 LILYMA Sangma H LOTHAR SANGMA F 24 KJL0550434
53 13 ORBITHA SANGMA F PROBASH MARAK F 22 KJL0550418
54 13 MITUEL SANGMA F PROBASH MARAK M 22 KJL0647743
55 14 DIPSON MOMIN F JAJAN SANGMA M 31 KJL0664508
56 14 Sohitha Sangma F Ucheng Momin F 27 KJL0550442
57 14 PHILISH Sangma F Ucheng Momin M 26 KJL0550103
58 15 MOLEN MARAK F HORENDRO SANGMA M 45 KJL0550459
59 15 ROKILA SANGMA H MOLEN MARAK F 41 KJL0550467
60 16 USILLA MARAK F SEBION SANGMA F 48 KJL0550087
61 16 SEBION MOMIN F SIMMIN SANGMA M 31 KJL0549394
62 17 Porola Marak H Polsing Sangma F 39 KJL0549410
63 17 PHILIP SANGMA F RANSENG MARAK M 35 KJL0549238
64 17 SANKELA Marak H PHILIP Sangma F 25 KJL0549865
65 18 ARGISH MARAK F SUSEN SANGMA M 30 KJL0549840
66 18 BINITHA SANGMA H ARGISH MARAK F 23 KJL0549857
67 19 NIRMOL SANGMA F DIMAL MARAK M 43 KJL0549352
68 19 BEHULA MARAK H NIRMOL SANGMA F 38 KJL0549360
69 20 TELISON SANGMA F MOHORSING Sangma M 41 KJL0550046
70 20 SABITHA MARAK H TELISON SANGMA F 31 KJL0550053
71 20 SANUTHA MARAK F TELISON SANGMA F 20 TYN0013482
72 21 Sabitha MARAK H SUKENDRO Sangma F 31 KJL0550145
73 21 PANJITH SANGMA F MONGOL MARAK M 25 KJL0647578
74 21 MONDIRA MARAK H MONGOL MARAK F 22 KJL0550152
75 21 JOSHI MARAK M SABITHA MARAK M 21 KJL0550475
76 22 JASINTHA Sangma F Sopon Marak F 53 KJL0550038
77 22 SENGWATH SANGMA M JASINTHA SANGMA M 21 KJL0550483
78 22 RANITHAAWE SANGMA H SOPON R. MARAK F 19 TYN0018523
79 23 Jengran Marak F Ketu Sangma M 53 KJL0549998
80 23 Skini Sangma H Jengran Marak F 48 KJL0549683
81 23 Kesalina Sangma F Jengran Marak F 27 KJL0550962
82 23 WILSON MARAK F SENGIN SANGMA M 21 KJL0550970
83 24 Sonjibon Marak F Bino Sangma M 47 KJL0549139
84 24 CHEMEN Sangma H Sonjibon Marak F 45 KJL0549659
85 24 SANJIB R. MARAK O SIMPANG T. SANGMA M 20 TYN0018580
86 24 TOPOSH CH. SANGMA O SANJIBON B. MARAK M 20 TYN0018598
87 24 BINDILLA C H.. SANGMA H SANJIBON R. MARAK F 19 TYN0018531
88 25 JUMILLA SANGMA H JOGODISH MOMIN F 68 KJL0549832
89 25 ELIASH G Momin F ROKIN Marak M 39 KJL0650424
90 26 Weleson Areng F Tep Sangma M 45 KJL0549147
91 26 Herini Sangma H Weleson Areng F 31 KJL0549154
92 27 PUBEN SANGMA F RENGDON SANGMA M 52 KJL0550913
93 27 BRICH SANGMA F MENENDRO MARAK M 33 KJL0550301
94 27 MINILA MARAK H BRICH SANGMA F 28 KJL0550293
95 28 Sohen Sangma F Luchon Marak M 65 KJL0647685
96 28 Balmoti Marak H Sohen Sangma F 55 KJL0550210
97 28 SILCHI SANGMA F CHRISTWELL MARAK F 38 KJL0550848
98 28 Klara Marak F Sohen Sangma F 35 KJL0550319
99 28 AMRITH MARAK F SOHEN SANGMA M 29 KJL0550509
100 28 LUSI MARAK F SOHEN SANGMA F 27 KJL0647727
101 28 Josinatha Marak F Sohen Sangma F 25 KJL0550327
102 28 ROSALINA MARAK F SOHEN SANGMA F 25 KJL0647735
103 28 ARJISH R. MARAK F SOHEN CH. SANGMA M 20 TYN0018564
104 29 LALITHA SANGMA H LINUSH MARAK F 26 KJL0549600
105 29 LINUSH MARAK F FRANCHIS SANGMA M 25 KJL0549592
106 30 SONAMONI SANGMA F RENGDON SANGMA F 43 KJL0549121
107 31 CRESWELL SANGMA F SOROD SANGMA M 58 KJL0550111
108 31 SONDHA Sangma H CRESWELL SANGMA F 38 KJL0550129
109 31 SANGGIRA SANGMA F CRESWELL SANGMA M 29 KJL0550079
110 31 SENGBATH SANGMA F CRESWELL SANGMA M 27 KJL0550517
111 31 Salgira Sangma F Creswel Sangma M 25 KJL0550525
112 31 TOSILDA SANGMA F CRESWELL SANGMA F 23 KJL0550814
113 32 LUXPIL Sangma F POLI Marak M 28 KJL0550533
114 32 JOYNALLI Sangma F Poli Marak F 25 KJL0550780
115 32 TRECY T. SANGMA O WEL M. MARAK F 24 TYN0018655
116 32 JUSTIN SANGMA F POLI MARAK F 22 KJL0649590
117 33 LENUSH MARAK F SENGGIN SANGMA M 56 KJL0550186
118 33 MONIKA SANGMA H LENUSH MARAK F 48 KJL0549634
119 33 CHRISTINA SANGMA F LENUSH MARAK F 25 KJL0550541
120 33 SAMUEL CH. SANGMA O LENUSH R. MARAK M 20 TYN0013433
121 34 ENISON SANGMA F UKEN MARAK M 43 KJL0549550
122 34 JERIMIA R. MARAK F ENISON SANGMA M 37 TYN0018705
123 34 SANAMA A. SANGMA O EMISON R. SANGMA F 31 TYN0018663
124 34 Poron Marak F ENISON Sangma M 28 KJL0549568
125 34 PIBU MARAK F ENISON SANGMA M 28 KJL0549576
126 34 REBEKHA MARAK F ENISON SANGMA F 25 KJL0549733
127 35 Probash Marak F Dinendro Sangma M 52 KJL0550277
128 35 Beronika Marak H Probash Marak F 49 KJL0550285
129 35 ANTHONY Marak F Probash Marak M 27 KJL0550004
130 35 CLEVER MARAK F PROBASH MARAK M 27 KJL0550269
131 35 Fedrcik Marak F Probash Marak M 25 KJL0549329
132 35 ITILLA M. MARAK H PHILIP R. MARAK F 19 TYN0018549
133 36 NIRESH SANGMA F SOM MARAK M 78 KJL0549246
134 36 MITH SANGMA H NIRESH SANGMA F 28 KJL0549873
135 37 KOKEN SANGMA F RENGDON MARAK M 43 KJL0550160
136 37 BENILA MARAK H KOKEN SANGMA F 33 KJL0550178
137 37 PRODESH SANGMA F HARDING MARAK M 30 TYN0018713
138 37 MONSILLA M. MARAK H KOKEN SANGMA F 27 TYN0018671
139 37 JITEN MARAK F KOKEN SANGMA M 23 KJL0549667
140 37 MEDEN MARAK F KOKEN SANGMA M 21 KJL0549881
141 37 PELLEN M. MARAK M KOKEN A. SANGMA M 20 TYN0018556
142 38 INDEK MARAK F DALONG SANGMA M 55 KJL0549113
143 38 JOSBINA SANGMA H INDEK MARAK F 48 KJL0549196
144 38 BECKING SANGMA F Indek Marak M 21 KJL0550012
145 39 DINESH SANGMA F HEMARSON MARAK M 48 KJL0550244
146 39 PUNILLA MARAK H DINESH SANGMA F 33 KJL0550236
147 40 RUJEN MARAK F MARKI SANGMA M 58 KJL0647115
148 40 TOTH SANGMA H RUJEN MARAK F 33 KJL0647149
149 40 WITHING SANGMA O RUJEN MARAK M 20 TYN0018648
150 41 HOSTILER MARAK F ASAR SANGMA M 48 KJL0550202
151 41 HEMALI SANGMA H HOSTILER MARAK F 38 KJL0550806
152 42 BARKELY SANGMA F MINGRAN MOMIN M 55 KJL0549188
153 42 HELLENY SANGMA H BERKILY SANGMA F 38 KJL0550566
154 42 SUBUTH MOMIN F BERJO BANAI M 33 KJL0550582
155 42 HEMA SANGMA H SUBUTH SANGMA F 26 KJL0550574
156 42 FRANCIS D SANGMA F BERKILY SANGMA M 21 KJL0549584
157 42 BINNA SANGMA F BERKILY SANGMA F 21 KJL0550558
158 43 Alison Marak F Ginjeng Sangma M 42 KJL0550590
159 43 Sabina Sangma H Alison Marak F 35 KJL0647289
160 43 Martin Sangma F Sindunath Sangma M 25 KJL0550608
161 44 GRESILLA D. SANGMA H RABON MARAK F 33 KJL0550822
162 44 RABON MARAK F KUSOL SANGMA M 33 KJL0550616
163 44 ARVI D. SANGMA F KALESH MARAK M 24 KJL0664490
164 45 HELLINA R. SANGMA H Nicolash Sangma F 34 KJL0550921
165 45 NIKASH CH. MOMIN F APENG A. SANGMA M 29 TYN0018697
166 46 LUCAS Marak F KALUNATH Sangma M 41 KJL0549493
167 47 KRITISH Sangma F Den Marak M 31 KJL0550632
168 47 JIPPILA MARAK H KRITISH SANGMA F 25 KJL0550640
169 48 Binsen Marak F Bidon Sangma M 38 KJL0549899
170 49 JINGBAL MARAK F GANGI MARAK M 41 KJL0549535
171 49 MINAN M. SANGMA O JINGBAL R. MARAK M 19 TYN0018630
172 50 Jorendro Momin F Aransing Sangma M 46 KJL0549543
173 50 Temola Marak H Jorendro Momin F 39 KJL0549618
174 51 KHUDIRAM MARAK F TASIN MOMIN M 51 KJL0647362
175 51 Sedini Marak F Hemarson Shira F 37 KJL0549204
176 51 SENRITHA MARAK F KHUDIRAM MARAK F 21 KJL0550657
177 52 Monila Marak H Timosh Sangma F 37 KJL0550665
178 52 SANJA SANGMA F MEDALSON MARAK M 33 KJL0672774
179 52 PINNA MARAK H HAPPINDRO MARAK F 28 KJL0549378
180 52 Hepindro Marak F Ochin Sangma M 27 KJL0549170
181 52 SELCHINA MARAK H SANJA SANGMA F 23 KJL0550673
182 53 Denilla Marak F Ochin Sangma F 55 KJL0550681
183 53 Ethilla Marak F Ochin Sangma F 35 KJL0550947
184 53 Lapindro Marak F Ochin Sangma M 25 KJL0550707
185 53 KARPINDRO MARAK F DENILLA MARAK M 25 KJL0550699
186 54 Kanti Sangma F Tomin Sangma M 38 KJL0549287
187 54 Jenila Marak F Warnesh Sangma F 38 KJL0549162
188 54 MARTINA Marak H Kanthi Sangma F 32 KJL0549295
189 54 TOTH SANGMA F SELENDRO MARAK M 26 KJL0672873
190 54 MEBILLA MARAK H TOTH SANGMA F 23 KJL0549303
191 55 JEM MARAK F CHOT SANGMA M 26 KJL0550715
192 55 Genia Marak H JEM MARAK F 25 KJL0550723
193 56 Noresh Sangma F Bisorsing Marak M 39 KJL0550939
194 56 Nithila Marak H Noresh Sangma F 35 KJL0549386
195 57 Pohelika Marak H Torun Sangma F 32 KJL0550905
196 57 Karendro Marak F Polindro Sangma M 25 KJL0647461
197 57 GRACEPINA MARAK H KARENDRO MARAK F 25 KJL0550764
198 57 KIKITH N. MARAK F JACKEL SANGMA M 21 TYN0013458
199 58 Agnish Marak H Ran Sangma F 46 KJL0550731
200 58 Sodinath Sangma F Cnijeng Marak M 33 KJL0549907
201 58 Sarmila Marak F Ran Sangma F 27 KJL0549915
202 58 Elwen Marak F Ran Sangma M 26 KJL0549212
203 58 SILNANG MARAK F RAN SANGMA M 21 KJL0651372
204 59 Jedip Sangma H Wellison Sangma F 46 KJL0549931
205 59 Kazilina Sangma F Wellison Sangma F 25 KJL0550749
206 59 THARSENG SANGMA F WELLISON SANGMA M 22 KJL0549923
207 59 SENGCHANG SANGMA F WELLISON SANGMA M 22 KJL0672956
208 59 TENGNANG CH. SANGMA F LT.WELLISON SANGMA M 19 TYN0013425
209 60 Olindro ARENGH F ROMESH Sangma M 54 KJL0549220
210 60 JELLY SANGMA F OLINDRO ARENG F 50 KJL0549725
211 60 NONINE MOIMIN F BINOT SANGMA M 33 KJL0549501
212 60 MERINA Sangma H NONINE MOMIN F 26 KJL0549519
213 60 SENGME SANGMA F OLINDRO ARENG F 22 KJL0647305
214 60 RANGSIL SANGMA F OLINDRO ARENG M 21 KJL0549253
215 61 BIJUS Sangma F Romen Marak M 49 KJL0549675
216 61 Premika Marak H Bijush Sangma F 42 KJL0550830
217 61 Markus Marak F Bijush Sangma M 25 KJL0550871
218 61 MOJESH SANGMA F NIRESH MARAK M 25 KJL0550897
219 61 TENGCHI MARAK H MOJESH SANGMA F 22 KJL0550889
220 62 Semol Sangma F Elison Marak M 38 KJL0549402
221 62 Depol Marak H Semol Sangma F 34 KJL0549980
222 62 JESTHER R. MARAK O SEMOL D. SANGMA M 23 TYN0018689
223 62 SENSTAR R. MARAK F SEMOL D. SARGMA M 22 TYN0018721
224 63 LENUSH MARAK F TOMIL SANGMA M 34 KJL0550228
225 64 Rampu Sangma F Kukka Sangma M 39 KJL0549709
226 64 MALITHA MARAK H RAMPU SANGMA F 38 KJL0549956
227 64 PILLOMINA MARAK F RAMPU SANGMA F 21 KJL0550251
228 64 MITHUN G. MOMIN O PHILIP R. MARAK M 19 TYN0018622
229 64 SALJRANG MARAK O RAMPU CH. MARAK M 19 TYN0018606
230 65 Nipen Sangma F Upen Marak M 48 KJL0549949
231 65 GAGAL Marak H Nipen Sangma F 39 KJL0549964
232 65 MITILLA MARAK F NIPEN SANGMA F 21 KJL0549972
233 65 CLIZER R. MARAK O NIPPEN M. SANGMA M 19 TYN0018572
234 66 MISILLA MARAK H POBEN SANGMA F 51 KJL0667634
235 67 RONINDRO R. MARAK O JEWIL SANGMA M 24 TYN0013466
Section 2.MINENGGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
236 1 LETTISON Sangma F Tuseng Momin M 57 KJL0572461
237 1 PIRISON MOMIN F SENG SANGMA M 27 KJL0572446
238 1 JENDER SANGMA F BANANG MARAK M 24 KJL0572859
239 1 SABINA MOMIN F SENG SANGMA F 22 KJL0572271
240 2 TINARSON Momin F Tae Sangma M 46 KJL0572248
241 2 Samjak Sangma H Tinal Momin F 45 KJL0572263
242 2 MITUN R. MARAK O UNKNOWN UNKNOWN M 26 TYN0013490
243 2 KEJULI SANGMA F TINAL MOMIN F 22 KJL0572255
244 3 JENAL MOMIN F Dingsin Marak M 55 KJL0647347
245 3 Rijak Sangma H Jenal Momin F 43 KJL0573196
246 4 Kim Momin F Minggin Marak M 67 KJL0572693
247 4 DIPPILLA SANGMA H KIM MOMIN F 35 KJL0572685
248 5 Kimjing Marak F Ginesh Marak M 47 KJL0572479
249 5 Neheni Sangma H Kimjing Marak F 46 KJL0572487
250 5 ROSA SANGMA F TOJING MOMIN F 33 KJL0572875
251 6 SONJI MARAK H Gaseng Sangma F 52 KJL0572834
252 6 SINDURI Marak F GASENG Sangma F 33 KJL0572842
253 6 RIKSON Marak F Gaseng Sangma M 30 KJL0572560
254 7 PURIK SANGMA H TIWEN MARAK F 48 KJL0572909
255 7 TIWEN MARAK F MELASING MOMIN M 33 KJL0572891
256 8 Kilbath Marak F Gaseng Sangma M 37 KJL0572164
257 8 PIALI Sangma H Kilbath Marak F 36 KJL0572172
258 9 Onal Marak F Majeng Sangma M 46 KJL0572453
259 9 Miran Sangma H Omal Marak F 44 KJL0572495
260 9 DILIP SANGMA F ONAL MARAK M 31 KJL0572933
261 9 TUBIT SANGMA F ONAL MARAK M 28 KJL0572941
262 9 MARIA CH. SANGMA F ONAL MARAK F 20 TYN0013516
263 10 Berok Momin H RANJING MOMIN F 54 KJL0573188
264 10 JONA MOMIN F BEROK MOMIN M 31 KJL0572180
265 10 WIT MOMIN F BEROK MOMIN M 28 KJL0572958
266 11 Banang Marak F Gobin Sangma M 46 KJL0572198
267 11 TIJAK Sangma H Banang Marak F 44 KJL0572222
268 11 PEROL SANGMA F BANANG MARAK M 23 KJL0573204
269 11 JIBINA SANGMA F BANANG MARAK F 21 KJL0572230
270 11 BENJIL CH. SANGMA O KILBERT MARAK F 20 TYN0013508
271 12 Wen Marak F Melasing Momin M 47 KJL0573014
272 12 Gajan Sangma H Wen Marak F 39 KJL0573022
273 12 BANON SANGMA F WEN MARAK M 23 KJL0572552
274 12 KORMI CH. SANGMA O WEN MARAK F 19 TYN0013524
275 13 TENEN MARAK F RABIN SANGMA M 53 KJL0572206
276 13 GAKJAK SANGMA H TENEN MARAK F 48 KJL0572214
277 14 LEBISTON MOMIN F MARAN SANGMA M 41 KJL0572743
278 14 ALINA SANGMA H LEBISTON MOMIN F 33 KJL0572156
279 15 Ponath Momin F Maran Sangma M 29 KJL0572974
280 15 RODINA MARAK O GASENG MARAK F 23 KJL0572982
281 16 Pinal Momin F Letison Sangma M 32 KJL0572289
282 16 ELIZABETH CH. SANGMA H PINAL MOMIN F 26 KJL0664516
Section 3.CHAREPARA
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
283 1 Ursing Marak F Sajin Sangma M 55 KJL0647123
284 1 BENEDICK MARAK F NOGEN SANGMA M 34 KJL0647065
285 1 OMINA SANGMA H BENEDICK MARAK F 32 KJL0647073
286 1 Jengji Sangma H Urising Marak F 31 KJL0647131
287 2 Dilison Marak F Arding Sangma M 28 KJL0551200
288 2 NIBALINA SANGMA H DILISON MARAK F 25 KJL0551218
289 3 Birola Marak F Apesh Sangma F 72 KJL0551150
290 3 Arding Sangma F Margan Marak M 55 KJL0672741
291 3 Otep Marak H Arding Sangma F 52 KJL0551168
292 3 PELISON MARAK F ARDING SANGMA M 37 KJL0551028
293 3 DAIA Marak H ARDING Sangma F 34 KJL0551036
294 3 Jolin Sangma F Moni Marak M 34 KJL0551010
295 3 DALI R. MARAK F ARDING SANGMA M 21 TYN0013532
296 3 JOLIANA R. MARAK F ARDING SANGMA F 20 TYN0013540
297 4 Minothi Sangma H Moni Marak F 57 KJL0551101
298 4 George Sangma F Urising Marak M 36 KJL0647230
299 4 Rejina Sangma H George Sangma F 32 KJL0647271
300 4 DEVA SANGMA F MONI MARAK M 25 KJL0647297
301 5 Param Sangma F Wilchon Marak M 53 KJL0551119
302 5 Noni Sangma H Param Sangma F 50 KJL0551234
303 5 SHITILA SANGMA F PAROM MARAK F 26 KJL0551085
304 5 SALBIN SANGMA F PARAM SANGMA M 23 KJL0551127
305 6 Aketh Sangma F Maljing Marak M 67 KJL0672667
306 6 Srime Marak H Aketh Sangma F 56 KJL0551242
307 7 Meljina Sangma F Moni Marak F 30 KJL0551267
308 7 Jemel Sangma F Urising Marak M 25 KJL0551259
309 8 Pomila Momin H Kanti Sangma F 50 KJL0551226
310 8 DULAL MOMIN F KANTI SANGMA M 36 KJL0647248
311 8 ORITH SANGMA F DOSOROTH MARAK M 32 KJL0551044
312 8 SAHELLA MOMIN F ORITH SANGMA F 28 KJL0551275
313 8 CLARAMTANI CH. SANGMA F DULAL G. MOMIN F 19 TYN0013565
314 9 Jolin Sangma F Urising Marak M 31 KJL0551135
315 9 Premo Momin H Jolin Sangma F 30 KJL0551283
316 10 Diresh Momin F Gojendro Sangma M 28 KJL0551291
317 10 WITHNIL SANGMA F EMON MARAK M 25 KJL0647313
318 10 TAR MOMIN F GOJENDRO SANGMA M 25 KJL0677120
319 10 NORILLA MOMIN H WITHNIL SANGMA F 22 KJL0551309
320 11 Lotindro Marak F Sajing Sangma M 58 KJL0551143
321 11 Rongme Sangma H Lotindro Marak F 53 KJL0647099
322 11 Robin Marak F CHANGGIN Momin M 46 KJL0551317
323 11 Mejoni Sangma H Robin Marak F 27 KJL0551077
324 11 GAMSENG A SANGMA F ROBIN CH. MARAK M 19 TYN0000943
325 12 Odonio Marak F Donsing Sangma M 70 KJL0550996
326 12 GOLAPSON MARAK F JOGENDRO SANGMA M 35 KJL0551051
327 12 Polendro Marak F Jen Sangma M 34 KJL0551093
328 12 TERESA SANGMA F ODOINO MARAK F 33 KJL0551069
329 12 Portila Sangma H Polendro Marak F 31 KJL0551002
330 13 JANJI Sangma O MANU Marak F 61 KJL0551184
331 13 Gosendro Marak F Surendro Sangma M 55 KJL0551176
332 13 TINSTONE MARAK F SIBEN SANGMA M 41 KJL0551333
333 13 MARCUS ARENG F JALY ARENG M 30 KJL0551358
334 13 BINOTHA SANGMA H TINSTONE MARAK F 29 KJL0551341
335 13 KUKU MARAK F KANTI SANGMA M 28 KJL0647321
336 13 JONOTHA SANGMA H MARCUS ARENG F 27 KJL0551325
337 13 JASTHINE R. MARAK F BINITH A. SANGMA F 24 TYN0018739
338 13 BINATH SANGMA F GOSENDRO SANGMA M 24 KJL0647107
339 13 DETHALIN SANGMA H KUKU MARAK F 23 KJL0551192
340 13 METHALIN SANGMA F GOSENDRO MARAK F 21 KJL0672717
341 13 GRESILDA A. SANGMA F GOSEN MARAK F 19 TYN0013557
Section 4.SEWAL KOSIK
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
342 1 Juseng Marak F Teran Sangma M 65 KJL0647404
343 1 Minila Sangma H Standing Marak F 30 KJL0647396
344 1 Nansila Sangma F Juseng Marak F 27 KJL0647412
345 2 KILME SANGMA H PERSENG MARAK F 48 KJL0647420
346 3 ASAN MARAK F JOBAN MARAK M 63 KJL0672758
347 3 WILJI SANGMA H ASAN MARAK F 35 KJL0647438
348 3 NAPITH Sangma F Benchon Marak M 30 KJL0647214
349 3 RITHA MOMIN H NAPITH SANGMA F 22 KJL0647446
350 4 DIPSON R. MARAK O MOPISON D. SANGMA M 19 TYN0018796
Section 5.RONGSUGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
351 1 Monendro Sangma F Gumaram Marak M 54 KJL0551366
352 1 Aimoni Momin H Monendro Sangma F 53 KJL0647537
353 1 Johansing Sangma F Alendro Marak M 29 KJL0552042
354 1 Maria Momin H Johansing Sangma F 27 KJL0552059
355 1 EMANUEL MOMIN F MONENDRO SANGMA M 23 KJL0552067
356 1 SALBIUSH MOMIN F MONENDRO SANGMA M 19 KJL0664532
357 2 JINALSON Sangma F Asin Momin M 37 KJL0647529
358 2 Christina Momin H Jinalson Sangma F 31 KJL0551374
359 3 GANJAK MOMIN F Kusol Sangma F 61 KJL0551390
360 3 Krejush Marak F Takki Sangma M 37 KJL0551382
361 3 SILORINA Momin H KRENJUSH Marak F 36 KJL0551416
362 3 PROMITSON MOMIN F KUSOL SANGMA M 21 KJL0551408
363 4 Jhon Marak F Kakku Sangma M 39 KJL0551424
364 4 Rongji Sangma H Jhon Marak F 37 KJL0551432
365 4 GEGOTH SANGMA F TELIS MARAK M 23 KJL0647206
366 5 MEWITH MARAK H UREN SANGMA F 68 KJL0551457
367 5 JUNILLA MARAK F UREN SANGMA F 21 KJL0551465
368 6 Arnath Sangma F Ganseng Marak M 37 KJL0647198
369 6 Pitila Marak H Arnath Sangma F 32 KJL0647180
370 7 WAITISON MARAK F GAJAN MOMIN M 33 KJL0551473
371 7 EMALIA MOMIN H WAITSON MARAK F 24 KJL0647479
372 8 SENGNAN SANGMA F AREN MARAK M 58 KJL0551481
373 8 Nemji Marak H Sengnan Sangma F 37 KJL0551499
374 9 Motharam Sangma F Polen Sangma M 49 KJL0551507
375 9 Jebini Sangma H Motharam Sangma F 46 KJL0551523
376 9 PIUSH SANGMA F MOTHARAM SANGMA M 27 KJL0551515
377 9 MONIKA SANGMA F MOTHARAM SANGMA F 25 KJL0651208
378 9 SOLOMON SANGMA F MOTHARAM SANGMA M 23 KJL0647586
379 10 Simon Marak F Bangran Marak M 47 KJL0551531
380 10 Sentharina Momin H Simon Marak F 43 KJL0551549
381 10 VIRGINIA MOMIN F SIMON MARAK F 25 KJL0551556
382 10 JERRYNOVIS MOMIN F DONSING D. SANGMA F 23 KJL0551572
383 10 ISRAEL MOMIN F SIMON MARAK M 21 KJL0551564
384 11 KEVANAND Sangma F Gonjeng Marak M 42 KJL0551580
385 11 HERONISH Marak H Kebanon Sangma F 35 KJL0551598
386 12 Sujoni Marak F Chonaram Sangma F 67 KJL0551614
387 12 Arong Sangma F Mingchin Momin M 52 KJL0552075
388 12 Piron Marak H Arong Sangma F 51 KJL0551606
389 12 PARMILLA Marak F Arong Sangma F 23 KJL0551622
390 12 TARZANSINGH B. MARAK F ARONG SANGMA M 21 KJL0664540
391 13 AGUSTINE MARAK F RADING SANGMA M 53 KJL0647560
392 13 ALISH MARAK H AUGUSTINE MARAK F 38 KJL0551630
393 14 MELLITHSON Sangma F Jenga Marak M 47 KJL0551648
394 14 SOROTHIS MOMIN F Chonaram Sangma F 43 KJL0551663
395 14 SONIAESHA MARAK F MELITHSON SANGMA F 21 KJL0551655
396 14 MEEKCLINE B. MARAK F MELLITHSON D. SANGMA M 19 KJL0664565
