59-CHOKPOT (ST) Assembly Constituency

Asugre M.E.School Polling Station
Section 1.ASUGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 Pronesh Sangma F Mingnan Sangma M 31 KJL0518258
2 1 Domitha Sangma F Mochinath Marak F 30 KJL0518241
3 2 Teji Sangma F Goppison Sangma F 55 KJL0517326
4 2 Predilla Sangma H Pensonath Marak F 41 KJL0649111
5 3 WILDITHSON Marak F Walgan Sangma M 40 KJL0517052
6 3 Nemikha Sangma H Widithson Marak F 35 KJL0517060
7 4 Sebison Sangma F Ginseng Marak M 41 KJL0516773
8 4 MEKI CH. Marak H Sebison Sangma F 37 KJL0516781
9 5 NINGJAK MARAK H GONJING SANGMA F 53 KJL0517474
10 5 Belstone Sangma M Sellish Sangma M 40 KJL0517078
11 5 ROSILLA CH. MARAK H BELSTONE M. SANGMA F 27 KJL0517086
12 5 GARBILLA MARAK F BELSTONE SANGMA F 23 KJL0517607
13 7 Georgephine Sangma F Baljing Sangma M 51 KJL0517961
14 7 Jellitha Sangma H Georgephine Sangma F 43 KJL0517953
15 7 Pillarson Sangma F Tinison Sangma M 33 KJL0673079
16 7 TENGRENG SANGMA F GEORGEPHINE SANGMA M 24 KJL0673087
17 9 JELINATHSON SANGMA F JIMAN MARAK M 58 KJL0518233
18 10 Jibon Sarkar F Horibondu Sarkar M 49 KJL0517870
19 10 Archona Sarkar H Jibon Sarkar F 37 KJL0518092
20 10 JOYANTI SARKAR F JIBAN SARKAR F 21 KJL0518084
21 11 RAMNARAYAN Pandey F LAKSHMAN Pandey M 54 KJL0668285
22 12 HAMIDUL Rahaman F Lt. MAHIUDDIN MIA M 43 KJL0517920
23 13 Hanibe Marak F Arpilson Marak M 56 KJL0651430
24 13 Predillish Marak H Arpilson Marak F 41 KJL0518209
25 13 RONALD ROSS Sangma F Dinosing Marak M 40 KJL0516799
26 13 Sumilla Marak H RONALD ROSS Sangma F 33 KJL0516807
27 13 Lingdoh Marak F Arpilson Marak M 27 KJL0517003
28 13 NODIM R. MARAK F RONALD ROSS SANGMA F 20 KJL0665471
29 14 BETHSINDA R. MARAK H PORBIN M. MOMIN F 36 KJL0665463
30 14 RAKSENG MARAK F RINGJAN MARAK M 30 KJL0516716
31 14 RANGSILLINA R Marak H RAKSENG MARAK F 26 KJL0517664
32 14 ECORINA MARAK M LILABOTHY MARAK F 25 KJL0517672
33 14 CHALAK MARAK M LILABOTHY MARAK M 23 KJL0663070
34 14 LUCKYBIRTH MARAK M LILABOTHY MARAK M 23 KJL0650028
35 14 FEREX R. MARAK F HENDON T. SANGMA M 20 KJL0665539
36 15 Gonjing Sangma F Rajan Sangma M 69 KJL0516849
37 15 Josendro Sangma F Prenson Sangma M 49 KJL0516864
38 15 Arbinston Sangma F Gonjing Sangma M 40 KJL0517722
39 15 STINEER MARAK F HENDON SANGMA M 34 KJL0517532
40 15 Ronith Sangma F Gonjing Sangma M 34 KJL0668756
41 15 PIRI SANGMA F GONJING SANGMA M 30 KJL0516815
42 15 Bredon Sangma F Gonjing Sangma M 29 KJL0517789
43 15 SENGCHI M. SANGMA O STINEER R. MARAK F 29 ZEB0014035
44 15 Kredinath Sangma F Gonjing Sangma M 29 KJL0516757
45 15 NOSILLA SANGMA H JOSENDRO CH SANGMA F 28 KJL0516914
46 15 KRESING SANGMA F GONJING SANGMA M 25 KJL0517128
47 15 SAILINA SANGMA F JOSENDRO SANGMA F 24 KJL0516872
48 15 LUSINA SANGMA F JOSENDRO SANGMA M 22 KJL0516880
49 15 CLAYBIRTH SANGMA F JOSENDRO CH SANGMA M 20 KJL0516906
50 16 DHRUND Sangma F Sellish Sangma M 42 KJL0649087
51 16 SADINA SANGMA H DHRUND SANGMA F 33 KJL0517409
52 17 Panjing Sangma F Jaram Sangma M 44 KJL0517458
53 17 Enin Sangma H Panjing Sangma F 40 KJL0516989
54 17 PORANSN SANGMA F PANJING SANGMA M 23 KJL0516963
55 18 JINJINNI Sangma H Ramseng Marak F 51 KJL0649129
56 18 JEBI MARAK F POLJON SANGMA M 33 KJL0518183
57 18 SAINILLA SANGMA H JEBI MARAK F 23 KJL0518191
58 18 BRENITH SANGMA M JINJINNI SANGMA M 21 KJL0518225
59 18 HERRIL SANGMA M JINJINNI SANGMA F 19 KJL0516898
60 19 JENINI SANGMA F NENGBAN SANGMA F 49 KJL0516997
61 19 PIDOT SANGMA M JENINI SANGMA M 23 KJL0516955
62 19 SUTONSING SANGMA M JENINI SANGMA M 21 KJL0517839
63 20 RANA M. SANGMA F MONEN MARAK M 38 KJL0518043
64 20 EDILLA SANGMA H RANA PRATAP SANGMA F 38 KJL0516971
65 21 CORLINDRO M. SANGMA F GONJING SANGMA M 34 KJL0518159
66 21 GRETILLA SANGMA H CORLLIN SANGMA F 29 KJL0516831
67 21 LATIN SANGMA F GONJING SANGMA M 21 KJL0517797
68 22 KRESON SANGMA F POLMET SANGMA M 36 KJL0517359
69 22 BRISTHINA SANGMA F KRESON SANGMA M 27 KJL0517557
70 22 WELDON SANGMA O GONJING SANGMA M 22 KJL0517490
71 23 Paljing Sangma F Agina Marak M 51 KJL0517037
72 23 Prenallish Sangma H Paljing Sangma F 43 KJL0517045
73 23 SENGRAK CH. SANGMA F PALJING M. SANGMA M 26 KJL0649293
74 23 JACINTHA CH. MARAK H SENGRAK SANGMA F 26 KJL0677765
75 23 LUCKSENBIRTH SANGMA F PALJING SANGMA M 24 KJL0517011
76 23 GREATENBIRTH SANGMA F PALJING SANGMA M 22 KJL0651059
77 24 Rabon Marak F Koreng Sangma M 47 KJL0517110
78 24 JIPORA Sangma H Rabon Marak F 42 KJL0517029
79 24 SENGME SANGMA F RABON MARAK F 19 KJL0665489
80 25 Tomash SANGMA F JIT BAHADUR MARAK M 47 KJL0517375
81 25 ROHELLA Sangma H TOMASH SANGMA F 42 KJL0517383
82 25 MARCY SANGMA F TOMASH SANGMA M 23 KJL0517805
83 26 Joduson Sangma F Tahel Sangma M 53 KJL0517649
84 26 Subona Marak H Joduson Sangma F 50 KJL0517391
85 26 MINTELINA R. MARAK F JODUSON SANGMA F 26 ZEB0024463
86 26 SILNANG MARAK F JODUSON SANGMA M 24 KJL0516930
87 26 BALTELINE MARAK F JODUSON SANGMA F 21 KJL0517102
88 27 Polmeth Sangma F Pibison Sangma M 64 KJL0517243
89 27 DISON SANGMA O POLMETH SANGMA M 34 KJL0516740
90 27 MARTHINE SANGMA F POLMETH SANGMA F 28 KJL0517094
91 27 LOMBERTH SANGMA F HENILSON MARAK M 27 ZEB0015263
92 28 Sellish Sangma F Kilseng Marak M 73 KJL0668277
93 28 Haythynath Sangma F Osinni Sangma M 48 KJL0518175
94 28 Rillodina Sangma F Haythynath Sangma M 42 KJL0518167
95 28 BENTECK SANGMA F HABITHON MARAK M 33 KJL0673053
96 28 HEMINALD SANGMA F HAYTINATH SANGMA M 26 KJL0517854
97 28 BRIGHT M SANGMA F HAYTINATH SANGMA M 22 KJL0517268
98 28 DIANA M. SANGMA F HAYTHYNATH SANGMA F 19 ZEB0020016
99 29 HAPPYLINA Sangma H ROMION R MARAK F 31 KJL0517565
100 29 ROMION R. Marak F Joduson Sangma M 30 KJL0517508
101 30 Kenedy Momin F Ragan Sangma M 46 KJL0517581
102 30 Trenilla Sangma H KENEDY Momin F 41 KJL0517573
103 30 Samilkhan Sangma F Binarson Marak M 31 KJL0649269
104 31 MILTHON Sangma F Jengasin MARAK M 44 KJL0517367
105 31 Ejinni Sangma H Milthon Sangma F 39 KJL0517524
106 31 SENGSE NOSAK M. SANGMA F MILTHON D. SANGMA F 23 ZEB0020008
107 32 SURILLA SANGMA F GINSENG MARAK F 50 KJL0517318
108 32 APPILON MOMIN F LT. NANGJING MARAK M 26 ZEB0002352
109 32 KRISBARNA SANGMA M SURILLA SANGMA F 24 KJL0518027
110 33 Horin Marak F Minonsing Sangma M 39 KJL0518274
111 33 Werindha Sangma H Horin Marak F 34 KJL0518282
112 34 KINDERSON MARAK F NAMGIN B MARAK M 39 KJL0518100
113 34 Herobin Sangma H KINDERSON MARAK F 30 KJL0518142
114 35 SPILLSON MARAK F ELBISON SANGMA M 36 KJL0651257
115 35 PRESTILLA SANGMA F SPILLSON MARAK M 24 KJL0517516
116 36 GINA SANGMA H JOGEN MARAK F 73 KJL0673004
117 36 HENILLA SANGMA M GINA SANGMA F 41 KJL0649160
118 36 MERAK SANGMA M GINA SANGMA M 21 KJL0516765
119 37 Jelson Sangma F Jansin Marak M 51 KJL0517623
120 37 Prejonni Sangma H Jelson Sangma F 46 KJL0517631
121 37 Pithilla Sangma F Jelson Sangma F 35 KJL0649152
122 37 ARPINSON SANGMA F JELSON SANGMA M 33 KJL0517656
123 37 PITMILLA SANGMA H WARINATH SANGMA F 25 KJL0518118
124 37 WARINATH D. SANGMA F SIRENDRO MARAK M 25 KJL0518126
125 38 Mingnan Sangma F Marin Marak M 53 KJL0518001
126 38 Shakkila Sangma H Mingnan Sangma F 38 KJL0675546
127 38 MILNET SANGMA F MINGNAN SANGMA M 27 KJL0517482
128 38 PROMILDHA SANGMA F MINGNAN SANGMA F 23 KJL0518134
129 39 Ronesh Sangma F Mingnan Sangma M 41 KJL0517706
130 39 Jethi Marak H Ronesh Sangma F 39 KJL0517714
131 39 Chindha Marak F Ronesh Sangma F 27 KJL0673020
132 39 SAMRET MARAK F RONESH SANGMA M 22 KJL0517235
133 40 HAWIL MOMIN F SIKJANG SANGMA M 28 KJL0517813
134 40 Grany Sangma H HAWIL MOMIN F 24 KJL0517862
135 41 Hollendro Sangma F Dinosing Marak M 66 KJL0518266
136 41 Enjonni Sangma H Hollendro Sangma F 61 KJL0518068
137 41 Semson Sangma F Saman Sangma M 51 KJL0516823
138 41 Perilla Sangma F Semson Sangma F 35 KJL0518076
139 41 SENGBALLIN M. SANGMA F HOLENDRO M. SANGMA F 23 KJL0517730
140 41 SAMCHILLA SANGMA F HOLENDRO SANGMA F 21 KJL0518019
141 41 RAKBERTH SANGMA F HENILSON MARAK M 21 ZEB0015271
142 41 TINDALIN M. SANGMA H RAKBAT SANGMA F 19 KJL0665521
143 42 Jewen Marak F Menonsing Sangma M 44 KJL0517821
144 42 Prothila Sangma H JEWEN Marak F 43 KJL0518050
145 42 AMRITHA M. SANGMA F JEWEN MARAK F 20 KJL0665513
146 42 GRIMCHI M. SANGMA F JEWEN MARAK F 19 KJL0668301
147 43 Arpilson Marak F Mingkan Momin M 63 KJL0517904
148 43 Merina Sangma H ARPILSON Marak F 39 KJL0517912
149 43 ALBARINA SANGMA F ARPILSON MARAK M 21 KJL0517995
150 44 Sanmi Sangma F Ripin Sangma F 73 KJL0518217
151 44 Arkulish Sangma F Jonsing Sangma M 43 KJL0517599
152 44 Mondini Sangma H Arkulish Sangma F 38 KJL0517755
153 44 LUTHERWELL M SANGMA F SUDINDRO R MARAK M 26 KJL0649061
154 44 MARPIN SANGMA F ARKULISH SANGMA M 23 KJL0517540
155 44 ALMINA SANGM,A H WOOTER SANGMA F 21 KJL0517748
156 45 SAMARIA SANGMA H SUSHIL SANGMA F 30 KJL0516732
157 45 SUSHIL SANGMA F TURA MOHON KOCH M 30 KJL0516724
158 46 Sujak Sangma H Jonsing Samgma F 59 KJL0649186
159 46 HILLSTONE Sangma F GENJING CH. MARAK M 41 KJL0517151
160 46 Grasilda Sangma H Hillston Sangma F 37 KJL0517342
161 46 Presalin Sangma F Jonsing Sangma F 27 KJL0517334
162 47 Webelston Marak F Bansing Sangma M 64 KJL0649194
163 47 KRONILLA Sangma H Webelston Sangma F 60 KJL0516856
164 47 TAKSENG SANGMA F WEBELSTON SANGMA M 27 KJL0649202
165 47 TRESALITHA SANGMA F WEBELSTON SANGMA F 21 KJL0649178
166 48 Withson Marak F Keth Sangma M 56 KJL0517227
167 48 ROLLISH Sangma H Withson Marak F 34 KJL0517425
168 48 LEWING SANGMA F WITHSON MARAK M 24 KJL0517292
169 48 ATIN SANGMA F WITHSON MARAK M 21 KJL0675504
170 48 LETCHI SANGMA F WITHSON MARAK F 19 KJL0665547
171 49 Jubrash Marak F GIJING SANGMA M 70 KJL0517417
172 49 Neyonni Sangma H Jubrash Marak F 59 KJL0517177
173 49 POLBEN MARRAK F RANGNAN SANGMA M 35 KJL0517136
174 49 Jothika Sangma H POLBEN Marak F 29 KJL0517185
175 49 ANUPH SANGMA F JUBRASH MARAK M 29 KJL0516948
176 49 TANUPH SANGMA F JUBRASH MARAK M 27 KJL0517250
177 49 DIPTI SANGMA F JUBRASH MARAK F 23 KJL0668319
178 50 Probin Sangma F Prenson Sangma M 46 KJL0517201
179 50 SENGBATH MARAK F PROBIN SANGMA M 26 KJL0517300
180 50 MITILDA MARAK F PROBIN SANGMA F 25 KJL0649046
181 51 Menonsing Sangma F Awan Sangma M 65 KJL0649210
182 51 Chingje Marak H Menonsing Sangma F 53 KJL0649228
183 51 Pilnesh Sangma F Mingnan Sangma M 29 KJL0649012
184 51 SILONI MARAK F MENONSING SANGMA F 27 KJL0517284
185 51 KREMILLA MARAK H PILNESH SANGMA F 25 KJL0649020
186 51 RAKMEN MARAK F MENONSING SANGMA M 19 KJL0665497
187 52 BEKKARSON SANGMA F HOLLENDRO SANGMA M 37 KJL0517680
188 52 HERINA SANGMA F BEKKARSON SANGMA M 37 KJL0517698
189 53 Mochinath Marak F Tilmohon Sangma M 56 KJL0517466
190 53 Premikha Sangma H Mochinath Marak F 51 KJL0517276
191 53 ALMITHA SANGMA F MOCHINATH MARAK F 21 KJL0517615
192 54 Nilloson Sangma F Jubrash Marak M 36 KJL0517979
193 54 Joyanty Marak H Nillson Sangma F 34 KJL0517987
194 55 Arson Marak F Paljing Sangma M 66 KJL0649079
195 55 Dingjak Sangma H Arson Marak F 61 KJL0649236
196 55 Nitharson Sangma F Jengsin Marak M 41 KJL0517771
197 55 PEWILSON MARAK F WALJAN MARAK M 39 KJL0517441
198 55 Lethina Sangma H PEWILSON MARAWK F 35 KJL0517433
199 56 Manash MOMIN F Ginseng Sangma M 44 KJL0517144
200 56 Sebina Sangma H MANASH MOMIN F 39 KJL0517169
201 56 SENGSMIT SANGMA F TUSENG MARAK M 23 KJL0668293
202 56 NIKBATH SANGMA F MANASH MOMIN M 20 KJL0665505
203 57 THARBU SANGMA F ARKUEL MOMIN M 29 KJL0517888
204 57 PRAIDINA SANGMA H THARBU SANGMA F 28 KJL0517896
205 58 Nebarson Sangma F Doronsing Sangma M 59 KJL0518035
206 58 Jonmi Sangma H Nibarson Sangma F 49 KJL0517193
207 58 HANINGBATH SANGMA F NIBARSON SANGMA M 21 KJL0517763
208 59 DONDIRAM D. SANGMA F BIRENDRO CH. MARAK M 23 ZEB0014043
209 59 GRENTILLA SANGMA H DONE SANGMA F 19 KJL0665554
Section 2.ANIGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
210 1 LINDSON MARAK F ROBINATH SANGMA M 38 KJL0518811
211 1 MOHILLA SANGMA H LINDSON MARAK F 30 KJL0518829
212 1 SAIRA SANGMA F PRENILSON MARAK F 23 KJL0518837
213 1 ASHA SANGMA F PRENILSON MARAK F 21 KJL0668889
214 2 Kedongsing Marak F Khondi Sangma M 44 KJL0629998
215 2 KALLINA Sangma F Kedonsing Marak M 41 KJL0630004
216 2 SEBINGSTONE SANGMA F KEDONSING MARAK M 21 KJL0631622
217 3 ATAL R. MARAK F SURESH S. SANGMA M 35 KJL0518761
218 3 TENGKRANG MARAK O ARANSING SANGMA M 33 ZEB0002360
219 3 SILME R. MOMIN H ATAL R. MARAK F 29 KJL0518779
220 4 Jen Sangma F Jona Marak M 44 KJL0518647
221 4 Mairallish Marak H Jen Sangma F 35 KJL0518654
222 5 JEBIL CH. Sangma F LATE PRENSON Sangma M 41 KJL0518712
223 5 Eprolin Marak H JEBIL Sangma F 39 KJL0518720
224 5 RIKSIL MARAK F JEBIL SANGMA F 21 KJL0518696
225 5 BAILABI R MARAK F JEBIL SANGMA F 20 KJL0518738
226 6 HEDRINGSON MARAK F LEMISON SANGMA M 43 KJL0650671
227 6 KOMILLA SANGMA F KOILASH MARAK F 38 KJL0666404
228 6 LETHINA SANGMA H HEDRING MARAK F 32 KJL0666396
229 7 Jingnan Sangma F Dingran Marak M 71 KJL0629733
230 7 Promilla Marak H Jingnan Sangma F 57 KJL0629741
231 7 LENITHSON MARAK F JINGNAN SANGMA M 25 KJL0518522
232 7 PILITHA MARAK F JINGNAN SANGMA F 23 KJL0518514
233 7 HELLITHA MARAK F JINGNAN SANGMA F 21 KJL0518506
234 8 Lenjoni Marak H Jemalson Marak F 59 KJL0518332
235 8 Wintherwell Marak F Jemalson Marak M 41 KJL0675587
236 8 BETHINGLY MARAK F JEMALSON MARAK M 25 KJL0518571
237 8 FRESHALYN MARAK F JEMALSON MARAK F 23 KJL0631648
238 9 Sebingston Sangma F Enjoy Marak M 39 KJL0631614
239 9 Trollish Marak H SEBINGSTONE Sangma F 37 KJL0518845
240 9 MELLOCRUWELL R MARAK F SEBINGSTON SANGMA M 20 KJL0518605
241 10 Predison Marak F Gusan Sangma M 51 KJL0518480
242 10 Sillarindha Marak F PREDISON MARAK F 45 KJL0518498
243 10 Kresbothi Marak H Predison Marak F 40 KJL0518563
244 10 LODITH MARAK F PREDISON MARAK M 21 KJL0518555
245 11 Palison Sangma F Adon Momin M 65 KJL0518407
246 11 Porola Marak H Palison Sangma F 59 KJL0518423
247 11 MITHERSON Marak F Palison Sangma M 33 KJL0518787
248 11 SAINALISH MARAK F PALISON SANGMA F 22 KJL0518548
249 12 Airollish Marak F WENIL Sangma F 41 KJL0518621
250 13 Elbison Sangma F Brathon Arengh M 61 KJL0518530
251 13 Ranitha Marak F Elbison Sangma F 36 KJL0518795
252 13 Nosebilla Marak F Elbison Sangma F 33 KJL0518373
253 13 MODONSING SANGMA F WAINING SANGMA M 31 KJL0518803
254 14 Elson Sangma F Dijang Marak M 79 KJL0629774
255 14 Eppol Marak F Lengha Sangma M 54 KJL0518670
256 14 Ejonni Marak H Eppol Marak F 47 KJL0518290
257 14 Arwingson Marak F Changrin Sangma M 34 KJL0518340
258 14 Prollish Sangma F Arwingson Marak M 31 KJL0518357
259 15 Prejonni Marak H Waining Sangma F 63 KJL0518597
260 15 Probath Sangma F Jemonsing Marak M 45 KJL0518753
261 15 Krestila Marak H Probath Sangma F 41 KJL0518746
262 15 BETTER Sangma F WELTY MARAK M 38 KJL0518704
263 15 Presildha Marak H BETTER Sangma F 37 KJL0518852
264 15 BONELAKCHI MARAK F WAINING SANGMA M 22 KJL0518878
265 15 WALSENG MARAK F PROBATH SANGMA M 21 KJL0518589
266 16 Bedikar Marak F Laison Sangma M 40 KJL0518308
267 16 Kelballine Sangma H Bedikar Marak F 37 KJL0518316
268 17 Ron Marak F Namgin Marak M 58 KJL0518860
269 18 Dorilla Sangma H Jemonsing Marak F 68 KJL0629766
270 18 ANILL SANGMA F JEMONSING MARAK M 42 KJL0518399
271 19 Lipin Sangma F Waining Sangma M 48 KJL0518365
272 19 Lashmoni Marak H Lipin Sangma F 38 KJL0518639
273 20 Shullindro Marak F NANGBIN B Marak M 44 KJL0518431
274 21 Remina Marak H Jangsan Sangma F 56 KJL0631630
275 21 BIRONSING MARAK F LT. RAJIT SANGMA M 46 ZEB0014068
276 21 SAKILLA SANGMA H SHULLINDRO MARAK F 38 KJL0518449
277 21 Jebitha Marak F JANSAN Sangma F 32 KJL0518415
278 22 Lipson Marak F Siljing Sangma M 72 KJL0630475
279 22 Subashin Momin F Anendro Marak M 43 KJL0518464
280 22 Withmilla SANGMA H SUBASHIN Momin F 38 KJL0631655
281 23 WAILITHSON R Marak F Jingnan Sangma M 27 KJL0518456
282 23 PRENSILCHI SANGMA H WAILITHSON MARAK F 23 KJL0518472
283 24 WALNITH SANGMA F DUNI SANGMA M 39 KJL0649244
284 24 LEJITHA Marak M PREJONI R. MARAK F 27 KJL0649251
285 25 EPJILINA MARAK H SUJENDRO K. MARAK F 46 KJL0665562
286 25 SUJENDRO MARAK F RIKSIN MOMIN M 31 ZEB0014050
Section 3.ASINANGGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
287 1 Timolla Sangma F Singran Marak F 51 KJL0649095
288 1 FRANKLINE MOMIN F Suren Sangma M 45 KJL0519173
289 1 Ronallish Sangma H FRANKLINE Momin F 42 KJL0631564
290 1 JOYLESH MARAK F BIREN SANGMA M 28 KJL0667980
291 1 ROYNO SANGMA H JOYLESH MARAK F 26 KJL0631556
292 1 PRISKILLA R. MARAK F ROBINSON D. SANGMA F 20 KJL0677757
293 1 NIKRACHI CH. SANGMA F FRANGKLINE MOMIN F 19 ZEB0024471
294 2 Abithson Sangma F Jinoth Marak M 77 KJL0649145
295 2 Jebille Marak H Abithson Sangma F 73 KJL0631580
296 2 ERISH R. MARAK H CHIDO D. MARAK F 50 KJL0677740
297 2 KEMFORD SANGMA F PRENIL MARAK M 31 KJL0631531
298 2 DEBINA MARAK H KEMFORD SANGMA F 30 KJL0631549
299 3 JINGSIN Sangma F Jona Sangma M 51 KJL0519165
300 3 Lesonni Marak H Jingsin Sangma F 49 KJL0519140
301 3 KREDINATH SANGMA F GUSIN MARAK M 29 KJL0649053
302 3 Preballine SANGMA H KREDINATH Sangma F 27 KJL0519157
303 4 DIGENDRO R MARAK F CHUET SANGMA M 61 ZEB0002378
304 4 LETWIN MARAK F MIDANSING SANGMA M 50 KJL0519041
305 4 SENGSRANG MARAK F MIDANSING SANGMA M 28 KJL0518977
306 5 Gongman SANGMA F RAMSING Marak M 69 KJL0518936
307 5 CHITARSON M SANGMA F BINALSON MARAK M 41 ZEB0002386
308 5 ELSILLA Marak H CHITTARSON Sangma F 34 KJL0631606
309 6 PONJING SANGMA F AKARSING MARAK M 40 KJL0518902
310 6 Esalin Marak F Koreng Sangma F 37 KJL0519017
311 7 LARMINDRA SANGMA F UDIL MARAK M 26 KJL0519025
312 7 PONIN MARAK H LARMINDRA SANGMA F 23 KJL0519132
313 8 LEJINGSTONE Marak F Dirang Sangma M 50 KJL0649137
314 8 PREMILLA MARAK H LEJINGSTONE MARAK F 38 KJL0675629
315 9 TRENALISH MARAK F NAMJING SANGMA F 43 KJL0518951
316 9 HEBATH MARAK M TRENALISH MARAK M 22 KJL0518993
317 9 HAMBARTH R. MARAK M TRENALISH MARAK M 20 KJL0518969
318 11 Sebaren Sangma F Ujon Sangma M 48 KJL0519009
319 11 Sramoni Marak H SEBAREN Sangma F 40 KJL0519058
320 11 RONITHA MARAK F SEBAREN SANGMA M 25 KJL0519082
321 12 Mingsin Sangma F Jangsan Marak M 63 KJL0518944
322 12 Apoth Marak H Mingsin Sangma F 53 KJL0631572
323 12 Rosalline Marak F Mingsin Sangma F 32 KJL0519116
324 12 Mellina Marak F Mingsin Sangma F 29 KJL0519066
325 12 Admilla Marak F Mingsin Sangma F 24 KJL0519090
326 13 NAMJI R. MARAK H LT. LAISON SANGMA F 71 ZEB0002410
327 13 Porilla Marak H Josinna Sangma F 48 KJL0519108
328 13 LILLAMUNY MARAK F BLONATH SANGMA F 37 ZEB0002402
329 13 BLONATH SANGMA F HEWENSING SANGMA M 29 KJL0518928
330 13 ROBASH SANGMA F PINJOSH SANGMA M 25 ZEB0002394
331 13 JESHA MARAK F JOSINNA SANGMA F 23 KJL0519124
332 13 JEBIERS MARAK F JOSINNA SANGMA M 21 KJL0518985
333 14 Dingsan Sangma F Cheksan Sangma M 63 KJL0518886
334 14 Jedinne Marak H Dingsan Sangma F 59 KJL0518894
335 14 BRESTILLAR R. Marak F Dingsan Sangma M 31 KJL0518910
336 14 JEMILLA R. Marak F DINGSAN SANGMA F 30 KJL0651562
337 14 ROBERT R. MARAK M DINGSAN CH. SANGMA M 25 KJL0519033
338 14 METHEN ARENGH F LT. DINGGIN CH. MARAK M 23 ZEB0020024
339 14 NORI R. MARAK F DINGSAN SANGMA F 23 KJL0519074
Section 4.ALA RONGPAKGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
340 1 Rajing Marak F TUMAN Sangma M 56 KJL0631937
341 1 Banji Sangma H Rajing Marak F 52 KJL0631986
342 2 Gonchang SANGMA F KILJAN Marak M 46 KJL0631903
343 2 Jakmi Sangma H Gonchang SANGMA F 38 KJL0631952
344 3 Satmi Sangma H WILIKSON Marak F 34 KJL0631895
345 3 WILIKSON MARAK F SASAN MOMIN M 34 KJL0631861
346 4 SIMRIK MOMIN F JAISING MARAK M 38 KJL0668335
347 4 RAKMI SANGMA H SIMRIK MOMIN F 28 KJL0668327
348 5 WAGETH CH. MOMIN F MIAN SANGMA M 39 KJL0631788
349 5 NOBILLA SANGMA H WAGETH MOMIN F 28 KJL0631796
350 6 WEBING D. MARAK F BIPIN MARAK M 29 KJL0665570
351 6 PILINNA SANGMA M JIRONNI SANGMA F 28 KJL0631879
352 7 Monggin Marak F Maljing Momin M 48 KJL0631812
353 7 SIM SANGMA H MONGGIN MARAK F 33 ZEB0002428
354 7 SALBEN SANGMA F MONGGIN MARAK M 21 KJL0631804
355 8 Ronji Sangma H Dingmin Marak F 57 KJL0668400
356 8 LOLITH MARAK F GOLKI SANGMA M 38 KJL0632067
357 8 Pinna Sangma F Dingmin Marak F 31 KJL0668392
358 9 Rujan Marak F Mingjing Sangma M 38 KJL0631853
359 9 Mingchi Sangma H Rujan Marak F 37 KJL0668418
360 10 Josua Marak F Agensing Sangma M 37 KJL0666552
361 10 JETILLA SANGMA H JOSUA MARAK F 27 KJL0631846
362 11 Sonjing Sangma F Changgin Marak F 53 KJL0631978
363 11 Solji Marak H Sonjing Sangma F 49 KJL0631960
364 12 Allising Sangma F Pusak Marak M 48 KJL0631887
365 12 Jamsi Marak H Allising Sangma F 44 KJL0668350
366 13 Jastine Marak M NITHILLASH MARAK M 33 KJL0631838
367 13 Maisallina Marak M NITHILLASH MARAK F 31 KJL0631820
368 13 DON BOSCO R. MARAK F GOSANG D. SANGMA M 21 ZEB0024489
369 14 SILJAN MARAK F MINJING SANGMA M 38 KJL0631929
370 14 Rakji Sangma H SILJAN Marak F 28 KJL0631911
371 15 SINRI SANGMA H WALNANG SANGMA F 43 KJL0668384
372 15 BAITI SANGMA F WALNANG SANGMA F 21 KJL0668376
373 16 ARWIN Sangma F Lt. RAJEN Marak M 66 KJL0668640
374 16 Kilje Sangma H ARWIN Sangma F 32 KJL0668657
375 17 JINGNA D. Sangma F Reran Marak M 53 KJL0631994
376 17 Milji Marak H Jingnason Sangma F 44 KJL0632026
377 17 LITHAR MARAK F JINGNASON SANGMA M 28 KJL0632018
378 17 KRESWEL MARAK F JINGNASON SANGMA M 23 KJL0632000
379 17 JINTA MARAK F JINGNASON SANGMA F 21 KJL0668368
380 18 Dela Marak F Singgin Sangma M 79 KJL0668426
381 18 Meri Sangma H Dela Marak F 64 KJL0668442
382 19 Phillipson Sangma F Juju Marak M 56 KJL0632059
383 19 NONJI Sangma H Phillipson Sangma F 43 KJL0632042
384 19 EBRINGSTONE SANGMA F PHILLIPSON SANGMA M 23 KJL0632034
385 19 JASENG SANGMA F PHILLIPSON SANGMA M 21 KJL0675512
386 20 Agensing Sangma F Jarong Marak M 59 KJL0630152
387 20 Sinji Marak H Agensing Sangma F 52 KJL0630160
388 21 Wiljan Marak F Nangbin Sangma M 43 KJL0630269
389 21 Chingre Sangma H Wiljan Marak F 38 KJL0630251
390 21 BRENINGSTAN SANGMA F WILJAN MARAK M 24 KJL0630244
391 21 ACHILOK SANGMA F WILJAN MARAK M 21 KJL0630236
392 22 DALIN SANGMA F RAJONG MARAK M 29 KJL0630277
393 22 GRENIL SANGMA H DALIN SANGMA F 23 KJL0630202
394 23 Mingjan Marak F Minjing Sangma F 41 KJL0630178
