59-CHOKPOT (ST) Assembly Constituency

Sangknigre (B) M.E.School Polling Station
Section 1.KALUPARA
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 Phillip Sangma F Binothsing Marak M 63 KJL0622100
2 1 TISALLIN MARAK H PHILLIP SANGMA F 43 KJL0622118
3 1 GUNALLISH MARAK F PHILLIP SANGMA F 24 KJL0622126
4 1 AVANDREAM MARAK F PHILLIP SANGMA F 21 KJL0650564
5 2 RONILLA Marak H Rachin Momin F 49 KJL0622605
6 2 MOLITHA MARAK H GINJARAM SANGMA F 25 KJL0622597
7 2 GINJARAM SANGMA F GINU MARAK M 22 KJL0622621
8 3 Mingseng Sangma F Dijan Marak M 38 KJL0622209
9 3 NITHALIN M. Marak H Mingseng Sangma F 33 KJL0622191
10 3 SMOLLINA M. MARAK H LEBITH M. SANGMA F 20 KJL0665810
11 4 GRENSON SANGMA F MOHEN MARAK M 43 KJL0513499
12 4 DESING Marak H GRENSON Sangma F 33 KJL0622753
13 4 HELNATH SANGMA F NENSING MARAK M 26 KJL0622365
14 4 PESALLINA MARAK H HELNATH SANGMA F 23 KJL0622746
15 5 BOTISH SHIRA F MALBIN MOMIN M 72 KJL0513457
16 5 Neljoni Marak H BOTISH Shira F 61 KJL0622084
17 5 ODHISON SANGMA F DEWILSON MARAK M 37 KJL0626085
18 5 Mellina Marak F ODHISON SANGMA F 34 KJL0622076
19 5 SILORINNA MARAK F BOTISH SHIRA F 21 KJL0622183
20 6 Koksing Momin F Rimjing Marak M 73 KJL0513382
21 6 MINDIK Marak F Koksing Momin F 29 KJL0622241
22 6 KING Marak F Koksing Momin M 27 KJL0622589
23 6 PULLING MARAK F KOKSING MOMIN M 25 KJL0622571
24 6 PITNIDA MARAK F KOKSING MOMIN F 21 KJL0622282
25 7 WILSENG Momin F Nangseng ARENGH M 49 KJL0622647
26 7 Sunallish Marak H WILSENG Momin F 42 KJL0622662
27 7 JOBITHSON MARAK F WILSENG MOMIN M 21 KJL0622639
28 8 STARSON SANGMA F SINGWAN MARAK M 29 KJL0622506
29 8 SENITHA MARAK F STARSON SANGMA F 29 KJL0622514
30 9 PAIBITHSON SANGMA F GASAN MARAK M 35 KJL0621987
31 9 DIKMILLA Marak H PAIBITHSON Sangma F 33 KJL0622431
32 9 TITIRA MARAK F PAIBITHSON SANGMA F 21 KJL0622449
33 10 LINDAS SANGMA F WITH MARAK M 29 KJL0626358
34 10 Nosin Marak H LINDAS SANGMA F 27 KJL0513507
35 11 DIRISH Sangma F DESIN Marak M 53 KJL0626234
36 11 TONJI Marak H DIRISH Sangma F 44 KJL0669424
37 11 Nanath Marak F Ransing Sangma M 42 KJL0626341
38 11 WITIL Marak F Diresh Sangma F 39 KJL0622308
39 11 SANATH MARAK F DIRESH SANGMA M 25 KJL0621821
40 11 PINATH MARAK F DIRESH SANGMA M 24 KJL0626093
41 11 DIDILLISH MARAK F DIRESH SANGMA F 23 KJL0622274
42 11 KRINITHA MARAK H DEKA RABHA F 21 KJL0622258
43 12 Dikal Sangma F SINCHANG Marak M 43 KJL0621789
44 12 DIKAL D. SANGMA F SIMCHANG MARAK M 42 ZEB0024414
45 12 Inte Marak H DIKAL Sangma F 42 KJL0622696
46 12 GOBIJINAL SANGMA F TIBAL MARAK M 40 KJL0622290
47 12 JONESH SANGMA F BIRESH MARAK M 34 KJL0622043
48 12 Anen Marak F Dikal Sangma M 29 KJL0622704
49 12 TEMIL MARAK H GOBIJINAL SANGMA F 27 KJL0513432
50 12 GINEN MARAK F DIKAL SANGMA M 23 KJL0622068
51 12 TENILISH MARAK H JONESH SANGMA F 21 KJL0622050
52 13 PUDILSON SANGMA F DINEN MARAK M 30 KJL0621979
53 13 MILLIK D. SANGMA F BELA MARAK M 29 KJL0621938
54 13 Kewil Marak F MILLIK D. Sangma M 28 KJL0621904
55 14 MODILSON SANGMA F POLEN MARAK M 72 KJL0622373
56 14 Kimjak Marak H Modilson Sangma F 49 KJL0622381
57 14 JIWENG MARAK F MODILSON SANGMA M 25 KJL0626333
58 14 JEWING M. MARAK F MODILSON D. SANGMA M 20 ZEB0024273
59 14 GRETHING M. MARAK M KIMJAK MARAK M 18 ZEB0024422
60 15 Ebilla Marak H RINGSIN Sangma F 37 KJL0513440
61 16 Sengje Marak F JONGRAN SANGMA F 72 KJL0622407
62 16 ELDIN Marak F Orendro Momin M 40 KJL0513390
63 16 Awel Marak F Orendro Momin M 37 KJL0669358
64 16 MEBINISH MARAK H BALSENG MARAK F 32 KJL0622134
65 16 Balseng Marak F RANGSENG MARAK M 32 KJL0622167
66 17 NELLI SANGMA F ANSENG MARAK M 53 KJL0621839
67 17 SENBALISH Marak H Nelli Sangma F 45 KJL0621847
68 18 DURONSING Sangma F RONGSIN Marak M 53 KJL0622332
69 18 RAPTILLA Marak H DURONSING Sangma F 48 KJL0622340
70 18 SEBLISH SANGMA F JARENG MARAK M 28 KJL0626101
71 18 PEDLISH MARAK H SEBLISH SANGMA F 23 KJL0622324
72 18 PERISON MARAK F DURONSING SANGMA M 21 KJL0622480
73 19 PUDESH Marak F Anon SANGMA M 41 KJL0513366
74 19 TIJAK MOMIN H PUDESH MARAK F 26 KJL0513374
75 20 DIWIL N. MARAK F ROTEN MOMIN M 48 KJL0622423
76 20 Simpu Marak F Goksang Momin M 34 KJL0621995
77 20 Menti Marak H Anthon Marak F 31 KJL0622415
78 21 HELLINA Marak H Diren Sangma F 36 KJL0622019
79 21 Diren Sangma F Walon Marak M 32 KJL0622001
80 22 Arbison Sangma F BANSING MARAK M 53 KJL0621862
81 22 Witilla Marak H Arbison Sangma F 45 KJL0621854
82 23 PLISTON Sangma F JONDING Marak F 51 KJL0622035
83 23 KEJI M. Marak H PLISTON Sangma F 45 KJL0622027
84 23 Peballish Marak F PLISTON Sangma F 21 KJL0673814
85 23 TUBAT M. MARAK F PHILLINGSTON N. SANGMA M 18 ZEB0024331
86 24 Disendro Sangma F Gaman Sangma M 76 KJL0622316
87 24 JITHSON D. MARAK F APOL M. SANGMA M 28 KJL0621730
88 24 KRENILLA M. MARAK F DISENDRO SANGMA F 26 KJL0622266
89 24 Herolish Marak F Disendro Sangma F 23 KJL0622357
90 24 SUMITRA M. MARAK H JITHSON D. MARAK F 21 KJL0621748
91 25 NANGJING Sangma F Jenggan Marak M 48 KJL0621805
92 25 NANJAK MARAK H NANGJING SANGMA F 43 KJL0621813
93 25 JUBIL MARAK F NANGJING SANGMA M 21 KJL0622530
94 26 Disan Sangma F Jingma Marak M 70 KJL0622399
95 26 GONMI M. MARAK H DISAN D. SANGMA F 50 ZEB0024299
96 26 WITHINGSON Marak F Disan Sangma M 34 KJL0622142
97 27 Bijen Sangma F Chongrin Marak M 63 KJL0622233
98 27 Kiwe Marak H Bijen Sangma F 53 KJL0621896
99 27 Minaring Marak F Bijen Sangma F 33 KJL0621912
100 27 MIRAN Marak F Bijen Sangma M 30 KJL0622548
101 27 PINARING MARAK F BIJEN SANGMA F 27 KJL0621920
102 27 KIWEN MARAK F BIJEN SANGMA M 23 KJL0622522
103 28 Nengsin Sangma F Rongsin Marak M 38 KJL0622175
104 28 BELINNA MARAK H NENGSIN SANGMA F 33 KJL0622159
105 28 JUMBALINA MARAK F NENGSIN SANGMA F 23 KJL0673533
106 28 GITCHAL MARAK F NENGSIN SANGMA M 21 KJL0622563
107 29 Sengrak Sangma F GREN MARAK M 40 KJL0621946
108 29 PIWIL Marak H Sengrak Marak F 30 KJL0621953
109 29 SENGJRANG M. MARAK F SENGRAK SANGMA M 19 ZEB0024349
110 29 THENGSERA M. MARAK H JINDAL SANGMA F 19 KJL0665828
111 29 PANGCHERA M. MARAK F SENGRAK SANGMA F 18 ZEB0024356
112 30 PIBALISH Marak H Diwen Sangma F 45 KJL0621870
113 30 PITH MARAK F DIWEN SANGMA M 27 KJL0621888
114 30 PINI MARAK F DIWEN SANGMA M 23 KJL0669598
115 30 HALMEN M. MARAK F DIWEN N. SANGMA M 18 ZEB0024307
116 31 DEVANON SANGMA F DISEN MARAK M 45 KJL0513416
117 31 HENILA MARAK H DEVANON SANGMA F 41 KJL0513424
118 32 KALSAN Momin F KALSI Marak M 59 KJL0621763
119 32 JITHSAN MOMIN F JANGAN MARAK M 48 KJL0622456
120 32 WILSAN MARAK F KALSAN MOMIN M 35 KJL0622613
121 32 KREMILLA Marak H JITHSAN MOMIN F 33 KJL0669523
122 32 RINGJAN M. MARAK F KASAN MOMIN M 23 ZEB0024315
123 32 KRAIJINNA MARAK F KALSAN MOMIN F 21 KJL0622472
124 33 Witherson Sangma F Ginjong Marak M 41 KJL0513473
125 33 Kelina Marak H Witherson Sangma F 31 KJL0513481
126 34 KENINGSTON MARAK F NENGSIN D. SANGMA M 31 KJL0513465
127 35 Wilji Sangma H Dion Marak F 59 KJL0622688
128 35 Dingwan Sangma F Amin Momin M 45 KJL0621771
129 35 WALNILA Marak H Dingwan Sangma F 41 KJL0622670
130 35 ALWITH SANGMA F DION MARAK M 26 KJL0622555
131 35 SENGWAT SANGMA F DINGWAN SANGMA M 21 KJL0622498
132 36 Nengkan Marak F Banga MOMIN M 35 KJL0621714
133 36 KETMILLA CH. MARAK H NENGKAN MARAK F 26 KJL0621722
134 37 ARJISH SANGMA F OHNESH MARAK M 25 KJL0621797
135 37 WALLIK MARAK F NUR BAHADUR CHETRY M 24 KJL0669515
136 37 SELLINA MARAK H ARJITH SANGMA F 23 KJL0622654
137 38 LENI Marak H ROBINDRO MARAK F 32 KJL0622217
138 38 ROBINDRO MARAK F SONJING MARAK M 29 KJL0622225
139 39 NORIJINE M. MARAK H GANSENG SANGMA F 48 KJL0621755
140 39 TIPSON CH. Marak F GOMBEB Sangma M 35 KJL0513358
141 39 Wetjilla Marak H TIPSON Marak F 31 KJL0513408
142 40 SUNSAL M. MARAK F GREN SANGMA F 21 ZEB0024281
143 41 ONEN M. MARAK F WENI M. MARAK M 18 ZEB0024323
144 42 MINGCHI M. MARAK M HEBILA MARAK F 20 ZEB0024364
145 43 GRENING M. MARAK F NENGSIN SANGMA M 20 ZEB0024372
146 44 SENGSENG M. MARAK F RACHIN CH. MOMIN M 20 ZEB0024380
147 45 KRESILLINA D. SANGMA F LT.ROJEN MARASK F 20 ZEB0024398
148 46 MINGWEN M. MARAK F MELIK SANGMA M 20 ZEB0024406
Section 2.DEPOTAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
149 1 Malwan Sangma F Ringgan Marak M 73 KJL0501932
150 1 Kaljak Marak H Malwan Sangma F 57 KJL0501940
151 1 NICHOLAS Sangma F ROTTEN Marak M 52 KJL0625822
152 1 PILJI MARAK F NICHOLAS Sangma F 42 KJL0626119
153 1 RAGATH SANGMA F TERISON MARAK M 29 KJL0625624
154 1 Billinson Marak F Malwan Sangma M 28 KJL0673392
155 1 NARANG SANGMA F RURU SANGMA M 25 KJL0613992
156 1 GRESILDA MARAK H RAGATH SANGMA F 25 KJL0625335
157 1 SELLAN MARAK F MALWAN SANGMA M 23 KJL0501700
158 1 SIBINIS MARAK H NARANG SANGMA F 23 KJL0614008
159 1 ONISON MARAK F MALWAN SANGMA M 21 KJL0625509
160 2 Sengwan Sangma F Ringgan Marak M 46 KJL0614016
161 2 Ganji Marak H SENGWAN Sangma F 36 KJL0501767
162 2 POLLINA Marak F Sengwan Sangma F 21 KJL0622803
163 2 WILLIAM MARAK O JANGDON SANGMA M 19 ZEB0002253
164 3 Jangdon Sangma F JONGDING Marak M 73 KJL0501759
165 3 Rapje Marak H Jangdon Sangma F 66 KJL0501890
166 3 MIKSENG MARAK F JANGDON SANGMA M 25 KJL0621680
167 3 PRAIESH MARAK F JANGDON SANGMA M 21 KJL0625301
168 4 DINEN Marak F Anjeng Sangma M 59 KJL0501809
169 4 Natje Sangma H DENEN Marak F 53 KJL0501817
170 4 GALMILLA SANGMA F DINEN MARAK F 26 KJL0501916
171 4 SENGRE D. SANGMA F DINEN MARAK F 21 KJL0625483
172 5 Tangson Sangma F Juju Marak M 44 KJL0502054
173 5 Singmi Marak H TANGSON Sangma F 35 KJL0502062
174 6 PISTON Momin F Goldin Marak M 41 KJL0502153
175 6 Tonji Marak H PISTON Momin F 35 KJL0502161
176 7 NATJING SANGMA F RONGMAN SHIRA M 41 KJL0502138
177 7 Genjak Marak H NATJING Sangma F 40 KJL0502146
178 7 Ginje Marak H Nangaseng Sangma F 33 KJL0502179
179 8 SENGMAN Sangma F Denensing SANGMA M 31 KJL0625632
180 8 WETJAK MARAK H SENGMAN SANGMA F 22 KJL0625319
181 9 Salbister Sangma F TETU HAJONG M 39 KJL0625517
182 9 TELJAK Marak H Salbister Sangma F 34 KJL0625327
183 10 RISON M. SANGMA F SOTTEN MARAK M 41 KJL0625921
184 10 RANILLA MARAK H RISON SANGMA F 38 KJL0625491
185 10 AMALLINNA MARAK F RISON SANGMA F 21 KJL0667774
186 11 Mingrang Sangma F TANGBAN Marak M 63 KJL0625285
187 11 Singje Marak H Mingrang Sangma F 52 KJL0625293
188 11 JOSTIN T SANGMA F JERISON MARAK M 24 ZEB0002238
189 11 Weljak Marak F Mingrang Sangma F 22 KJL0502211
190 11 SEVIO MARAK F NAGA SANGMA M 20 ZEB0002246
191 12 Nangaseng Sangma F CHANGSENG Marak M 57 KJL0502112
192 13 NONJENG SANGMA F GENU MARAK M 38 KJL0625608
193 13 RAWINA MARAK H NONJENG SANGMA F 31 KJL0625277
194 14 STONE M. SANGMA F TRESON MARAK M 27 KJL0502195
195 14 ROBALIN MARAK H STONE M. SANGMA F 23 KJL0502203
196 15 ALEN CH. MARAK F KOILAS MOMIN M 48 KJL0502187
197 15 SALME SANGMA H ALEN CH. MARAK F 29 KJL0501643
Section 3.DANKIPARA
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
198 1 Kildon Sangma F Bangsan Marak M 76 KJL0501726
199 1 NANGJAK MARAK O KILDON SANGMA F 47 ZEB0013912
200 1 Depon Marak M NANGJAK MARAK M 29 KJL0501833
201 1 ANIP MARAK M NANGJAK MARAK M 26 KJL0502096
202 2 TOLY Sangma F INDRO Marak M 59 KJL0501346
203 2 Siljak Marak H TOLY Sangma F 49 KJL0501353
204 2 SOPON Marak F TOLY Sangma M 26 KJL0625681
205 2 MANSE SANGMA O SOPPOND MARAK F 24 ZEB0013904
206 2 BIMOLLA MARAK F TOLY SANGMA F 21 KJL0501361
207 3 Soten Marak F Mingsin MARAK M 59 KJL0501270
208 3 Wanri Sangma H Soten Marak F 53 KJL0501411
209 3 MALTON MARAK F SOTEN MARAK M 28 KJL0501585
210 3 BUSON Sangma F Soten Marak M 27 KJL0501262
211 3 PREJILLA SANGMA H MALTON MARAK F 25 KJL0626549
212 3 CHILLA SANGMA F SOTEN MARAK F 21 KJL0626556
213 4 Samson Marak F Rongman SHIRA M 39 KJL0621698
214 4 SUJILLA Sangma H Samson Marak F 32 KJL0625665
215 5 MIRILLA MARAK H POJIT SHIRA F 34 KJL0501528
216 5 POJIT D. SHIRA F ITSON MARAK M 30 KJL0501510
217 6 JENGDON SANGMA F JAMAN MARAK M 78 KJL0501320
218 6 KIMJAK MARAK H JENGDON SANGMA F 63 KJL0501544
219 6 SABINA MARAK F JENGDON SANGMA F 21 KJL0625673
220 7 Sengna Marak F MIRISON Sangma M 45 KJL0501213
221 7 JELLEN Sangma H Sengna Marak F 39 KJL0501338
222 7 DINISH SANGMA F SENGNA MARAK M 21 KJL0501494
223 8 MESIN M. MARAK F MINGSIN SANGMA M 56 KJL0501379
224 8 KUDIL Sangma H Mesin Marak F 44 KJL0501387
225 8 Dampu Sangma F Mesin Marak M 32 KJL0501221
226 8 WILBAN M. SANGMA F MESIN M. MARAK M 19 ZEB0013961
227 9 LINBARD MARAK F PLENGSON SANGMA M 44 KJL0501288
228 9 KARMILLA M. MARAK H LINBARD MARAK F 38 KJL0502237
229 9 BALSENG M. MARAK F LINBARD MARAK M 26 KJL0502245
230 9 JOSEPH MARAK F LINBARD MARAK M 23 KJL0501569
231 10 DALMEN Sangma F Moral Marak M 41 KJL0502260
232 10 TINOLINE Marak H DALMEN Sangma F 26 KJL0501205
233 11 Joth Marak F RAJANG Sangma M 59 KJL0502278
234 11 BALME Sangma H Joth Marak F 53 KJL0625707
235 11 Gaman Marak F Gongran Shira M 37 KJL0501049
236 11 PINOLISH SANGMA H GAMAN MARAK F 33 KJL0625699
237 12 JINGKAN Sangma F NANGLANG Marak M 62 KJL0501015
238 12 JAKME MARAK H JINGKAN SANGMA F 48 KJL0501023
239 12 DUNAN Marak F Jingkan SANGMA M 28 KJL0501031
240 12 WITHINDRO MOMIN O JINGSENG SANGMA M 25 ZEB0013888
241 12 JAME MARAK F JINGKAN SANGMA F 21 KJL0501775
242 13 IBINGSON MARAK F DINGBIN SANGMA M 49 KJL0502229
243 13 NANJI SANGMA H IBINGSON MARAK F 40 KJL0501551
244 14 RUNA MARAK F NAGAN SANGMA M 49 KJL0501106
245 14 SEMILLA SANGMA H RUNA MARAK F 36 KJL0501114
246 15 NINGMAN SHIRA F BILLA Marak M 54 KJL0625988
247 15 SALJE MARAK H NINGMAN SHIRA F 43 KJL0502104
248 15 PIMONI MARAK F NINGMAN SHIRA F 23 KJL0669606
249 15 APRILSON ARENGH F GATJENG MOMIN M 22 ZEB0013987
250 15 BENJAMIN MARAK F NINGMAN SHIRA M 21 KJL0501577
251 15 SINJA M. MARAK O NINGMAN SHIRA F 20 ZEB0013896
252 16 WITHERSON Sangma F Togan Marak M 33 KJL0501239
253 16 LOLITHA Marak H WITHERSON Sangma F 29 KJL0501247
254 17 EPHAL M MARAK F SENGNANG SANGMA M 27 KJL0501734
255 17 MARINA CH MOMIN H EPHAL M. MARAK F 22 KJL0501742
256 18 BOJEN M. MARAK F MINGSIN SANGMA M 53 KJL0677724
257 18 Nengjak Sangma H Bojen Marak F 48 KJL0501692
258 18 RUBITSON MARAK F NOLEN SANGMA M 38 KJL0502120
259 18 Atjak Sangma H Bojen Marak F 32 KJL0501684
260 18 MEREL SANGMA H RUBITSON MARAK F 29 KJL0501718
261 19 SUJITH T. SANGMA F EJING MARAK M 73 KJL0625798
262 19 BISUJINI MARAK H SUJITH SANGMA F 59 KJL0625780
263 20 Gongran Shira F DIJA Sangma M 64 KJL0502047
264 20 PALJAK Marak H Gongran Shira F 54 KJL0501254
265 20 KROHIN Marak F Gongran Shira M 30 KJL0501304
266 20 JAMES MARAK F GONGRAN SHIRA M 21 KJL0501395
267 20 LORENCE M. MARAK O GONGRAN D. SHIRA M 21 ZEB0019943
268 20 SENGBATH M. MARAK F GONGRAN SHIRA M 19 ZEB0013953
269 21 Jelly Shira H ENTY CH. MOMIN F 32 KJL0501486
270 21 ENTY CH MOMIN F DUSHA SANGMA M 32 KJL0501478
271 22 SUNITHA D SHIRA H DARKI MARAK F 32 KJL0501171
272 22 Darki Marak F Gongran Shira M 28 KJL0625863
273 23 Jimal Marak F Jemson Sangma M 62 KJL0501460
274 23 RUMILLA Shira H Jimal Marak F 42 KJL0501312
275 23 RANDING MARAK F SATJENG SANGMA M 31 KJL0621508
276 23 MILLINA SHIRA H RANDING MARAK F 23 KJL0501296
277 24 LABING T. SANGMA F HEBENSON MARAK M 33 KJL0502252
278 24 WALJAK MARAK H LABING T. SANGMA F 25 KJL0501502
279 25 TEPSON MARAK F WILJAN SANGMA M 49 KJL0501098
280 26 PRISTHONE SANGMA F NAKURAM ARENGH M 46 KJL0501189
281 26 LILLASBINA MARAK H PRISTHONE SANGMA F 44 KJL0501197
282 26 SILCHI MARAK F PRISTHONE SANGMA F 23 KJL0626291
283 26 BETSY MARAK F PRISTHONE SANGMA F 21 KJL0625715
284 27 ANSON MOMIN F ONSING SANGMA M 59 KJL0501841
285 27 SOLMONI MARAK M ANSON MOMIN F 51 KJL0501874
286 27 SKYLINE MARAK F ANSON MOMIN F 23 KJL0501858
287 27 ICYLINE MARAK F ANSON MOMIN F 21 KJL0501866
288 28 WALLINGSTONE SANGMA F JANSING MARAK M 34 KJL0501882
289 28 GLOVINA MARAK H WALLINGSTONE SANGMA F 28 KJL0626473
290 29 LIMBAISTINE K SANGMA F GONENDRO N SANGMA M 34 KJL0649624
291 29 HEPPILINE MARAK H LIMBAISTINE SANGMA F 32 KJL0626325
292 30 CHARCHIL MARAK F TARAM SANGMA M 59 KJL0501783
293 30 CHITAMONI SHIRA H CHARCHIL MARAK F 53 KJL0501791
294 31 BILOMONI SANGMA F TETU HAJONG M 56 KJL0502005
295 31 SUNIL SANGMA H WELTISON MARAK F 39 KJL0669572
296 31 WELTISON MARAK F DIBAN SANGMA F 35 KJL0626499
297 31 POLBESTER SANGMA F TETU HAJONG M 32 KJL0501163
298 32 BABLU SANGMA F BORAN MARAK M 31 KJL0501056
299 32 MILITH CH. MARAK H BABLU SANGMA F 25 KJL0501064
300 33 JAMBUBAN SANGMA F DINA MARAK M 73 KJL0624387
301 33 MOTA MARAK F SENGWAN SANGMA M 47 KJL0501148
302 33 TOMBA MOMIN F JAMBUBAN SANGMA M 38 KJL0626598
303 33 RAMIL MOMIN H MOTA MARAK F 26 KJL0501155
304 34 CHIEN SANGMA F SOLSING MARAK M 65 KJL0501981
305 34 ANJINA MARAK H CHIEN SANGMA F 53 KJL0501999
306 34 POCHIN MARAK F CHIEN SANGMA M 37 KJL0626192
307 34 SILLIT MARAK F CHIEN SANGMA M 34 KJL0614024
308 34 SANJIT CH. MARAK F CHIEN SANGMA M 19 ZEB0013946
309 34 LITMETH CH. MARAK F CHAIM SANGMA F 18 ZEB0024430
310 35 SANTIRAM CHETRY F GONGA Br. CHETRY M 41 KJL0625731
311 35 SABITRA DEVI H SANTIRAM CHETRY F 34 KJL0625723
312 36 BASAN MARAK F DUSA SANGMA M 54 KJL0502013
313 36 SABIT MARAK H BASAN MARAK F 39 KJL0502021
314 38 Bal Bahadur F Bin Bahadur M 63 KJL0501429
315 38 DORINA K SANGMA H BAL BAHADUR F 38 KJL0501437
316 38 Sarki Bahadur F Bal Bahadur M 31 KJL0501445
317 39 SENGNANG A SANGMA F NENGSANG MARAK M 41 KJL0625756
318 39 CHANGME B MARAK H SENGNANG A. SANGMA F 36 KJL0625764
319 39 BARLIN CH. MARAK O LEOBINA MARAK M 23 ZEB0013938
320 39 LEOBINA B. MARAK F SENGNANG SANGMA F 21 KJL0501536
321 40 PULIN MARAK F DURGESH SANGMA M 38 KJL0501122
322 40 KILJAK SANGMA H PULIN MARAK F 35 KJL0501130
323 40 TUPAN SANGMA F PULIN MARAK M 21 KJL0501593
324 41 SHANKAR BISWA KARMA F BIR BISWA KARMA M 40 KJL0501072
325 41 DURGI BISWA H SHANKAR BISWA KARMA F 34 KJL0501080
326 42 BOJEN MARAK F MINGSIN SANGMA M 49 KJL0667378
327 43 LAKNOBINA MARAK O ANSON CH MOMIN F 34 ZEB0002261
328 44 SUMILSON MOMIN O OSONSING MARAK M 38 ZEB0002279
329 45 PENTAL SANGMA O WILLISON MARAK M 19 ZEB0002287
330 46 PORBINSON SANGMA O LT. NANGSENG SANGMA M 20 ZEB0013920
331 47 MIKSENG MARAK O LT. BONOSING SANGMA M 27 ZEB0013979
332 47 PREBINA CH. MARAK F PRISTHONE A. SANGMA F 19 ZEB0024448
333 48 BITTU A. SANGMA F SANMAN MARAK M 21 ZEB0024455
Section 4.KALSIMPARA
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
334 1 Ballenson Marak F Sanjeng Sangma M 37 KJL0649970
335 1 Sanjak Sangma H Ballenson Marak F 36 KJL0650382
336 1 ETTEN M. SANGMA F BALLENSON MARAK M 23 KJL0625442
337 1 SENORITHA SANGMA F BALLENSON MARAK F 21 KJL0625392
338 2 Dinan Sangma F Injing Marak M 64 KJL0625814
339 2 Kaljak Sangma H Dinan Marak F 49 KJL0650374
340 2 LINOS MARAK F UCHOK Sangma M 40 KJL0625459
341 2 ENOLLA Sangma H LINOS Marak F 37 KJL0625467
342 2 MEN Sangma F Dinan Marak M 27 KJL0625434
343 2 JIMEN N SANGMA F DINAN MARAK M 23 KJL0625400
344 2 CAPTAIN N. SANGMA F DINAN MARAK M 21 KJL0625426
345 3 PITOR MARAK F RANGGOK SANGMA M 37 KJL0625384
346 3 Willina Sangma H PITOR Marak F 27 KJL0663278
347 4 Moljak Sangma H PALSON Marak F 37 KJL0663286
348 5 JINEN SANGMA F BAKIN MARAK M 59 KJL0625376
349 5 GINME MARAK H JINEN SANGMA F 49 KJL0663294
Section 5.DAJEGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
350 1 Malgarate Marak H Seblish Sangma F 44 KJL0622977
351 1 ENTRY CH. MARAK F SEBLISH SANGMA M 24 KJL0625533
352 1 BIJILLY MARAK F SEBLISH SANGMA M 23 KJL0625566
353 1 BINBALLIN MARAK F SEBLISH SANGMA M 21 KJL0622936
354 2 Witje Sangma H DIJING Marak F 48 KJL0623926
355 2 JHONATHO D. SHIRA F NENGJING SANGMA M 31 ZEB0019984
356 2 WITHERSON SANGMA M WITJI SANGMA M 21 KJL0625616
357 3 Nange Sangma F KILBAN Marak F 79 KJL0623678
358 3 Starson Marak F Changchang Momin M 47 KJL0623694
359 3 Senolish Sangma H Starson Marak F 42 KJL0623686
360 3 CLEVER Marak F JOSEPH Sangma M 33 KJL0673855
361 3 PONJISH SANGMA H CLEVER MARAK F 31 KJL0673848
362 4 Lusendro Sangma F Kilban MARAK M 61 KJL0623900
363 4 Sonjak Marak H Lusendro Sangma F 53 KJL0624320
364 4 Winjing SANGMA F Netjing Marak M 43 KJL0624825
365 4 Sindha Marak H Winjing Sangma F 33 KJL0624874
366 4 SAINOBALLA Marak F Lusendro Sangma F 29 KJL0624676
367 4 Paibina Marak F Lusendro Marak F 28 KJL0624312
368 4 STARSON MARAK F LUSENDRO MARAK M 25 KJL0625848
369 4 SUNDILLA MARAK F LUSENDRO MARAK F 23 KJL0625772
370 4 SENGBATH MARAK F LUSENDRO MARAK M 21 KJL0624304
371 4 BABLUE CH. MARAK F LUSENDRO MARAK M 21 KJL0624338
372 5 PILSON Sangma F Ringnon Sangma M 32 KJL0623025
373 5 LELLY MARAK H PILSON SANGMA F 25 KJL0623017
374 6 SENGJAK MARAK F TIMON SANGMA F 73 KJL0673434
375 6 JIMEN Sangma F Dinang Marak M 44 KJL0623413
376 6 Paljak Marak H JIMEN Sangma F 39 KJL0623421
377 6 KINGKHON Marak F TIMON Sangma M 27 KJL0624965
378 6 IMITHON MARAK F JIMEN SANGMA M 23 KJL0624361
379 6 SAIMILLA MARAK F JIMEN SANGMA F 21 KJL0623165
380 6 TENGME M. SANGMA F SALJING G. SANGMA F 19 ZEB0019976
381 7 Nenjing Sangma F JICHANG Marak M 37 KJL0623538
382 7 PERENNI Marak H Nenjing Sangma F 34 KJL0624742
383 7 KRINISH MARAK F NENJING SANGMA F 21 KJL0624759
384 8 Wetjing Marak F Notjing SANGMA M 50 KJL0624833
385 8 Chingjak Sangma H Wetjing Marak F 35 KJL0624841
386 8 DROBITH SANGMA F WETJING MARAK M 21 KJL0625558
387 9 Wiljing Sangma F Wilson Sangma M 54 KJL0621532
388 9 PUJIN Sangma H Wiljing Sangma F 52 KJL0623009
