60-BAGHMARA (ST) Assembly Constituency

Lower Dosogre L.P.School Polling Station
Section 1.UPPER DOSOGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 LOJITH SANGMA O MEAN MARAK M 68 BSN0516096
2 1 PREMILLA MARAK O QJITH SANGMA F 63 BSN0516104
3 1 HEJEKIEL N. SANGMA O LOJITH SANGMA M 55 TYN0010561
4 1 SEBASTINE MARAK O LOJIT SANGMA M 35 TYN0010397
5 1 PONTILA SANGMA H SEBASTINE MARAK F 32 TYN0010405
6 1 PREMISH MARAK O HEJIKIEL SANGMA F 31 TYN0014852
7 1 ETALIN MARAK F LOJITH SANGMA F 22 BSN0523043
8 2 DEMA MARAK O GAGO SANGMA M 30 BSN0515346
9 3 TARJAN SANGMA O DAWAK MARAK M 38 BSN0516237
10 3 DAWAK MARAK H TARJAN SANGMA F 32 BSN0516245
11 3 RAKME MARAK F TARJAN SANGMA F 22 BSN0516252
12 4 GETWILL MARAK O EBARIN MARAK M 40 BSN0522995
13 4 EBARIN MARAK H GETWILL MARAK F 36 BSN0523001
14 5 Serillson SANGMA O ADANG MARAK M 35 BSN0660266
15 7 ETWITH SANGMA O HANEL MARAK M 39 BSN0523522
16 7 NONILA MARAK O ETWITH SANGMA F 38 BSN0523597
17 7 BERINGTON SANGMA O HANEL MARAK M 25 TYN0010538
18 7 RIKMALINE MARAK H BERINGTON SANGMA F 21 TYN0010546
19 8 SHING SANGMA O PALON MARAK M 68 BSN0523373
20 8 RAKSENG MARAK O SHING SANGMA M 39 BSN0523019
21 8 ROSTIN MARAK O SHING SANGMA M 33 BSN0523589
22 8 PROBILA MARAK F SHING SANGMA F 22 BSN0523191
23 9 HEMITAR SANGMA O MILEN MARAK M 43 BSN0515031
24 9 LITHA MARAK O HEMITAR SANGMA F 41 BSN0523175
25 9 TACHIRA S. MARAK F HEMITHER M. SANGMA F 21 TYN0021139
26 10 WILESH MARAK O SHING SANGMA M 41 BSN0523514
27 10 MAIKANV SANGMA O WILESH MARAK F 37 BSN0523209
28 11 UPEN SANGMA O MINGGAT MARAK M 52 BSN0654152
29 11 Nomina MARAK O UPEN SANGMA F 32 BSN0523571
30 11 MENU S. MARAK F UPEN SANGMA F 28 BSN0675777
31 11 PRAINITHA S. MARAK F UPEN SANGMA F 28 BSN0675769
32 12 TINJING SANGMA F TOMAL MARAK M 31 BSN0523241
33 12 APRINA MARAK H TENJING SANGMA F 24 BSN0523233
34 13 NIMSON MARAK F TOMAL MARAK M 23 BSN0515494
35 14 LAKIN MARAK O GHOTENG SANGMA M 38 BSN0515486
36 14 APOLIN MARAK F JINGNAN SANGMA M 34 BSN0671909
37 14 JIMGIN SANGMA O LAKIN MARAK F 33 BSN0515510
38 15 PAIARSON MARAK O MOBELS MARAK M 43 BSN0515874
39 15 Nobeli MARAK H PAIARSON MARAK F 36 BSN0515882
40 15 Detha MARAK O JINGMAN SANGMA M 30 BSN0523258
41 19 LUKSON MARAK O GAGU SANGMA M 53 BSN0515718
42 19 NINGIN M. SANGMA O LUKSON MARAK F 52 TYN0010652
43 19 TUKSAL M. SANGMA O LUKSON MARAK M 22 TYN0010678
44 19 MOHAN CH. SANGMA O HILANGSON MARAK M 21 TYN0010660
45 19 BEHINA M. SANGMA H MOHAN CH. SANGMA F 19 TYN0010645
46 20 JETRO MARAK F KODOL SANGMA M 43 BSN0515478
47 20 DORESH R. SANGMA F SELEMEN MARAK M 41 BSN0515312
48 20 NOMITHA SANGMA O JETRO MARAK F 40 TYN0010553
49 20 GEORGE A. SANGMA O HANEL MARAK M 28 TYN0010603
50 20 JEMSH R. MARAK O HANEL MARAK M 26 TYN0010595
51 20 MEJITHA CH. SANGMA O GEORGE SANGMA F 26 TYN0010587
52 20 STEWIL M. SANGMA F ANALSON R. MARAK F 25 TYN0021147
53 20 KREBALINE CH. SANGMA O JEMSH R. MARAK F 21 TYN0010579
54 22 JOBILA S. MARAK O RANESH SANGMA F 46 TYN0010454
55 22 RANES SANGMA O SELIMEN MARAK M 34 BSN0515726
56 25 HANEL MARAK O HENOL SANGMA M 71 TYN0010611
57 26 FEMINA MARAK H DORESH SANGMA F 42 BSN0515304
58 26 SILMERA MARAK F DORESH SANGMA F 24 BSN0519298
59 42 LAHIN MARAK F CHOTENG SANGMA M 32 BSN0675785
60 182 HELMIL SANGMA F MIJEN MARAK M 36 BSN0671701
61 183 PROMUT S. MARAK O LT.PODOL SANGMA M 50 TYN0010413
62 183 MONIKA SANGMA O PROMUT S. MARAK F 42 TYN0010421
63 183 RABITSON SANGMA O PROMUT MARAK M 19 TYN0010439
64 184 PIARSON S. MARAK O MEDAN SANGMA M 36 TYN0010447
65 185 SONTUSH SANGMA O EBISON MARAK M 41 TYN0010462
66 186 ALANG M. SANGMA O BANGSENG MARAK M 42 TYN0010488
67 186 JINAI S. MARAK O ALANG SANGMA M 41 TYN0010470
68 187 PROBITSON SANGMA O SONOL MARAK M 49 TYN0010512
69 187 HAMALI S. MARAK O PROBITSON SANGMA F 42 TYN0010504
70 187 SALPIN S. MARAK O PROBITSON SANGMA M 19 TYN0010496
71 188 ROTON SANGMA O JOYSON MARAK M 31 TYN0010520
72 189 RAINITSON S. MARAK O ROMEN SANGMA M 42 TYN0010629
73 189 HERILLIA CH. SANGMA H RAINITSON MARAK F 41 TYN0010637
74 190 HOLINATH S. MARAK O GILBATH SANGMA M 41 TYN0010686
75 190 PULINA SANGMA H HOLINATH MARAK F 39 TYN0010694
76 191 RAIJINA S. MARAK O LEWIN SANGMA F 39 TYN0010728
77 191 DIKHI MARAK F LEWIN SANGMA M 32 TYN0010702
78 192 JAHAN SANGMA O HILANGSON MARAK M 23 TYN0010736
79 193 RIKME R. SANGMA H WIM MARAK F 51 TYN0010744
80 193 DOMINIC SAVIO SANGMA O WIM MARAK M 19 TYN0010751
81 194 DANGKAN SANGMA O LUWIN SANGMA M 23 TYN0010769
82 194 JASMI MARAK O DANGKAN SANGMA F 20 TYN0010777
Section 2.LOWER DOSOGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
83 1 WILSENG SANGMA O HEMNUEL MARAK M 27 BSN0523266
84 1 SONI SANGMA F HEMNUWEL MARAK F 23 BSN0523274
85 2 MARTHA MARAK H JAGUR SANGMA F 24 BSN0522136
86 2 Jagurshan SANGMA F HEMNUWEL MARAK M 22 BSN0523472
87 3 SEMPU MARAK O SANTIK SANGMA F 29 BSN0522722
88 3 SANTIK SANGMA O QDOL MARAK M 23 BSN0522714
89 3 RIKSE MARAK F SANTIK SANGMA F 22 BSN0522755
90 4 SOTIN SANGMA O SOBIN MARAK M 53 BSN0515676
91 4 MELLO MARAK F SOBING SANGMA F 46 BSN0515684
92 4 ALBI MARAK F WILTON SANGMA M 33 BSN0671768
93 4 KALNESH SANGMA F RENGJAN MARAK M 32 BSN0515098
94 4 DAIBILLA SANGMA H ALBI MARAK F 29 BSN0671750
95 4 NIRENI MARAK O SOTIN SANGMA F 28 BSN0515114
96 4 NORINDIK MARAK F SOTIN SANGMA F 23 BSN0515841
97 5 SIPSING MARAK O BLIS SANGMA M 58 BSN0514919
98 5 SINDU SANGMA O SIPSING MARAK F 50 BSN0514927
99 5 MARTITH SANGMA O SIPSING MARAK M 28 BSN0658716
100 5 PORWIL SANGMA F SIBSINA MARAK M 24 BSN0522763
101 6 JAIUTH SANGMA O ENAN MARAK M 38 BSN0514935
102 6 INBATH SANGMA F JAIUTH SANGMA M 30 BSN0523068
103 6 CHAITINA MARAK H INBATH SANGMA F 24 BSN0523076
104 6 ATHIL S. MARAK F JAIRETH SANGMA M 22 BSN0671776
105 8 NIPILSON MARAK F JINGMAN SANGMA M 49 BSN0515767
106 8 JENIKA SANGMA H NIPILSON MARAK F 39 BSN0514901
107 9 NANIK MARAK F WILLTON SANGMA M 33 BSN0523183
108 10 LABI MARAK O TOTON SANGMA M 36 BSN0523092
109 10 Sriti SANGMA H LABUI MARAK F 25 BSN0523399
110 11 Onil SANGMA O ROMONI MARAK M 39 BSN0515973
111 11 ROMONI MARAK H SUNIL SANGMA F 34 BSN0522938
112 12 ABIN SANGMA O DAMBIL MARAK M 64 BSN0663500
113 12 PRENJIS SANGMA O DEWENSING MARAK M 35 BSN0523308
114 12 BAIKINA MARAK O PRENJIS SANGMA F 28 BSN0523324
115 14 UMARE SANGMA O SEMBILSON SANGMA F 56 BSN0523340
116 14 DHINGSTON SANGMA O SAMIL MARAK M 31 BSN0515700
117 15 KRINITA SANGMA O SEMBILSON SANGMA M 36 BSN0515254
118 15 ATORIN SANGMA O KRINITA SANGMA F 35 BSN0515262
119 15 WALSENG SANGMA F KRITNILSON SANGMA M 24 BSN0523423
120 16 NILTHON MARAK O DORON MARAK M 57 BSN0518076
121 16 ELWANI SANGMA O NILTHON MARAK F 48 BSN0514893
122 16 RIKKO SANGMA F NILTHON MARAK F 45 BSN0522706
123 16 WAWIL SANGMA F NILTHON MARAK M 28 BSN0523316
124 16 SENGNATCHI M. SANGMA F RIKKO M. SANGMA F 19 BSN0665364
125 17 SAMUEL MARAK O ABIN SANGMA M 43 BSN0523100
126 17 SARA S. MARAK F EBOSING N. SANGMA F 36 BSN0676031
127 17 MATHINA SANGMA O SAMUEL MARAK F 31 BSN0523118
128 17 TRESILDA SANGMA F SAMUEL MARAK F 24 BSN0523084
129 18 TONILSON SANGMA O GICHAN MARAK M 46 BSN0522805
130 18 LENDINA MARAK O TONILSON SANGMA F 38 BSN0515270
131 18 BALMAN MARAK O TONILSON SANGMA M 26 BSN0515213
132 18 MALINA SANGMA O BALMAN MARAK F 23 BSN0515338
133 18 NERUSH SANGMA O TONILSON SANGMA M 23 BSN0658666
134 18 JEWIL S. MARAK F TONILSON SANGMA M 23 BSN0658542
135 19 MOLISON SANGMA O MOHORI SANGMA M 53 BSN0515783
136 19 LUSITHA MOMIN O MOLISON SANGMA F 46 BSN0523167
137 19 HARMIA MOMIN F MOLISON SANGMA F 24 BSN0662932
138 19 CORNILUSH MOMIN F MOLISON SANGMA M 24 BSN0515932
139 19 MARSI MOMIN F MOLISON SANGMA F 23 BSN0662924
140 20 LENUS SANGMA O JENWSING MARAK M 53 BSN0515452
141 20 MEROTY MARAK O LENUS SANGMA F 43 BSN0522888
142 20 BRIJINA MARAK O RONEN MARAK F 28 BSN0523357
143 21 AUGUSTIN MARAK O JENARAW MARAK M 38 BSN0522615
144 21 ROBILA Marak O AUGUSTIN MARAK F 33 BSN0514844
145 22 SENGME SANGMA H SAMSENG MARAK F 26 BSN0519314
146 22 SAMSENG MARAK F PREWILSTON SANGMA M 24 BSN0522920
147 23 PINA SANGMA O KRESTI MARAK F 30 BSN0514703
148 23 Eliash SANGMA F KRESTI MARAK M 24 BSN0514695
149 24 MAIKEL MARAK O DORON MARAK M 28 BSN0514851
150 24 SESELINNA SANGMA H MIKEL MARAK F 25 BSN0514836
151 26 GRESTIL SANGMA O KALPAN MARAK M 40 BSN0515007
152 26 SUMITHA MARAK O GRESTIL SANGMA F 36 BSN0515023
153 26 RAKSON MARAK F GRESTIL SANGMA M 26 BSN0662825
154 26 RAKKU MARAK F GRESTIL SANGMA M 24 BSN0522656
155 27 KRESTI MARAK O CHALDING SANGMA M 57 BSN0514760
156 27 MUNILLA SANGMA O KRESTI MARAK F 48 BSN0514752
157 27 MANSENG MARAK F AUGUSTIN MARAK M 25 BSN0514745
158 27 BELERIN SANGMA F KRESTI MARAK F 23 BSN0514737
159 28 PREWILLSTON SANGMA O KRESTI MARAK M 30 BSN0518019
160 28 THURSTINA MOMIN O PREWILLSTON SANGMA F 28 BSN0518027
161 28 MENY S. MARAK F ENSING M. SANGMA F 20 TYN0021154
162 29 MININTHA MARAK O JINARAM MARAK F 32 BSN0518084
163 29 BUBAN SANGMA F NILTON MARAK M 26 BSN0518001
164 30 PRODIP MARAK O SANAN SANGMA M 38 BSN0514778
165 30 CHOLIKA SANGMA O PRODIP MARAK F 29 BSN0514786
166 30 SINSENG SANGMA F PRODIP MARAK M 22 BSN0522870
167 31 SABIN MARAK O QDOL MARAK M 38 BSN0515072
168 31 CULSETH MARAK F SANAN SANGMA M 29 BSN0515940
169 32 HERONA SANGMA O JOGAN MARAK F 44 BSN0522862
170 32 TOBE MARAK O PISING SANGMA M 43 BSN0522854
171 33 HEROHITO MARAK O GILEN SANGMA M 43 BSN0515957
172 33 Prebila SANGMA O HEROHITO MARAK F 38 BSN0523050
173 33 WILNASH SANGMA F HEROHITO MARAK M 26 BSN0515692
174 33 SALNASH SANGMA F HEROHITO MARAK M 24 BSN0522698
175 34 ENITSON MARAK O BLESN SANGMA M 48 BSN0515809
176 34 KANGJIM SANGMA O ENITSON MARAK F 43 BSN0523415
177 34 JOSHUA M. SANGMA F ENITHSON MARAK M 22 TYN0016428
178 34 SURAT SANGMA F ENITSON MARAK M 22 BSN0515775
179 34 KING GEORGE M. SANGMA F ENITSON S. MARAK M 19 BSN0665380
180 35 SONOLI S. MARAK H TREBING SANGMA F 65 BSN0516864
181 35 MALBORI MARAK O TREBING SANGMA F 29 BSN0516872
182 35 MATIASH S. MARAK O LT.TREBING SANGMA M 29 TYN0010827
183 36 Deyvisthine MARAK O RAJIN SANGMA F 30 BSN0523431
184 37 MONICA MARAK H LT. WITHNILSON MARAK F 53 BSN0685297
185 37 RAJIB SANGMA F SAMUEL MARAK M 24 BSN0522979
186 38 RAMNAL MARAK O WITNILSON MARAK M 38 BSN0516070
187 38 SARMILA MARAK O RAMMNAL MARAK F 31 BSN0516088
188 39 SUSANA MARAK O HAGZEAR SANGMA F 31 BSN0523332
189 39 PANSRI MARAK F HAGZEAR SANGMA F 22 BSN0523530
190 40 SINNA MARAK F SABEL SANGMA F 25 BSN0523407
191 42 SENGCHU SANGMA F SAMKEL MARAK M 26 BSN0522839
192 42 MENORA MARAK O SENGCHU SANGMA F 24 BSN0522847
193 43 DONITHA SANGMA O MATISH MARAK F 24 BSN0515320
194 43 MELLINA M. SANGMA O MATHIUS MARAK F 22 BSN0671735
195 44 SUNIKA MARAK F CHENCHAN SANGMA M 34 BSN0522946
196 44 MAKNIKA SANGMA O SUNITA MARAK F 32 BSN0522953
197 45 DABONG MARAK F KARSAN SANGMA M 71 BSN0671743
198 45 HARBI S. MARAK F WILTON M. SANGMA M 34 BSN0665406
199 45 DAIBILA M. SANGMA H HARBI S. MARAK F 23 BSN0665414
200 46 AMIN M. SANGMA F HEBARSON S. MARAK M 22 BSN0665372
201 46 GULKA SANGMA O HEBARSON MARAK M 20 TYN0010835
202 47 HEMUEL R. MARAK F LT. RIKWAN SANGMA M 69 BSN0675793
203 47 SENTIAR MARAK O HEMUEL R. MARAK M 21 BSN0675835
204 48 DIPSON A. SANGMA F Lt. JOTHIN RABHA M 28 BSN0675843
205 48 BRENITHA S. MARAK H DIPSON A. SANGMA F 24 BSN0675801
206 52 ATHO M. SANGMA O MANILA MARAK M 38 TYN0016451
207 52 MANILA MARAK H ATHO SANGMA F 34 TYN0016469
208 52 SALMA MARAK F WITNILSON MARAK F 21 TYN0016436
Section 3.DOKGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
209 2 Mithindro MARAK O TANO SANGMA M 58 BSN0663161
210 2 KIMJAK MARAK O MITINDRO MARAK F 55 BSN0515387
211 2 SATALIN MARAK O MITHINDRO MARAK F 26 BSN0515395
212 3 CHEKANSING SANGMA O KONGKENG MARAK M 48 BSN0514828
213 3 Loding MARAK O CHEKANSING SANGMA M 26 BSN0515379
214 3 DAMIN MARAK F CHEKANSING SANGMA M 24 BSN0634618
215 3 JOSPIN MARAK F CHEKANSING MARAK F 23 BSN0523498
216 4 NANGAN SANGMA O TANGSENG MARAK M 59 BSN0522821
217 4 SISILIA MARAK O NANGAN SANGMA F 53 BSN0522813
218 4 Presida MARAK O NANGAN SANGMA F 34 BSN0662841
219 4 BITON SANGMA F MENTHSING MARAK M 22 BSN0662833
220 5 DIPSON SANGMA O NANGJING MARAK M 53 BSN0514620
221 5 DOLOLIS MARAK O DIPSON SANGMA F 43 BSN0514638
222 6 SENGRAN SANGMA O KAJING MARAK M 56 BSN0514588
223 6 Rosalin MARAK O SENGRAN SANGMA F 40 BSN0514596
224 6 BREJITHA MARAK F DIPSON SANGMA F 22 BSN0523480
225 7 MARDSON M. SANGMA F LT. SOKEL MARAK M 57 BSN0675850
226 7 NINGME R. MARAK H MARDSON M. SANGMA F 54 BSN0675868
227 7 PANSAI MARAK F SENGRAN SANGMA F 26 BSN0662866
228 7 OBIL MARAK F MERASON SANGMA M 19 BSN0675876
229 9 GONGJAK MARAK O MOLIDA SANGMA F 69 BSN0523381
230 10 MENTANSING MARAK O PISING SANGMA M 48 BSN0518118
231 10 PONIMA SANGMA O MENTASING MARAK F 38 BSN0518126
232 11 MOLIDHA M. SANGMA F Lt. MANGSENG R. MARAK M 56 BSN0522912
233 11 BRISTIL A. MARAK F MALE MARAK M 31 BSN0515569
234 11 SENGNO MARAK F BRESTIL SANGMA F 26 BSN0515577
235 11 RAMKE MARAK O BRESTIL SANGMA M 23 BSN0515239
236 12 JASEN MARAK F JOHN SANGMA M 25 BSN0515247
237 12 MELLINA MARAK F JOHN SANGMA F 22 BSN0518209
238 13 JOHN SANGMA O SERU MARAK M 43 BSN0518183
239 13 ROSHA MARAK O JOHN SANGMA F 38 BSN0518191
240 15 MODIN SANGMA O QDOL MARAK M 38 BSN0516013
241 16 PRINATH N. SANGMA F BINON CH. MARAK M 42 BSN0675900
242 16 SETHA MARAK O PRINAT SANGMA F 31 BSN0662858
243 16 WILBATH CH. MARAK F PRINATH N. SANGMA M 26 BSN0675892
244 17 Fredice MARAK F DENESH SANGMA M 34 BSN0515221
245 17 SELENA MARAK F DENESH SANGMA F 24 BSN0515197
246 18 Pakhan SANGMA O NILTHON MARAK M 26 BSN0663393
247 19 LUCY CH. MARAK H BAJIL SANGMA F 41 BSN0675884
248 20 PROWITHSON SANGMA O SUBODON MARAK M 50 TYN0010843
249 20 POJINI MARAK H PROWITHSON SANGMA F 41 TYN0010850
Section 4.UPPER DARIT ASIM
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
250 1 LATHIN SANGMA O MOHES MARAK M 43 BSN0522292
251 1 KLINIT SANGMA O LATHIN SANGMA F 34 BSN0521682
252 1 HELPARIN SANGMA F LATHIN SANGMA F 23 BSN0523605
253 2 TIMBUL SANGMA O ROJONSING SANGMA M 48 BSN0523555
254 2 SAHILA R. MARAK H TIMBUL SANGMA F 37 BSN0677005
255 2 DEBANAND M. SANGMA O MINGAN MARAK M 23 BSN0677096
256 2 NIKCHI MARAK F TIMBUL SANGMA F 23 BSN0523613
257 2 PHILLAKSH R. MARAK F TIMBULL M. SANGMA M 21 BSN0676973
258 3 RITH MARAK O BINOT SANGMA M 48 BSN0518266
259 3 KALEP SANGMA O RITH MARAK M 46 BSN0520809
260 3 MIBOLIN SANGMA O RITH MARAK F 35 BSN0518274
261 3 SIKRE M. SANGMA F RITSON MARAK F 21 BSN0676999
262 4 DEKSI MARAK O HINDENT SANGMA F 28 BSN0523621
263 4 HINDEND SANGMA O SIMORSING SANGMA M 28 BSN0522383
264 5 ASENG MARAK O NANGSIN SANGMA M 43 BSN0522565
265 6 TIQ MARAK O KELSON SANGMA M 43 BSN0520734
266 6 DABU SANGMA O TIQ MARAK F 33 BSN0520742
267 7 JOBOL SANGMA O TIMET SANGMA M 43 BSN0519181
268 7 ROBILA SANGMA O JOBOL SANGMA F 32 BSN0519199
269 7 BISENG M. SANGMA F JOBOL SANGMA M 27 BSN0520759
270 8 KOMOL MARAK O GOJE SANGMA M 44 BSN0520775
271 8 PONAR SANGMA O KOMOL MARAK F 35 BSN0520783
272 9 ELSING MARAK O RANGCHON SANGMA M 43 BSN0522557
273 9 MISILIN SANGMA O ELSING MARAK F 36 BSN0521690
274 9 PHILLARINA M. SANGMA F ELSING MARAK F 32 BSN0515635
275 10 MINGGAN MARAK F Lt. ROMEN D. MARAK M 46 BSN0519165
276 10 KERON SANGMA H MINGGAN MARAK F 41 BSN0519157
277 10 BOKE SANGMA F MINGAN MARAK F 23 BSN0519173
278 11 DOLAN SANGMA O MIRIL SANGMA F 57 BSN0522599
279 11 PENTON MARAK O MIRIL SANGMA M 31 BSN0522490
280 11 MENINBER M. SANGMA O PENTOM MARAK M 25 BSN0676940
281 12 GRESILDA SANGMA O MILING SANGMA F 43 BSN0520767
282 12 NENGNANG SANGMA F MILING SANGMA M 32 BSN0517029
283 12 HENDISON N. SANGMA O GRESILDA N. SANGMA M 24 BSN0676965
284 13 TRAIMIN M. SANGMA F SIMOLSING N. SANGMA M 43 BSN0516542
285 13 MIDISIN SANGMA O PRAIMIN SANGMA F 33 BSN0517383
286 14 KARWEN SANGMA O ROJONSING SANGMA M 38 BSN0520817
287 14 OKCHENG SANGMA O KARWEN SANGMA F 35 BSN0520593
288 14 PARGEN SANGMA O ROJONGSING SANGMA M 28 BSN0520718
289 14 ROLLINGSTON N. SANGMA F KARWEN SANGMA M 23 BSN0677088
290 14 WILBASH N. SANGMA F KARWEN SANGMA M 21 BSN0677054
291 14 LELISH M. SANGMA H DAWAN N. SANGMA F 21 BSN0677062
292 15 PILO SANGMA O SONEN MARAK F 53 BSN0520437
293 15 HALMASH MARAK O RAJIN SANGMA M 33 BSN0521971
294 15 SILKANE SANGMA O SONEN MARAK F 26 BSN0521989
295 15 MEBINA N. SANGMA M PILO SANGMA F 19 BSN0676981
296 15 TENGRIK M. SANGMA F LAKASON R. MARAK M 19 BSN0677021
297 16 TONISOL MOMIN O SOMEN MARAK M 56 BSN0515916
298 16 GRALLING SANGMA O TONISOL MOMIN F 34 BSN0515924
299 17 SARWAR SANGMA O MIRIL SANGMA M 29 BSN0521153
300 17 BINODHINI M. SANGMA O ELSING MARAK F 21 BSN0676957
301 18 TAISIL SANGMA O MERIL SANGMA F 32 BSN0521237
302 19 TANILLA SANGMA O ROBI SANGMA F 26 BSN0521708
303 20 RUTNILA SANGMA O GETON MARAK F 33 BSN0517300
304 21 KEBAN MARAK O DINOT SANGMA M 55 BSN0663369
305 21 MENAN SANGMA O KEBAN MARAK F 47 BSN0663377
306 21 BALWARIN SANGMA F KEBAN MARAK F 24 BSN0663385
307 21 SALCHINA M. SANGMA F KEBAN MARAK F 22 BSN0520544
308 21 PALARIN M. SANGMA F KEBAN R. MARAK F 21 BSN0677047
309 21 EGIKEL SHIRA F MANUEL SANGMA M 21 BSN0677039
310 23 CLEJUST SANGMA F TRAIMIN SANGMA M 19 BSN0677070
Section 5.LOWER DARIT ASIM
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
311 1 BABITHA MARAK M TERISA MARAK F 46 BSN0519728
312 1 TERISA MARAK O NIRONJON SANGMA F 46 BSN0520890
313 2 BENJIS MARAK O GOJEN SANGMA M 39 BSN0663104
314 2 RUPAN SANGMA O BENJIS MARAK F 33 BSN0520924
315 3 SANE SANGMA H SINTIS MARAK F 34 BSN0663088
316 3 SINTIS MARAK O NIRONJON SANGMA M 29 BSN0517334
317 4 SONTU SANGMA O MONON SANGMA M 43 BSN0517326
318 4 HANMONI MARAK O SONTO SANGMA F 42 BSN0520882
319 4 PANSENG MARAK F SONTU SANGMA M 22 BSN0521146
320 5 KUMAR M. SANGMA O TILDA MARAK M 38 BSN0521179
321 5 TILDA MARAK H KUMAR MARAK F 33 BSN0521187
322 6 MOJOTH MARAK O TOBIAS SANGMA M 35 BSN0663468
323 6 Silmelina SANGMA O TOBIAS SANGMA F 26 BSN0663476
324 7 MOJENDRO SANGMA F LT. BIL SANGMA M 42 BSN0677112
325 7 HENJONI SANGMA H MOJENDRO SANGMA F 31 BSN0677120
326 7 SALNIRA SANGMA F MOJINDRO SANGMA F 22 BSN0521161
327 8 JECKSON SANGMA O MOHORI SANGMA M 58 BSN0521781
328 8 JOLE MARAK O JECKSON SANGMA F 44 BSN0520932
329 9 SENGSIL SANGMA O TOBIAS SANGMA M 38 BSN0522474
330 9 DILINA SANGMA O SENGSIL SANGMA F 33 BSN0522482
331 10 PETPULIN SANGMA O IUP SANGMA F 38 BSN0520353
332 10 MASTIL MARAK F NIRONJON SANGMA M 29 BSN0520700
333 10 PREMILLA SANGMA F IUPSON SANGMA F 26 BSN0520361
334 11 NITHERSON MARAK O CHAJANG SANGMA M 47 BSN0520205
335 11 PULNI SANGMA O NITHERSON MARAK F 43 BSN0520163
336 11 IMRAN SANGMA F NITHERSON MARAK M 26 BSN0516567
337 11 JACKLINBIRTH D. SANGMA F JIMISON C. MARAK M 25 BSN0516559
338 11 PRELIANSA SANGMA F NITHERSON MARAK F 24 BSN0520460
339 11 WINNERBORN M. SANGMA F GILSANG SANGMA M 24 BSN0516732
340 11 BITHU SANGMA F NITHERSON MARAK F 23 BSN0520197
341 12 SALITHA SANGMA H BOLIN MARAK F 34 BSN0520916
342 12 TENILLA SANGMA F BOLIN MARAK F 28 BSN0521450
343 12 NOMIN SANGMA F BOLIN MARAK F 26 BSN0521468
344 12 PISTOL MARAK F NIRNJON SANGMA M 24 BSN0520858
345 13 RENDARSON SANGMA O RAMON SANGMA M 28 BSN0519090
346 13 LELINA SANGMA O IUP SANGMA F 27 BSN0519363
347 14 DAWAN SANGMA O MILING SANGMA M 33 BSN0519538
348 15 LAKASON MARAK O ROREN SANGMA M 44 BSN0519439
349 15 PROBANI SANGMA O LAKASON MARAK F 32 BSN0519447
350 16 LEBISON SANGMA O WATON SANGMA M 28 BSN0519074
351 16 ARBILLA SANGMA O RAMON SANGMA F 26 BSN0519082
352 17 STINE SANGMA O JOGE SANGMA M 33 BSN0520304
353 17 LENY SANGMA O SALMISON MARAK F 26 BSN0521906
354 18 SONILA SANGMA O HEBELSON SANGMA F 47 BSN0520635
355 18 HEBELSON SANGMA O WATON SANGMA M 40 BSN0516526
356 18 BIJOL SANGMA O GILSANG SANGMA M 28 BSN0519058
357 18 SEPINA SANGMA O HEBELSON SANGMA F 26 BSN0519066
358 18 LEMBERTH SANGMA F HEBELSON SANGMA M 23 BSN0522052
359 18 GRINSAL CH. MARAK M TERISA MARAK M 19 BSN0677104
360 20 Tabitha SANGMA O SUKENDRO SANGMA F 45 BSN0518720
361 20 IRILLA SANGMA F SUKENDRO SANGMA F 22 BSN0521500
362 21 KIMJE SANGMA O WATON SANGMA F 57 BSN0518738
363 21 QKIL ASSAMES O TABINA SANGMA M 38 BSN0519702
364 21 TALBINA SANGMA H QKIL ASSAMES F 33 BSN0520619
365 21 SENGBINA SANGMA F WATON SANGMA F 26 BSN0521856
366 21 TEBI SANGMA F WATON SANGMA M 24 BSN0663344
367 22 NOBALIN SANGMA O BAPU SANGMA F 39 BSN0522417
368 22 GAPRU M. SANGMA F WATON SANGMA M 36 BSN0677138
369 22 BALMIN MARAK F TANITSON SANGMA M 23 BSN0663401
370 23 TANITSON SANGMA O WATON SANGMA M 34 BSN0663336
371 23 QJIL MARAK O TANITSON SANGMA F 33 BSN0522425
372 24 ROJIL MARAK O MOBILSON SANGMA F 34 BSN0520510
373 24 GRETHA MARAK F MOBILSON SANGMA F 23 BSN0520940
374 25 BALNE MARAK O JECKSON SANGMA M 33 BSN0520445
375 25 MANGEJING MARAK O BALNE MARAK F 31 BSN0520452
376 26 MINNA MOMIN O PIRITSON SANGMA F 43 BSN0522433
