60-BAGHMARA (ST) Assembly Constituency

Baghmara M.E.School Polling Station
Section 1.BALSRIGITTIM
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 MATHALISH SANGMA O NICKINSON MARAK F 37 BSN0609677
2 1 WERINA SANGMA F NIKINSON MARAK F 30 BSN0609669
3 1 RAKMILLA SANGMA F NIKINSON MARAK F 24 BSN0610022
4 4 MARCOS MOIT F PREMBAHADUR CHETRY M 60 BSN0610535
5 4 SANDALISH MARAK H MARCOSBASAIN MOIT F 40 BSN0609925
6 5 RAJENDRO SANGMA O SENGJEN MARAK M 38 BSN0609628
7 5 TRIPILA MARAK O RAJENDRO SANGMA F 32 BSN0609636
8 6 SEBASTIAN SANGMA F H.CHEKAN SANGMA M 69 BSN0610840
9 6 NISONI MOMIN O EDHI MARAK F 42 BSN0610857
10 6 PROMILLA MOMIN F SEBASTIAN SANGMA F 24 BSN0680397
11 6 ALBISTONE MOMIN F SEBASTIAN SANGMA M 20 BSN0680298
12 7 PENAL MARAK F RUSON SANGMA M 38 BSN0609917
13 7 STULLA SANGMA O BUPENDRO MARAK F 31 BSN0609537
14 8 ODIR MOMIN F HORENDRO SANGMA M 45 BSN0609453
15 9 JANG SANGMA O MEGILA SANGMA M 69 BSN0613661
16 9 MEGILLA SANGMA H JANG SANGMA F 47 BSN0652784
17 9 AMITHA SANGMA F JANG SANGMA F 28 BSN0608844
18 11 BISTINA SANGMA H LODICKSON SANGMA F 38 BSN0608836
19 11 LODICKSON SANGMA H BILLIM SANGMA F 24 BSN0608828
20 12 LIPSON SANGMA F LT. RUBISON SANGMA M 59 BSN0680454
21 12 ELLITH SANGMA F J. SANGMA M 24 BSN0680447
22 13 HERITHSON MOMIN F JOLSON MARAK M 64 BSN0608802
23 13 DOMILLA MARAK H HERITHSON MOMIN F 50 BSN0608810
24 14 SANTHI MARAK O WILSON SANGMA F 39 BSN0609560
25 14 ROSTER SANGMA F DEBANON SANGMA M 32 BSN0680439
26 14 JENNY MARAK H ROSTER SANGMA F 30 BSN0609297
27 14 SILKE MARAK F WILSON SANGMA F 26 BSN0609321
28 14 GRESA MARAK F WILSON SANGMA F 23 BSN0609255
29 15 REBIKA MARAK H Lt. SOLENDRO MARAK M 63 BSN0609461
30 15 SOLICKSON MARAK F SOLLENDRO MARAK M 26 BSN0680371
31 15 SAMSON SANGMA O SOLENDRO MARAK M 26 BSN0609099
32 15 SECUNDERBRIGHT MARAK F SOLLENDRO MARAK M 26 BSN0609115
33 15 SATAICHAMPABOTHI MARAK F SOLLENDRO MARAK F 22 BSN0653006
34 16 SURITH MARAK F SUREN SANGMA M 35 BSN0609792
35 16 PARBINA MARAK H SURITH MARAK F 33 BSN0609123
36 17 RONJITH MOMIN F REJANG SANGMA M 44 BSN0611079
37 17 LINA MARAK H RONJITH MOMIN F 36 BSN0608885
38 18 BIPULSING SNAGMA O SENGJAN MARAK M 40 BSN0608778
39 18 Hemmoy MARAK O BIPULSING SANGMA F 35 BSN0608786
40 18 SILCHIRA MARAK F BIPULSING SAANGMA F 22 BSN0608794
41 19 ABRAHAM MARAK O NIRONJON MARAK M 44 BSN0609693
42 19 LEMINA MARAK F ABRAHM MARAK F 22 BSN0608950
43 20 PIANSING MARAK F MENDIRAM SANGMA M 36 BSN0680223
44 20 JACHINTA SANGMA H PIANSING MARAK F 30 BSN0611616
45 21 MINGRI MARAK O EPSON SANGMA F 58 BSN0608943
46 21 MONTUSH SANGMA O NAJIM MARAK M 40 BSN0611087
47 21 SNORI MARAK O MONTUSH SANGMA F 33 BSN0609040
48 21 SENIKA MARAK F MONTUSH SANGMA F 25 BSN0609016
49 21 JANESH MARAK F MONTUSH SANGMA M 23 BSN0609008
50 22 Prebolline SANGMA F RANSING SANGMA F 41 BSN0609347
51 23 PROBUTH MARAK O JAGODISH SANGMA M 51 BSN0608893
52 23 PROMOTHI SANGMA O PROBUTH MARAK F 31 BSN0608919
53 24 MERISON SANGMA F SUDANSING MARAK M 42 BSN0609263
54 24 PHILOMINA SANGMA H MERISON SANGMA F 42 BSN0609271
55 24 WINGSTON SANGMA F RONENDRO MARAK M 24 BSN0609107
56 25 BABUL MARAK F MOLINDRO MARAK M 70 BSN0608976
57 25 SUBO MARAK H BABUL MARAK F 66 BSN0608968
58 26 FRANCIS SANGMA F NANJON MOMIN M 46 BSN0680348
59 26 SOIBALINE ARENG H FRANCIHS SANGMA F 36 BSN0654160
60 27 NAJINA MOMIN H CHONDON MARAK F 24 BSN0609214
61 28 PON MARAK F KETISH SANGMA M 40 BSN0680496
62 28 BIRJINA MARAK H TOBIN SANGMA F 33 BSN0609024
63 28 BOBON MARAK F PON MARAK M 24 BSN0609081
64 29 MICHEL SANGMA O KALABOR MARAK M 38 BSN0611285
65 29 BRINSILLA MARAK O NICHEL SANGMA F 33 BSN0609339
66 30 TARAPADA KOCH F SANNA KKOCH M 38 BSN0611046
67 31 SOTISH SANGMA O DURGA MARAK M 52 BSN0680421
68 31 EMELA MARAK H SOTISH SANGMA F 49 BSN0680413
69 32 Kilme SANGMA O OJIT MARAK F 36 BSN0609644
70 32 BIDESH SANGMA F OJITH MARAK M 24 BSN0609511
71 33 DOMAN MARAK F ALBINSTON SANGMA M 45 BSN0652594
72 33 RANULLA SANGMA H DOMAN MARAK F 39 BSN0609776
73 33 KATCHARILA SANGMA F RAJENDRO MARAK F 28 BSN0680462
74 34 TOM SANGMA O BUPEN MARAK M 38 BSN0609768
75 34 ROSEMARY MARAK O SUKEN SANGMA F 36 BSN0609073
76 35 WILSON A. SANGMA F LT. JOTIN R. MARAK M 55 BSN0680306
77 36 RENUBALA SANGMA O JOBIN SANGMA F 41 BSN0608877
78 36 NIKSENG SANGMA F JOBIN SANGMA M 29 BSN0609404
79 36 CHANGME SANGMA F LT. JOBIN SANGMA F 21 BSN0680405
80 36 TANGME SANGMA F LT. JOBIN SANGMA F 19 BSN0680363
81 37 TITUSH SANGMA F KALABOR MARAK M 69 BSN0609248
82 37 USHA MARAK H TITUSH SANGMA F 49 BSN0609230
83 37 PRIASHLINE MARAK F TITUSH SANGMA F 26 BSN0609370
84 37 DIPOK MARAK F TITUSH SANGMA M 22 BSN0609552
85 37 RONIKA ARENG O PRIASHLINE MARAK F 22 BSN0609388
86 38 SUKEN SANGMA F GENDU SANGMA M 84 BSN0609446
87 38 MAMONI MARAK H SUKEN SANGMA F 63 BSN0609289
88 39 MORAM SANGMA F ONEN MARAK M 45 BSN0609131
89 39 SERILLA MARAK H MORAM SANGMA F 35 BSN0609065
90 39 JOSIN MARAK F MORAM SANGMA M 24 BSN0609750
91 40 WALSON MARAK O EPSON SANGMA M 40 BSN0609412
92 40 NIPOLLA SANGMA O WALSON MARAK F 39 BSN0608901
93 40 JELLE D. SHIRA F WALSON A. MARAK F 21 TYN0015354
94 41 UPEN MARAK O SKUL SANGMA M 58 BSN0609164
95 41 KONOLLA SANGMA O UPEN MARAK F 50 BSN0609172
96 41 OMINON SANGMA F BUPENDRA MARAK M 24 BSN0609354
97 42 MINOY MARAK O JORINA MARAK M 54 BSN0609156
98 42 JORINA MARAK H MINOY MARAK F 51 BSN0609149
99 42 RUPON MARAK O MINOY MARAK M 34 BSN0611590
100 42 DIPOLI MARAK H RUPON MARAK F 29 BSN0609222
101 42 ERILLA MARAK F MINOY MARAK F 23 BSN0609362
102 43 TOBIN SANGMA F RIMSENG MARAK M 39 BSN0611475
103 44 Chunu SANGMA O BOSIN MARAK F 68 BSN0608869
104 44 SUNANDA SANGMA O BOSIN MARAK F 28 BSN0608927
105 45 Elbirth SANGMA F BOSIN MARAK M 34 BSN0609180
106 45 DILIP Koch O ROTNAMALA MARAK M 31 BSN0609396
107 45 ROTHNAMALA MARAK O DILIP KOCK F 30 BSN0609206
108 46 Sebika MARAK O RONETH SANGMA F 37 BSN0650861
109 46 SADULA SANGMA O BILENDRO MARAK M 37 BSN0650788
110 46 ABIKA MARAK O RONETH SANGMA F 30 BSN0610063
111 46 SAHINA MARAK H ELBERTH SANGMA F 27 BSN0609198
112 47 FRINDARIN SANGMA O BOSIN MARAK M 54 BSN0608851
113 47 STEPEN MARAK O RUBEN MARAK M 37 BSN0651026
114 48 SANJIP MARAK F SUREN SANGMA M 29 BSN0653253
115 48 KUKUMUNI MARAK H STEPEN MARAK F 28 BSN0608984
116 48 Sopna MARAK H SANJIP MARAK F 27 BSN0609438
117 49 HEMEN SANGMA F SUMEN KOCH M 29 BSN0659128
118 49 Sarika MARAK H HEMEN SANGMA F 25 BSN0608935
119 50 BUPEN MARAK F JONESH SANGMA M 60 BSN0609933
120 50 MENALISH SANGMA H BUPEN MARAK F 51 BSN0680280
121 51 DIRISING MARAK F SOLLENDRO SANGMA M 44 BSN0610832
122 51 PRENSILA SANGMA H DIRISING MARAK F 42 BSN0613695
123 51 EDITH MARAK O DINESH SANGMA M 28 BSN0613703
124 51 ROMANI SANGMA H EDITH MARAK F 22 BSN0609834
125 51 GOLDIN M. SANGMA F DIRISING R. MARAK M 22 TYN0015347
126 51 TRISAL M. SANGMA F DIRISING MARAK M 20 TYN0007690
127 52 PILATH MARAK F GIAN SANGMA M 49 BSN0609594
128 52 BINNAMERRY SANGMA H PILATH MARAK F 32 BSN0609826
129 54 SUBOT MARAK O KERTRO MARAK M 69 BSN0609479
130 54 BEDONA SNAGMA O SUBOT MARAK F 60 BSN0609487
131 54 PROBATHA MARAK F SUBOTH MARAK M 38 BSN0609495
132 54 MERAJINA MARAK O PROBATH MARAK F 35 BSN0609503
133 54 TOMAL MARAK F SUBOTH MARAK M 26 BSN0680512
134 54 GENERAL MARAK F SUBOTH MARAK M 25 BSN0610584
135 54 NANU MARAK O PROBATH MARAK F 22 BSN0609719
136 55 SOTEN SANGMA O RUSHBEL MARAK M 39 BSN0609685
137 55 SUJITHA MARAK O SOTEN SANGMA F 34 BSN0609701
138 56 ELIASH MOMIN O OSINDRO SANGMA M 39 BSN0609578
139 56 SANJU MARAK F SONTUSH SHAHA F 33 BSN0609883
140 56 SILME SANGMA H SAMOL MARAK F 23 BSN0609891
141 57 SAROTHA SANGMA O BOBON MARAK F 60 BSN0651059
142 57 SENGNANG SANGMA F BIKILSON ARENGH M 19 BSN0680330
143 58 NILMOL SANGMA F NODIRAM MARAK M 54 BSN0680256
144 58 SADONA MARAK O NILMOL SANGMA F 44 BSN0609057
145 58 HIRA MARAK F NILMOL SANGMA M 28 BSN0680264
146 59 ISAW SANGMA O BENEDICK MARAK M 42 BSN0650846
147 59 IAJILLA SANGMA O ISAW SANGMA F 36 BSN0650804
148 59 LAKSTONE SANGMA F ISAW SANGMA M 22 BSN0609586
149 59 WALCHI SANGMA F ISAW SANGMA F 19 BSN0680520
150 60 JITHU MARAK O NIRONJON SANGMA M 43 BSN0609867
151 60 PARBOTHI MARAK O JITHU MARAK F 38 BSN0609875
152 61 PRAN SANGMA O CHON SANGMA M 40 BSN0609800
153 61 HETTILA MARAK O PRAN SANGMA F 31 BSN0609743
154 62 SOMBALINE MARAK H ALIPSON MOMIN F 52 BSN0650796
155 62 SENGTE MARAK F ALIPSON MOMIN M 22 BSN0609602
156 63 BALINATH MOMIN F WILSON MARAK M 44 BSN0609727
157 63 SALEN MARAK H BALINATH MOMIN F 35 BSN0609735
158 64 DINGRAK MARAK F MARWIN SANGMA M 28 BSN0658351
159 64 SANJEELA MARAK H DINGRAK MARAK F 26 BSN0658039
160 65 NAKSENG SANGMA O OLLISON SANGMA M 51 BSN0638692
161 65 BENOLISH MARAK O OLISON SANGMA F 37 BSN0651034
162 65 NOSILCHI MARAK F OLISON SANGMA F 28 BSN0609420
163 65 SILKAM S. MARAK F OLISON CH. SANGMA M 23 BSN0680389
164 65 MILSENG S. MARAK F OLISON CH. SANGMA M 21 BSN0680355
165 65 SALCHINA CH. MOMIN F LIPSON SANGMA F 20 BSN0680488
166 66 SUREN MOMIN F GP ADHIKARI M 45 BSN0609818
167 66 BELNIKA MARAK F SUREN MOMIN M 27 BSN0609032
168 67 SAITISH MARAK O GOIRING MARAK M 33 BSN0609842
169 67 KRISTINA SANGMA O SAITISH MARAK F 28 BSN0609859
170 68 HAPPY MARAK O GOIRING MARAK F 48 BSN0651042
171 69 GRESALIN MARAK H RUSEN MARAK F 43 BSN0611970
172 69 RUSEN MARAK F JOTINDRO SANGMA M 38 BSN0611962
173 69 MORNING MARAK F BUSEN MARAK M 22 BSN0613158
174 70 BEAUTY MARAK F RAJA SARKAR F 41 BSN0680470
175 70 RAJA SARKAR F MOMIN SARKAR M 40 BSN0609784
176 70 SABINA MARAK H RAJA SARKAR F 39 BSN0609909
177 70 ROBINDRO MARAK F KALIRAM SANGMA M 23 BSN0680249
178 70 TINGKU MARAK F RUJA SARKAR M 20 BSN0680231
179 71 FAINCESTON SANGMA O SOLENDRO MARAK M 28 BSN0617332
180 71 ASBINA MOMIN F DERESH SANGMA F 24 BSN0680504
181 72 RAPEL MARAK O ELLISON SHIRA F 52 BSN0652925
182 72 ALINSON SHIRA F FRANCESTON MARAK M 35 BSN0652917
183 73 SAHITH MARAK F SUKEN SANGMA M 44 BSN0680322
184 73 JINUKA SANGMA H SOHITH MARAK F 38 BSN0608992
185 74 EMELIUSH D. SANGMA F PHILIP MARAK M 38 BSN0609651
186 74 PRISCA G. MOMIN H EMELIUSH D. SANGMA F 36 BSN0609610
187 75 BOPPY CH. MARAK O WILSON T. SANGMA M 27 BSN0680314
Section 2.HOSPITAL CAMPUS
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
188 1 AMBROSE SANGMA O BIPINDRO MARAK M 58 BSN0613240
189 1 BATHILDA SANGMA O AMBROSE SANGMA F 54 BSN0613257
190 1 Frederick SANGMA O AMBROSE SANGMA M 28 BSN0617126
191 1 Gresalish SANGMA O AMBROSE SANGMA F 27 BSN0612747
192 1 JOHANISTER SANGMA F AMBROSE SANGMA M 26 BSN0613034
193 1 Irani SANGMA O AMBROSE SANGMA F 25 BSN0638643
194 1 KENZO SANGMA F AMBROSE SANGMA M 22 BSN0657874
195 3 JULIBINA SANGMA O HINDENBURG MOMIN F 42 BSN0612671
196 3 TAMINA SANGMA O HINDENBURG MOMIN F 32 BSN0612721
197 3 JOHNBINDARSON SANGMA O JINGRAM MARAK M 31 BSN0612770
198 3 DEANSYLVEA SANGMA F HINDENBURGH MOMIN F 29 BSN0612713
199 3 SILCHI SANGMA F HINDENBURGH MOMIN F 28 BSN0612705
200 3 TENGCHI SANGMA F HINDENBURGH MOMIN F 27 BSN0612754
201 4 SINGHASON MARAK O SOMIDON MOMIN M 48 BSN0612069
202 4 LUCYRINA SANGMA O SINGHASON MARAK F 42 BSN0612051
203 5 LENYAN CHESTER MARAK O FEROZESHAH SANGMA M 37 BSN0613455
204 5 FERNELYA SANGMA O LENYAN MARAK F 30 BSN0613539
205 6 DILCHI MARAK H RASHMIL SANGMA F 24 BSN0612036
206 7 BAISAIA KOCH H ORILAL BASPUL F 39 BSN0611756
207 7 SANJOY BASPUL F ORILAKL BBASPUL M 24 BSN0610717
208 8 HEMARIN SANGMA H BLINSTAR SANGMA F 28 BSN0611269
209 10 MARCHISTER SANGMA O WILLINGTON MARAK M 40 BSN0611483
210 10 MINILLA MARAK O MARCHISTER SANGMA F 33 BSN0611392
211 10 INBERSTONE MARAK F MARCHISTER SANGMA M 19 TYN0007765
212 10 CHANKEY MARAK F LT.MAILA GURUNG M 19 TYN0007799
213 11 MANSENG MOMIN O GRENDITH MOMIN M 20 BSN0666800
214 12 NICHOLSROY MARAK O RONET SHARMA M 41 BSN0611632
215 12 GRACE SANGMA O NICHOLSROY MARAK F 38 BSN0611640
216 12 NIKCHI SANGMA F NICKOLSROY MARAK F 28 TYN0007781
217 12 PURNO MARAK O NICKOLSROY MARAK M 26 TYN0007773
218 12 MENATCHI SANGMA F NICHOLASHROY MARAK F 23 BSN0611236
219 12 SALCHIRA SANGMA F NICKOLSROY MARAK F 21 TYN0007724
220 13 DINA SANGMA H KINSFORTH MARAK F 30 BSN0617340
221 13 KINGSFORD MARAK O LAINITHA MARAK M 28 BSN0653022
222 14 DARMEN SANGMA F CHEKAN SANGMA M 32 BSN0660415
223 14 ANITHA MARAK H DARMEN SANGMA F 29 BSN0611715
224 15 QUENBALLA MARAK H DARWIN MARAK F 32 BSN0610907
225 17 BONJIT BORO O BIJOY BORO M 34 BSN0610568
226 17 NOLLINI BORO O BONJIT BORO F 33 BSN0610576
227 17 NOBONITA BORA F BONJIT BORO F 19 TYN0007815
228 18 LANATH MARAK F EVENSING MOMIN M 36 BSN0610725
229 18 PILOSH SANGMA H LANATH MARAK F 27 BSN0610931
230 20 ROSHABEL SANGMA O SUCHINDRO MARAK F 53 BSN0610899
231 22 SENGNAL SANGMA F KRITHSON MARAK M 28 BSN0656322
232 23 MONIKA MARAK H WILBASTON SANGMA F 49 BSN0611160
233 23 PRAMESH MARAK F WILBASTON SANGMA M 20 TYN0007740
234 24 BELMITHA MARAK H WINDER MARAK F 42 BSN0611848
235 24 WINDER MARAK F WALJING SANGMA M 34 BSN0611830
236 24 DEMITHA MARAK F NIRANJAN SANGMA F 32 BSN0611376
237 25 ARJUN LOHAR F AMBAR BAHADUR LOHAR M 32 BSN0669432
238 25 JINA N. SANGMA O PREBOLLINE SANGMA M 28 BSN0666685
239 26 LYDIA M. MARAK H TAPOSH MARAK F 31 BSN0666693
240 27 MADHUBI RABHA F DEHENDRA RABHA F 29 TYN0007708
241 28 ANURA CH. SANGMA F SUJIT R. MARAK F 36 TYN0014894
242 29 DELLINGSTON SANGMA F DEWAN MARAK M 34 TYN0007716
243 30 ELKINBIRTH SANGMA F DEGAN MARAK M 20 TYN0007732
244 31 ROMAN SANGMA F BERON MARAK M 22 TYN0007757
245 32 RAKHILLA R. MARAK F LT.EVERISING R. MOMIN F 48 TYN0007807
246 33 TELINA SANGMA F BERON MARAK F 20 TYN0007856
247 34 HENDRICK MARAK M WITTINGSTON SANGMA M 33 TYN0007831
248 34 POBONI SANGMA H HENDRICK MARAK F 27 TYN0007849
249 35 SILMAN SANGMA F BERON MARAK M 24 TYN0007823
250 36 PATRICIA S. MARAK H CHARCHIL CH. MARAK F 26 TYN0015362
Section 3.VETERINARY CAMPUS
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
251 1 NIKSENG SANGMA F BARMING SANGMA M 30 BSN0611335
252 1 TIROBINA MOMIN H NIKSENG SANGMA F 29 BSN0611533
253 4 BELDICK SANGMA F LUKASH SANGMA M 23 BSN0611814
254 6 GELITHA MARAK H MICHAEL MARAK F 43 BSN0653196
255 6 MICHAEL S. MARAK F Lt. HATEMSON DARING M 33 BSN0680579
256 6 LANGKU MARAK O KILSON SANGMA M 29 BSN0611822
257 6 GRICKCHI MARAK F MICHAEL MARAK F 22 BSN0653204
258 7 ISABEL SANGMA F MONIL SANGMA F 58 BSN0611947
259 7 MILLON SANGMA F MONIL SANGMA M 41 BSN0613414
260 8 CHITORSING SANGMA F DONSING MARAK M 49 BSN0612002
261 8 SILBALIN SANGMA H CHITORSING SANGMA F 47 BSN0612028
262 9 REMINA SANGMA H PEBUSH MARAK F 29 BSN0610915
263 9 PEBUSH MARAK O NIRENJAN SANGMA M 27 BSN0610360
264 10 APBALSON SANGMA F MINGGIN R. MARAK M 40 BSN0610808
265 10 PILSE MARAK H APBALSON SANGMA F 26 BSN0610675
266 11 AKHIL H. MOMIN O BOKKESORE MARAK M 58 BSN0610683
267 11 MOMOTA MARAK O AKHIL CH MOMIN F 53 BSN0610691
268 11 MANSENG MARAK O MACKERSON SANGMA M 29 BSN0610733
269 11 SENGME MARAK H MANSENG MARAK F 25 BSN0610782
270 11 TENGME MARAK F AKHIL MOMIN F 22 BSN0611129
271 12 SETHUEL MARAK O AKHIL CH MOMIN M 30 BSN0613653
272 15 SUNITHA MARAK H PROBINCE SANGMA F 34 BSN0610626
273 16 HEMROID SANGMA O RAKME MARAK M 59 BSN0610485
274 16 BALBINISH SANGMA O HEMRALD SANGMA F 26 BSN0611251
275 16 PREBILINA SANGMA F HEMROLD SANGMA F 24 TYN0008029
276 16 SENGJRANG SANGMA F HEMRALD SANGMA M 22 BSN0611657
277 16 CHINGJRANG M. SANGMA F HEMROLD SANGMA M 19 TYN0008011
278 17 MELJONI SANGMA O PLANSING MARAK F 36 BSN0610550
279 17 THENGRAK SANGMA F PLANSING MARAK M 27 BSN0610493
280 18 EROSING SANGMA O CHIBAN MARAK M 71 BSN0610451
281 18 PODINI SANGMA O EROSING SANGMA F 42 BSN0610469
282 18 MONDHO MARAK O BOHEL MARAK M 33 BSN0611186
283 18 WALSENG SANGMA F EROSING SANGMA M 29 BSN0610477
284 18 BRESILA SANGMA O EROSING SANGMA F 26 BSN0610667
285 18 SEMINA SANGMA F EROSING SANGMA F 24 BSN0610659
286 18 DIMCHI SANGMA F EROSING SANGMA F 22 TYN0007914
287 19 BATHEN MARAK F AJOND MARAK M 31 BSN0611012
288 19 MANSILLA SANGMA H BATHEN MARAK F 28 BSN0611020
289 20 DAWNSON MARAK F LAWRENCE SANGMA M 44 BSN0611574
290 20 OVALLINE SANGMA H DAWNSON MARAK F 39 BSN0610865
291 20 GARYLINEKER SANGMA F DAWINSON MARAK M 23 BSN0611244
292 20 NATGRIK SANGMA F BRILSON D. SANGMA M 21 TYN0007922
293 20 SENGRAPH SANGMA F DAWNSON MARAK M 21 TYN0007963
294 21 BIJOY SANGMA O NIKOLAS SANGMA M 46 BSN0611525
295 21 PINDHA MOMIN H BINOY SANGMA F 39 BSN0611624
296 22 JOSHPINA SHIRA H GOJEN SANGMA F 65 BSN0669440
297 22 SIMCHENG MARAK F GOSA SANGMA M 59 BSN0610600
298 22 RABILLA SHIRA F GOJEN SANGMA F 38 BSN0611749
299 22 JONUWELL SANGMA F PINALTHON SHIRA M 26 TYN0007989
300 22 ROSTER SHIRA F SIMSENG MARAK M 23 TYN0007971
301 22 ELITHA SHIRA F SIMCHENG MARAK F 22 BSN0611905
302 22 JORINA SHIRA O GOJEN SANGMA F 22 BSN0611764
303 22 KRAINITHA SHIRA F SIMSENG MARAK F 21 TYN0007880
304 23 STARSON MARAK F JONAN MARAK M 79 BSN0610774
305 23 WINTROSH MOMIN F STARSON MARAK M 55 BSN0610436
306 23 SENGBAN MOMIN F STARSON MARAK M 32 BSN0610618
307 23 BRINJARINA MOMIN F STARSON MARAK F 30 BSN0611228
308 23 BARLEY MOMIN F STATRSON MARAK M 27 BSN0611194
309 23 SINGSALLINA G. MOMIN F STARSON MARAK F 21 BSN0666735
310 24 DILLIP ARENGH O SULJ HORICHANDRO M 42 BSN0611509
311 24 PUROBI MARAK O DILLIP ARENGH F 36 BSN0610881
312 25 MONOJ MOMIN F JOYSON SANGMA M 33 BSN0611897
313 25 CREPSTONE MOMIN F STARSON MARAK M 24 BSN0610816
314 26 DALILLA SANGMA O MOHABATH MARAK F 38 BSN0612812
315 26 Zadkiel SANGMA H MONOJ MOMIN F 32 BSN0611202
316 26 PRESITHA SANGMA F MOHABATH MARAK F 24 BSN0611103
317 26 BOBITHA SANGMA F MOHABATH MARAK F 22 BSN0610790
318 27 Garwison SANGMA F SINGGIN MARAK M 42 BSN0611038
319 27 SEWANISH SANGMA H Garwison SANGMA F 39 BSN0611053
320 27 LIP SANGMA F MOHABATH MARAK M 24 BSN0612010
321 27 GEOUMERY SANGMA F GABITHSON SANGMA F 22 BSN0611327
322 28 SIMEL SANGMA F MINJINA ARENG M 41 BSN0611996
323 29 TORUN MARAK F WEBASTER SANGMA M 44 BSN0610410
324 29 KRINITHA MARAK H TORUN MARAK F 42 BSN0610873
325 29 CLIFORD MARAK F TORUN MARAK M 19 BSN0666743
326 30 KHOGENDRO NATH CHETIA F DUTURISH CHETIA M 52 BSN0610188
327 30 PROBATH MARAK O JONAN MARAK M 33 BSN0611178
328 30 MENULOTHA SANGMA O PROBATH MARAK F 30 BSN0610170
329 30 HONDHANONDO SANGMA O KOGEN CHETRY M 28 BSN0610824
330 30 PANCHINORA SANGMA F PROBATH MARAK F 20 TYN0007898
331 31 BONILA SANGMA O MERINSKY SANGMA F 47 BSN0611871
332 31 MERINSKY SANGMA O GEMBIL MOMIN M 44 BSN0617225
333 31 WHEELER SANGMA F MERINSKY SANGMA M 23 BSN0653170
334 31 ANSIME SANGMA F MERINSKY SANGMA F 21 TYN0007906
335 32 LEN SANGMA O SINGGIN MARAK M 47 BSN0610998
336 32 SHILA MOMIN O LEN SANGMA F 41 BSN0610980
337 32 SANU G. MOMIN F LEN SANGMA M 26 TYN0007930
338 32 MINGJALIN MARAK H SAMU MOMIN F 24 TYN0007948
339 33 JOSPIN D. SHIRA O LT. GATSENG A. SANGMA F 66 BSN0666750
340 33 Promilla SHIRA H GOJEN SANGMA F 44 BSN0610352
341 33 WILBARTH SHIRA F GOJEN SANGMA M 29 BSN0610428
342 33 LASTINA SHIRA F GOJEN SANGMA F 22 BSN0610394
343 33 LINNA SHIRA O GOJEN SANGMA F 22 BSN0611889
344 34 PRESINA SANGMA H SAMUEL SANGMA F 28 BSN0610444
345 35 SENGME SANGMA H DINSON MARAK F 27 BSN0610642
346 36 TEALINGSTON N. SANGMA F RITCHON MARAK M 49 BSN0610741
347 36 JONTHI MARAK H TEARINGSTONE SANGMA F 27 BSN0611681
348 37 KANUL MARAK O BIRE MARAK M 44 BSN0611350
349 37 SANDU MARAK O KANUL MARAK F 35 BSN0611699
350 37 MARCHWIL SANGMA F KANUL MARAK M 23 BSN0611343
351 38 KARAN MARAK F JARANESH MARAK M 36 BSN0611301
352 38 ROINILLA SANGMA H KARAN MARAK F 33 BSN0611319
353 39 STAND SANGMA F JOGEN MOMIN M 33 BSN0611707
354 39 SARINA SANGMA H STAND SANGMA F 29 BSN0611863
355 40 SUSIL SANGMA O GANDHI MARAK M 57 BSN0611442
356 40 MENARA MARAK O SUSIL SANGMA F 51 BSN0610592
357 40 KINA HOJONG O MOHEN HAJONG M 34 BSN0611491
358 40 MINOBI MARAK F SUSIL SANGMA F 34 BSN0611566
359 40 MONOBI MARAK O SUSIL SANGMA F 29 BSN0610766
360 40 OPHURBO MARAK F SUSIL SANGMA M 25 BSN0610956
361 41 JEBULH SANGMA F TUENSING DRING M 46 BSN0610972
362 41 HONITHA MARAK H JEBELUSH SANGMA F 42 BSN0610964
363 41 KRIMBA LIESENG MARAK F JEBELUSH SANGMA M 19 TYN0007864
364 42 CRYSTALLINE SANGMA F CHEMBALLIN SHIRA M 59 BSN0610527
365 42 PREDESH MARAK F LT.SUNENSINGH SANGMA M 38 TYN0007872
366 42 SILTE SANGMA F CHEMBALLIN SHIRA M 29 BSN0611954
367 42 MUNIRINCHI SANGMA F CHEMBALLIN SHIRA F 26 BSN0652909
368 42 AISHA TEJE N. SANGMA F CHAMBERLINE D. SHIRA F 22 BSN0611608
369 43 HARILA MARAK O BONLIBIG MARAK F 40 BSN0610386
370 43 RAKHI MARAK H DANIEL SANGMA F 26 BSN0611418
371 43 ELEBIAN MARAK F BONDBIL SANGMA M 22 BSN0611384
372 44 RANO SANGMA O BENEDICK MARAK F 55 BSN0610337
373 44 BORILLA SANGMA O LIVINGSTON MARAK F 27 BSN0610345
374 45 JOSHODA ARENGNH O SUJO BUSBAR F 64 BSN0611061
375 45 BAPU ARENGH F SULJO HORICHAND M 26 BSN0611939
376 45 DEMPU ARENGH F SULJO HORICHAND M 24 BSN0610501
377 45 DIMA ARENGH F SULJO HORICHAND F 22 TYN0007955
378 46 KARSTONE SANGMA F SINDNI MARAK M 51 BSN0611095
379 46 TANGCHI MARAK H KARSTONE SANGMA F 28 BSN0611855
380 46 SENGNANG R. MARAK F KARSTONE SANGMA M 19 TYN0007997
381 47 PULLEN SHIRA O GOJEN SANGMA M 33 BSN0611434
